Standings | Ben | John | Mike | Ladd | Tom | Toby | Onder | James | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Oct 1

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Garciaparra, LA   121  431   39  122  17  0   7   59   3-1    31   41  .283  .331  .371
Jacobs, Fla       114  426   57  113  27  2  17   54   1-2    31  101  .265  .315  .458
Jackson, Ari      130  415   56  118  29  1  15   60   2-2    53   50  .284  .365  .467
Hatteberg, Cin    116  361   50  112  27  1  10   47   0-0    49   35  .310  .393  .474
Loney, LA          96  344   41  114  18  4  15   67   0-1    28   48  .331  .382  .538
Aurilia, SF        99  329   40   83  19  2   5   33   0-0    22   45  .252  .299  .368
Dobbs, Phi        142  324   45   88  20  4  10   55   3-0    29   67  .272  .331  .451
Lamb, Hou         124  311   45   90  14  2  11   40   0-0    36   45  .289  .363  .453
Conine, Cin       101  256   25   65  13  1   6   37   4-0    27   36  .254  .325  .383
Doumit, Pit        83  252   33   69  19  2   9   32   1-2    22   59  .274  .332  .472
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Clark, Ari        113  221   31   55   5  1  17   51   0-0    21   59  .249  .314  .511
Wigginton, TB      50  169   24   48  12  0   6   18   2-0    13   40  .284  .335  .462
Sweeney, SF       106  123   20   32   9  0   2   13   2-0    14   29  .260  .336  .382
Saenz, LA          92  110    9   21   5  0   4   18   0-0    16   25  .191  .294  .345
Franco, NY         55   90    8   20   3  0   1   16   2-1    14   23  .222  .327  .289
Votto, Cin         24   84   11   27   7  0   4   17   1-0     5   15  .321  .360  .548
Phelps, NYA        58   77   13   27   4  2   5   19   0-0    14   23  .351  .451  .649
Hillenbrand, LAA   20   70    6   17   0  2   1    9   0-1     2   12  .243  .264  .343
Eldred, Pit        19   46    3    5   1  0   2    3   0-0     1   16  .109  .128  .261
McAnulty, SD       20   40    5    8   1  0   1    5   0-0     3   10  .200  .256  .300
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Niekro, SF         11   17    0    3   0  0   0    0   0-0     1    5  .176  .222  .176
Koshansky, Col     17   12    0    1   1  0   0    2   0-0     2    5  .083  .214  .167
McClain, SF         8   11    1    2   0  0   0    0   0-0     0    2  .182  .182  .182
Myrow, SD          12   10    0    1   1  0   0    1   0-0     1    4  .100  .182  .200

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Miles, StL        133  414   55  120  16  1   2   32   2-1    25   40  .290  .330  .348
Kennedy, StL       87  279   27   61   9  1   3   18   6-2    22   33  .219  .276  .290
Frandsen, SF      109  264   26   71  12  1   5   31   4-3    21   24  .269  .323  .379
Keppinger, Cin     67  241   39   80  16  2   5   32   2-1    24   12  .332  .392  .477
Fontenot, Chi      86  234   32   65  12  4   3   29   5-4    22   43  .278  .340  .402
Carroll, Col      108  227   45   51   9  1   2   22   6-2    28   34  .225  .310  .300
Castillo, Pit      87  221   18   54  18  1   0   24   0-0     6   48  .244  .264  .335
Castillo, Min      50  199   37   59   8  2   1   20  10-2    24   17  .296  .372  .372
Easley, NY         76  193   24   54   6  0  10   26   0-1    19   35  .280  .344  .466
Gotay, NY          98  190   25   56  12  0   4   24   3-3    16   42  .295  .350  .421
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Valentin, NY       51  166   18   40  11  1   3   18   2-1    15   28  .241  .304  .373
Iguchi, ChA        45  138   22   42  10  0   3   12   6-1    13   23  .304  .364  .442
Woodward, Atl      92  136   16   27   6  1   1    8   1-0    10   29  .199  .253  .279
Jimenez, Was       73  102   14   25   7  0   2   10   2-1    21   22  .245  .374  .373
Anderson, LA       66   95   17   28   7  0   3   27   4-1     8   17  .295  .350  .463
Kata, Tex          47   88    9   22   7  1   1   10   0-0     0   15  .250  .250  .386
Cedeno, Chi        38   74    6   15   2  0   4   13   2-1     3   18  .203  .234  .392
Cairo, NYA         28   67    8   17   2  2   0    5   2-1     3    5  .254  .286  .343
Orr, Atl           57   65   11   13   1  0   0    2   1-0     3   14  .200  .235  .215
Prado, Atl         28   59    5   17   3  0   0    2   0-0     3    6  .288  .323  .339
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Cantu, TB          27   57    8   17   8  0   1    9   0-0     7   10  .298  .375  .491
Young, LA          19   34    4   13   1  1   2    3   1-0     2    5  .382  .417  .647
Kelly, Pit         25   27    2    4   0  0   0    0   0-0     3    3  .148  .233  .148
Robles, SD         24   26    0    6   0  0   0    2   0-0     2    4  .231  .286  .231
Patterson, Chi      7    8    0    2   1  0   0    0   0-0     0    3  .250  .250  .375
Figueroa, SF        6    5    1    1   0  0   0    0   0-0     0    0  .200  .200  .200
Hernandez, NY       4    3    1    1   0  0   0    0   0-0     0    1  .333  .333  .333

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Eckstein, StL     117  434   58  134  23  0   3   31  10-1    24   22  .309  .345  .382
Amezaga, Fla      133  400   46  105  14  9   2   30  13-7    35   52  .262  .322  .358
Escobar, Atl       94  319   54  104  25  0   5   28   5-3    27   44  .326  .379  .451
Izturis, Chi      110  314   31   81  14  2   0   16   3-3    19   19  .258  .300  .315
Counsell, Mil     122  282   31   62  12  2   3   24   4-2    41   47  .220  .319  .309
Everett, Hou       66  220   18   51  11  1   2   15   4-2    14   31  .232  .278  .318
Guzman, Was        46  174   31   57   6  6   2   14   2-0    15   21  .328  .381  .466
Callaspo, Ari      56  144   10   31   8  0   0    7   1-1     9   14  .215  .261  .271
Bruntlett, Hou     80  138   16   34   5  0   0   14   6-3    20   27  .246  .342  .283
Martinez, LA       67  129   10   25   4  0   0   27   1-0    11   15  .194  .257  .225
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Wood, Fla          98  117   11   28   6  0   3   26   0-0     8   38  .239  .288  .368
Ojeda, Ari         57  113   16   31   2  2   1   12   1-0    15   13  .274  .359  .354
Castro, Cin        54   89    5   16   5  0   0    5   0-0     4   21  .180  .215  .236
Valdez, LA         41   74   12   16   2  1   0    7   1-0     4   12  .216  .256  .270
Quintanilla, Col   27   70    6   16   4  0   0    5   0-0     5   15  .229  .280  .286
Lopez, ChA         14   45    1    8   2  0   0    0   0-0     1   10  .178  .196  .222
Barmes, Col        27   37    5    8   3  0   0    1   0-0     1   13  .216  .237  .297
Ransom, Hou        19   35    9    8   2  0   1    3   0-0     9    9  .229  .386  .371
Wilson, Was        15   19    3    1   0  0   0    0   0-0     5    6  .053  .250  .053
Andino, Fla         7   13    0    5   1  0   0    0   0-0     0    2  .385  .385  .462
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Sadler, Ari         1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000
Cruz, Cin           1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000
Gil, Cin            1    0    0    0   0  0   0    0   0-0     0    0    -     -     - 

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Encarnacion, Cin  139  502   66  145  25  1  16   76   8-1    39   86  .289  .340  .438
Blum, SD          122  330   34   83  21  1   5   33   0-0    32   52  .252  .318  .367
Nunez, Phi        136  252   24   59  10  1   0   16   2-0    30   48  .234  .316  .282
Graffanino, Mil    86  231   34   55   8  0   9   30   0-1    24   44  .238  .310  .390
Tracy, Ari         76  227   30   60  18  2   7   35   0-0    29   43  .264  .348  .454
Spiezio, StL       81  223   31   60  14  0   4   31   0-1    27   40  .269  .348  .386
Boone, Fla         69  189   27   54  11  0   5   28   2-0    21   41  .286  .357  .423
Betemit, LA        84  156   22   36   8  0  10   26   0-0    32   49  .231  .362  .474
Batista, Was       80  101   10   26   3  0   2   16   0-0    12   14  .257  .336  .347
LaRoche, LA        35   93   16   21   5  0   1   10   2-1    20   24  .226  .363  .312
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dillon, Mil        39   76   12   26   8  2   0   10   0-0     5   14  .342  .383  .500
Stewart, Col       35   43    3    9   4  0   1    9   0-0     1   17  .209  .227  .372
Cirillo, Min       28   40    6    8   4  0   0    6   0-0     4    6  .200  .273  .300
Barden, Ari        23   35    6    6   1  0   0    0   0-0     2    7  .171  .216  .200
Mabry, Col         28   34    4    4   1  0   1    5   0-0     5   10  .118  .231  .235
Bellhorn, Cin      13   14    2    1   0  0   0    1   0-0     4    5  .071  .278  .071
Moore, Chi          2    5    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Smith, Tor          2    4    0    1   0  0   0    0   0-0     0    2  .250  .250  .250