Standings | Ben | John | Mike | Ladd | Tom | Toby | Onder | James | Levent

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 1

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hermida, Fla      123  429   54  127  32  1  18   63   3-4    47  105  .296  .366  .501
Klesko, SF        116  362   51   94  27  3   6   44   5-1    46   68  .260  .343  .401
Diaz, Atl         135  358   44  121  21  0  12   45   4-0    16   63  .338  .366  .497
McLouth, Pit      137  329   62   85  21  3  13   38  22-1    39   77  .258  .337  .459
Alou, NY           87  328   51  112  19  1  13   49   3-0    27   30  .341  .392  .524
Logan, Was        118  325   39   86  18  4   0   21  23-5    19   86  .265  .305  .345
Burke, Hou        111  319   39   73  19  2   6   28   9-3    27   52  .229  .289  .357
Hopper, Cin       121  307   51  101  14  2   0   14  14-6    20   33  .329  .370  .388
Taguchi, StL      130  307   48   89  15  0   3   30   7-4    23   32  .290  .339  .368
Ludwick, StL      120  303   42   81  22  0  14   52   4-4    26   72  .267  .325  .479
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hamilton, Cin      90  298   52   87  17  2  19   47   3-3    33   65  .292  .363  .554
Encarnacion, StL   78  283   43   80  17  1   9   47   2-2    18   43  .283  .326  .445
Spilborghs, Col    97  264   40   79  14  1  11   51   4-1    28   45  .299  .366  .485
Hairston, Ari     107  263   37   64  18  2  11   36   2-0    26   55  .243  .311  .452
Werth, Phi         94  255   43   76  11  3   8   49   7-1    44   73  .298  .401  .459
Duffy, Pit         70  241   31   60  11  3   3   22  13-4    21   43  .249  .309  .357
Quentin, Ari       81  229   29   49  16  0   5   31   2-2    18   54  .214  .271  .349
Langerhans, Atl   123  206   27   35   7  2   6   23   3-1    28   79  .170  .269  .311
Sledge, SD        100  200   22   42   9  0   7   23   1-2    27   60  .210  .304  .360
Davis, Pit         75  190   32   53  11  2   1    9  22-6    21   28  .279  .351  .374
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Milledge, NY       59  184   27   50   9  1   7   29   3-2    13   42  .272  .320  .446
Linden, SF        115  184   21   45   8  1   1   11   4-0    19   59  .245  .315  .315
Borchard, Fla      85  179   20   35   9  0   4   19   4-0    21   60  .196  .280  .313
Schumaker, StL     88  177   19   59  12  2   2   19   1-1     8   20  .333  .362  .458
Pie, Chi           87  177   26   38   9  3   2   20   8-1    14   43  .215  .272  .333
Ross, Fla          66  173   35   58  19  0  12   39   2-0    20   38  .335  .404  .653
Ankiel, StL        47  172   31   49   8  1  11   39   1-0    13   41  .285  .335  .535
Lane, Hou          71  171   18   30   5  0   8   27   1-1    16   31  .175  .246  .345
Branyan, SD        89  163   22   32   5  1  10   26   1-0    28   69  .196  .314  .423
Ortmeier, SF       62  157   20   45   7  4   6   16   2-1     7   41  .287  .317  .497
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Lewis, SF          58  157   34   45   6  2   3   19   5-1    19   32  .287  .364  .408
Chavez, NY         71  150   20   43   7  2   1   17   5-2     9   16  .287  .327  .380
Pagan, Chi         71  148   21   39  10  2   4   21   4-1    10   32  .264  .310  .439
Bradley, Oak       42  144   31   45   5  1  11   30   3-1    23   27  .312  .407  .590
Baker, Col         85  144   17   32   2  2   4   12   0-0    13   40  .222  .287  .347
De Aza, Fla        45  144   14   33   8  2   0    8   2-0     6   37  .229  .260  .312
Sullivan, Col      72  140   19   40   6  1   2   14   2-0     9   25  .286  .329  .386
Pena, Bos          37  133   24   39   4  0   8   22   2-0     8   36  .293  .333  .504
Gwynn, Mil         69  123   13   32   3  2   0   10   8-1    12   24  .260  .326  .317
Bourn, Phi        105  119   29   33   3  3   1    6  18-1    13   21  .277  .348  .378
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ward, Chi          79  110   16   36  13  0   3   19   0-0    22   23  .327  .439  .527
Clark, LA          68  107   13   28   5  2   0   11   1-3    14   18  .262  .347  .346
Palmeiro, Hou     101  103   12   24   3  0   0    6   0-1    16    8  .233  .336  .262
Salazar, Ari       38   94   13   26   6  1   1   10   2-0     9   19  .277  .340  .394
Finley, Col        43   94    9   17   3  0   1    2   0-0     8    4  .181  .245  .245
Abercrombie, Fla   35   76   16   15   3  0   2    5   7-1     2   22  .197  .218  .316
Newhan, NY         56   74    9   15   1  1   1    6   2-0     8   19  .203  .280  .284
Wilson, StL        25   64    6   14   3  0   1    5   2-1     4   17  .219  .265  .312
Bocachica, Oak     27   63    9   15   4  0   1    2   3-2     5   13  .238  .294  .349
Mackowiak, ChA     28   56    6   11   3  0   0    2   1-0     3   18  .196  .237  .250
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Casto, Was         16   54    1    7   2  0   0    3   0-0     2   17  .130  .161  .167
Snelling, Was      24   49    6   10   1  1   1    7   0-1     9   11  .204  .328  .327
Monroe, Det        23   49    6   10   4  0   1    4   0-1     6   13  .204  .291  .347
Ellison, Sea       37   48    7    9   1  0   1    2   1-0     5   15  .188  .264  .271
Ledee, NY          17   36    6    8   3  0   1    6   1-0     5   10  .222  .317  .389
Coats, Chi         20   34    2    7   4  0   0    2   0-0     3   15  .206  .270  .324
Roberson, Phi      28   28    6    8   0  0   0    1   2-0     1    4  .286  .310  .286
Restovich, Was     15   28    0    4   1  0   0    1   0-0     1    8  .143  .172  .179
Johnson, NY         9   27    2    5   1  0   0    1   0-0     2   11  .185  .241  .222
DaVanon, Ari       13   26    5    4   2  0   0    1   1-1     5    8  .154  .290  .231
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Reed, Fla          18   20    3    2   0  0   0    0   1-0     1    6  .100  .143  .100
Watson, Was         5   18    2    5   1  0   0    2   1-0     1    1  .278  .316  .333
Nix, Mil           10   12    0    0   0  0   0    0   0-0     0    4  .000  .000  .000
Wise, Cin           5    5    1    1   0  1   0    1   0-0     1    1  .200  .333  .600
Gall, Fla           3    4    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Ambres, NY          3    3    0    1   0  0   0    1   0-0     0    1  .333  .333  .333