|
Current Year |
2004 Standings |
Tom |
Toby |
Onder |
Levent |
James |
John |
Mike |
Ladd |
Ben
Rosters | Transactions | Scouting | Draft | Archive |
2004 Standings
Total Batting Pitching
James 72 John 36 James 38
John 67.5 Levent 34 John 31.5
Levent 57 James 34 Toby 26.5
Toby 54 Tom 28 Ben 24
Tom 49 Toby 27.5 Levent 23
Ladd 44 Ladd 21 Ladd 23
Ben 43.5 Ben 19.5 Tom 21
Mike 35 Mike 15 Mike 20
Onder 28 Onder 10 Onder 18
AVG R HR RBI SB
Toby .286 John 1180 John 316 John 1079 Ben 140
Mike .283 James 1051 James 290 Tom 1018 James 138
Levent .281 Levent 1030 Tom 277 Levent 981 Levent 134
John .280 Tom 1010 Levent 263 James 980 Ladd 118
Tom .277 Toby 989 Ladd 249 Toby 970 Toby 117
James .276 Ladd 950 Toby 233 Ladd 935 Onder 115
Onder .273 Ben 935 Ben 233 Ben 867 John 113
Ladd .271 Mike 918 Mike 215 Mike 859 Tom 99
Ben .270 Onder 810 Onder 168 Onder 769 Mike 61
W SV K ERA Ratio
James 93 John 99 James 1185 Mike 3.38 James 1.221
Onder 86 Ben 86 Ben 1123 James 3.52 Mike 1.239
Levent 85 Toby 84 Ladd 1091 John 3.59 John 1.273
Tom 84 Levent 77 Tom 1062 Toby 3.90 Ladd 1.309
Toby 82 Onder 66 Toby 1030 Tom 4.11 Levent 1.324
John 82 Ladd 61 John 1019 Ladd 4.15 Toby 1.329
Ben 81 James 59 Onder 973 Levent 4.17 Ben 1.333
Ladd 77 Tom 50 Levent 964 Ben 4.19 Tom 1.355
Mike 71 Mike 25 Mike 923 Onder 4.32 Onder 1.383
Last Week
Total Batting Pitching
Onder 70 Onder 42 James 38
James 63.5 Mike 31.5 Ladd 31
John 56.5 Toby 29.5 John 28
Toby 56 John 28.5 Onder 28
Mike 53 James 25.5 Toby 26.5
Tom 50.5 Tom 25.5 Tom 25
Ladd 44 Levent 15 Mike 21.5
Ben 31 Ben 14.5 Ben 16.5
Levent 25.5 Ladd 13 Levent 10.5
AVG R HR RBI SB
Onder .385 Onder 18 Onder 7 Onder 22 James 3
Mike .354 Ben 16 Mike 7 Toby 18 John 2
Tom .287 Mike 16 John 6 Tom 16 Toby 2
Toby .273 John 16 Toby 5 John 13 Onder 2
Ladd .264 James 13 Tom 3 James 13 Levent 2
James .250 Tom 12 Ladd 3 Mike 13 Tom 1
John .243 Toby 11 James 2 Levent 8 Mike 1
Ben .224 Levent 10 Levent 2 Ladd 7 Ben 1
Levent .218 Ladd 9 Ben 1 Ben 7 Ladd 0
W SV K ERA Ratio
James 3 James 4 James 28 Toby 2.25 Toby 1.000
Tom 2 Onder 2 Ladd 26 Ladd 2.35 Tom 1.034
Ladd 2 John 2 Mike 19 Mike 3.12 James 1.067
Onder 2 Tom 1 John 18 John 3.28 Onder 1.091
John 2 Toby 1 Onder 17 Ben 3.79 Ben 1.105
Mike 1 Levent 1 Tom 16 James 4.20 Ladd 1.174
Levent 1 Ladd 1 Toby 15 Onder 4.50 Mike 1.212
Ben 1 Mike 0 Ben 13 Tom 5.28 John 1.581
Toby 0 Ben 0 Levent 11 Levent 7.02 Levent 1.980
|