Standings | Levent | Tom | Toby | John | James | Mike | Ben

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Tom's stats through Apr 28

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Harper, Phi        28  104   17   24   5  0   5   16   6-0    23   25  .231  .370  .423
2B  Garcia Jr, Was     26   93   13   22   4  0   1    7   4-0     8   12  .237  .297  .312
2B  Lux, Cin           27   91   13   32   8  0   1   14   1-0    14   26  .352  .438  .473
SS  Abrams, Was        15   59    8   15   2  1   4   10   5-0     3   16  .254  .290  .525
3B  Riley, Atl         28  117   12   33   5  0   6   18   0-0     6   39  .282  .317  .479
3B  Marte, Cin          2    7    0    4   1  1   0    4   2-0     2    1  .571  .667  1.00
C   Murphy, Atl        16   55    9   13   1  0   7   14   0-0     7   23  .236  .323  .636
C   Ramírez, Mia       3   13    2    2   0  0   2    2   0-0     0    2  .154  .154  .615
OF  Cruz, Pit          26   93   17   24   3  0   8   16  12-0    16   30  .258  .367  .548
OF  Suzuki, Chi        25  100   14   28   5  1   6   23   1-1    11   32  .280  .351  .530
OF  Castellanos, Phi   28  103   13   29   8  0   3   15   0-0     9   21  .282  .339  .447
OF  Friedl, Cin        27  112   15   32   6  1   1   12   5-2    10   18  .286  .344  .384
OF  Scott II, StL      26   89   13   23   5  1   1   10   9-0     9   24  .258  .327  .371
DH  Ohtani, LA         27  107   27   31   4  2   6    9   7-1    18   32  .290  .392  .533
rep Ortiz, Mil          9   32    3    4   0  0   0    2   0-0     2    6  .125  .176  .125
rep Torrens, NY        21   58    2   14   6  0   1    8   0-0     3   14  .241  .279  .397
rep McMahon, Col       26   94    7   15   3  0   2    4   0-0    14   40  .160  .269  .255
    Total                 1327  185  345  66  7  54  184  52-4   155  361  .260  .337  .442

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Glasnow, LA        5  5   1-0     0   18     12  11    9   23  4.50  1.278
P   Schwellenba, Atl   6  6   1-2     0   37.7   31   6   12   33  2.87  0.982
P   Gallen, Ari        6  6   1-4     0   32.3   30  15   20   35  5.57  1.392
P   Senga, NY          5  5   3-1     0   28.7   21   9    4   25  1.26  1.047
P   Finnegan, Was     11  0   0-0     9   11     10   6    2   13  1.64  1.455
P   Santana, Pit      13  0   0-1     3   12.3    8   3    2    7  1.46  0.892
P   Alvarado, Phi     13  0   3-0     5   13.7   13   2    3   18  1.98  1.098
P   Holmes, NY         2  2   1-0     0   11      8   2    1    8  0.82  0.909
P   Roupp, SF          1  1   0-0     0    3.7    6   3    3    2  7.36  2.455
IR  Strider, Atl       1  1   0-1     0    5      5   1    2    5  3.60  1.200
rep Ray, SF            4  4   3-0     0   19.3   15  15    9   21  4.19  1.552
    Total                    13-9    17  192.7  159  73   67  190  3.13  1.204

Injuries

Glasnow, LA       Shoulder. Expected to be out until at least May 13. (Updated Mon, Apr 28)
Strider, Atl      Hamstring. Expected to be out until at least May 16. (Updated Tue, Apr 22)

Boxscore Mon, Apr 28

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
2B Garcia Jr, Was     4  0  0  0 0  0   0  1  1  2 .000
2B Lux, Cin           4  1  3  2 0  0   1  0  0  0 .750
SS Abrams, Was        4  0  1  0 0  0   0  0  0  0 .250
3B Riley, Atl         5  0  1  0 0  0   0  0  0  1 .200
3B Marte, Cin         2  0  1  0 1  0   1  0  2  0 .500
C  Murphy, Atl        5  0  2  0 0  0   1  0  0  3 .400
C  Ramírez, Mia      4  0  0  0 0  0   0  0  0  0 .000
OF Cruz, Pit          0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   0  0  0  0 0  0   0  0  0  0   - 
OF Friedl, Cin        3  0  0  0 0  0   0  0  1  0 .000
OF Scott II, StL      2  0  0  0 0  0   0  0  1  2 .000
DH Ohtani, LA         2  1  1  0 0  0   0  1  3  1 .500
Total                35  2  9  2 1  0   3  2  8  9 .257

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Glasnow LA, Schwellenba Atl, Gallen Ari, Senga NY, 
Finnegan Was, Santana Pit, Alvarado Phi, Holmes NY, Roupp SF.

Boxscore Sun, Apr 27

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        5  0  0  0 0  0   0  0  0  1 .000
2B Garcia Jr, Was     5  1  1  1 0  0   0  0  0  0 .200
2B Lux, Cin           4  1  2  1 0  0   1  0  0  1 .500
SS Abrams, Was        5  1  1  0 0  0   1  0  0  3 .200
3B Riley, Atl         5  0  1  1 0  0   0  0  0  2 .200
3B Marte, Cin         5  0  3  1 0  0   3  2  0  1 .600
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Ramírez, Mia      5  2  2  0 0  2   2  0  0  1 .400
OF Cruz, Pit          3  0  0  0 0  0   0  0  1  2 .000
OF Suzuki, Chi        4  0  0  0 0  0   0  0  0  3 .000
OF Castellanos, Phi   4  1  1  1 0  0   0  0  0  0 .250
OF Friedl, Cin        4  1  1  0 0  0   0  0  1  0 .250
OF Scott II, StL      0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         4  1  2  1 0  0   0  0  1  2 .500
Total                53  8 14  6 0  2   7  2  3 16 .264

Player            W SV  IP   H BB ER  K   ERA   WHIP
Glasnow, LA       0  0  1.0  2  1  2  0 18.00  3.000
Schwellenba, Atl  0  0  6.0  7  1  3  6  4.50  1.333
Alvarado, Phi     1  0  1.0  0  0  0  1  0.00  0.000
Total             1  0  8.0  9  2  5  7  5.63  1.375

Did not pitch: Gallen Ari, Senga NY, Finnegan Was, Santana Pit, 
Holmes NY, Roupp SF.

Boxscore Sat, Apr 26

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  0  1  1 0  0   2  0  2  1 .333
2B Garcia Jr, Was     4  0  2  0 0  0   0  0  0  1 .500
2B Lux, Cin           4  1  2  0 0  0   0  0  0  1 .500
SS Abrams, Was        4  0  1  0 0  0   0  0  0  1 .250
3B Riley, Atl         5  0  0  0 0  0   0  0  0  3 .000
3B McMahon, Col       4  0  0  0 0  0   0  0  0  0 .000
C  Murphy, Atl        2  1  1  0 0  1   1  0  2  0 .500
C  Ramírez, Mia      4  0  0  0 0  0   0  0  0  1 .000
OF Cruz, Pit          4  1  2  0 0  1   2  0  1  2 .500
OF Suzuki, Chi        4  0  2  0 0  0   3  0  0  0 .500
OF Castellanos, Phi   5  1  2  0 0  0   0  0  0  0 .400
OF Friedl, Cin        5  1  3  1 0  0   0  0  0  1 .600
OF Scott II, StL      4  0  0  0 0  0   0  0  0  1 .000
DH Ohtani, LA         5  2  3  2 1  0   1  1  0  1 .600
Total                57  7 19  4 1  2   9  1  5 13 .333

Player            W SV  IP   H BB ER  K   ERA   WHIP
Holmes, NY        1  0  5.0  4  0  0  2  0.00  0.800
Total             1  0  5.0  4  0  0  2  0.00  0.800

Did not pitch: Glasnow LA, Schwellenba Atl, Gallen Ari, Senga NY, 
Finnegan Was, Santana Pit, Alvarado Phi, Roupp SF.

Boxscore Fri, Apr 25

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        4  0  0  0 0  0   0  0  0  2 .000
2B Garcia Jr, Was     3  0  2  0 0  0   0  0  1  0 .667
2B Lux, Cin           0  0  0  0 0  0   0  0  0  0   - 
SS Abrams, Was        5  1  2  0 1  0   2  1  0  0 .400
3B Riley, Atl         4  0  2  0 0  0   2  0  1  1 .500
3B McMahon, Col       5  0  0  0 0  0   0  0  0  1 .000
C  Murphy, Atl        4  1  1  1 0  0   0  0  1  3 .250
C  Torrens, NY        0  0  0  0 0  0   0  0  0  0   - 
OF Cruz, Pit          4  2  1  0 0  0   1  1  1  1 .250
OF Suzuki, Chi        5  0  2  2 0  0   0  0  0  1 .400
OF Castellanos, Phi   3  0  1  1 0  0   0  0  0  1 .333
OF Friedl, Cin        5  0  0  0 0  0   1  0  0  1 .000
OF Scott II, StL      3  0  1  0 0  0   0  1  0  0 .333
DH Ohtani, LA         4  0  1  0 0  0   0  0  0  1 .250
Total                49  4 13  4 1  0   6  3  4 12 .265

Player            W SV  IP   H BB ER  K   ERA   WHIP
Gallen, Ari       0  0  5.0  4  2  3  6  5.40  1.200
Senga, NY         0  0  6.0  6  2  2  5  3.00  1.333
Finnegan, Was     0  0  0.3  1  0  0  0  0.00  3.000
Santana, Pit      0  0  1.0  1  0  0  0  0.00  1.000
Total             0  0 12.3 12  4  5 11  3.65  1.297

Did not pitch: Glasnow LA, Schwellenba Atl, Alvarado Phi, Holmes NY, 
Roupp SF.

Boxscore Thu, Apr 24

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        0  0  0  0 0  0   0  0  0  0   - 
2B Garcia Jr, Was     3  0  1  0 0  0   0  0  0  0 .333
2B Lux, Cin           0  0  0  0 0  0   0  0  0  0   - 
SS Ortiz, Mil         4  1  1  0 0  0   0  0  0  1 .250
3B Riley, Atl         0  0  0  0 0  0   0  0  0  0   - 
3B McMahon, Col       8  1  0  0 0  0   0  0  1  4 .000
C  Murphy, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Torrens, NY        0  0  0  0 0  0   0  0  0  0   - 
OF Cruz, Pit          5  1  2  0 0  1   1  0  0  0 .400
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   0  0  0  0 0  0   0  0  0  0   - 
OF Friedl, Cin        0  0  0  0 0  0   0  0  0  0   - 
OF Scott II, StL      0  0  0  0 0  0   0  0  0  0   - 
DH Ohtani, LA         0  0  0  0 0  0   0  0  0  0   - 
Total                20  3  4  0 0  1   1  0  1  5 .200

Player            W SV  IP   H BB ER  K   ERA   WHIP
Roupp, SF         0  0  3.7  6  3  4  2  9.82  2.455
Total             0  0  3.7  6  3  4  2  9.82  2.455

Did not pitch: Glasnow LA, Schwellenba Atl, Gallen Ari, Senga NY, 
Finnegan Was, Santana Pit, Alvarado Phi, Holmes NY.

Boxscore Wed, Apr 23

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        5  1  1  0 0  0   0  1  0  1 .200
2B Garcia Jr, Was     3  0  0  0 0  0   1  0  0  0 .000
2B Lux, Cin           3  0  1  0 0  0   1  0  0  1 .333
SS Ortiz, Mil         2  0  0  0 0  0   0  0  1  1 .000
3B Riley, Atl         4  0  1  0 0  0   0  0  0  1 .250
3B McMahon, Col       0  0  0  0 0  0   0  0  0  0   - 
C  Murphy, Atl        1  0  0  0 0  0   0  0  0  0 .000
C  Torrens, NY        1  0  1  0 0  0   0  0  0  0 1.00
OF Cruz, Pit          5  1  2  0 0  1   1  1  0  1 .400
OF Suzuki, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Castellanos, Phi   4  0  1  0 0  0   1  0  1  1 .250
OF Friedl, Cin        5  1  1  1 0  0   0  1  0  2 .200
OF Scott II, StL      4  0  0  0 0  0   0  0  0  1 .000
DH Ohtani, LA         5  0  1  0 0  0   0  0  0  1 .200
Total                42  3  9  1 0  1   4  3  2 10 .214

Player            W SV  IP   H BB ER  K   ERA   WHIP
Finnegan, Was     0  1  1.0  2  0  0  1  0.00  2.000
Santana, Pit      0  1  1.0  1  0  0  1  0.00  1.000
Alvarado, Phi     0  0  2.0  2  0  0  2  0.00  1.000
Total             0  2  4.0  5  0  0  4  0.00  1.250

Did not pitch: Glasnow LA, Schwellenba Atl, Gallen Ari, Senga NY, 
Holmes NY, Roupp SF.

Boxscore Tue, Apr 22

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Harper, Phi        3  0  0  0 0  0   0  0  1  1 .000
2B Garcia Jr, Was     4  2  2  0 0  0   1  0  0  0 .500
2B Lux, Cin           3  0  1  0 0  0   0  0  1  1 .333
SS Ortiz, Mil         0  0  0  0 0  0   0  0  0  0   - 
3B Riley, Atl         4  0  3  0 0  0   1  0  1  0 .750
3B McMahon, Col       3  1  0  0 0  0   0  0  2  3 .000
C  Murphy, Atl        4  1  1  0 0  1   1  0  0  1 .250
C  Torrens, NY        4  0  1  0 0  0   2  0  0  2 .250
OF Cruz, Pit          6  1  2  1 0  0   0  0  0  2 .333
OF Suzuki, Chi        5  1  2  1 0  0   2  0  0  2 .400
OF Castellanos, Phi   4  0  0  0 0  0   0  0  0  1 .000
OF Friedl, Cin        5  0  2  1 0  0   1  1  0  2 .400
OF Scott II, StL      4  3  3  2 0  0   1  0  1  1 .750
DH Ohtani, LA         4  2  0  0 0  0   0  0  1  3 .000
Total                53 11 17  5 0  1   9  1  7 19 .321

Player            W SV  IP   H BB ER  K   ERA   WHIP
Santana, Pit      0  0  0.3  0  0  0  1  0.00  0.000
Total             0  0  0.3  0  0  0  1  0.00  0.000

Did not pitch: Glasnow LA, Schwellenba Atl, Gallen Ari, Senga NY, 
Finnegan Was, Alvarado Phi, Holmes NY, Roupp SF.