Standings | James | John | Toby | Tom | Onder | Ben | Mike | Levent

Rosters | Transactions | IF, OF, C, DH, P, RP | Draft | Archive

Free Agent Infielders through Aug 30

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hoskins, Mil      107  378   48   81  11  0  22   68   3-0    41  119  .214  .291  .418
Tellez, Pit       115  339   37   87  17  0  12   48   1-0    23   77  .257  .304  .413
Toglia, Col        90  306   51   67  10  3  21   46   6-1    40  110  .219  .309  .477
Bauers, Mil        96  250   40   50   9  2  11   40   9-1    34   97  .200  .296  .384
Flores, SF         71  214   19   44  12  0   4   26   0-0    20   33  .206  .274  .318
Goodman, Col       54  158   17   28   7  0   8   24   1-1     6   49  .177  .207  .373
Encarnacion-Strand, Cin  29  116   13   22   6  0   2   16   0-0     4   35  .190  .217  .293
Ford, Cin          17   60    2    9   0  1   1    4   0-0     2   15  .150  .177  .233
Chaparro, Was      15   53    6   14   7  0   1    4   0-1     5   10  .264  .328  .453
Cooper, Chi        12   37    3   10   1  1   1    6   0-0     4   13  .270  .341  .432
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Miller, Mil        14   27    2    5   1  0   0    3   0-0     0    8  .185  .185  .222
Mervis, Chi         9   26    1    3   1  0   0    3   0-0     1    8  .115  .148  .154
Brooks, SF         12   25    3    3   0  0   0    1   1-0     4    6  .120  .241  .120
Smith, Was          7   21    3    4   1  0   0    0   0-0     3   10  .190  .292  .238

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gorman, StL       107  365   42   74  15  0  19   50   6-1    34  151  .203  .271  .400
Espinal, Cin       94  279   28   74  11  0   9   39   8-1    18   38  .265  .310  .401
Merrifield, Phi    83  256   39   56   8  3   4   13  16-3    31   40  .219  .303  .320
Brujan, Mia        98  245   32   55  14  2   2   16   5-5    25   53  .224  .296  .322
Solano, SD         73  224   25   66   9  0   6   31   1-1    16   50  .295  .342  .415
Wade, SD           78  127   25   28   2  0   0    8   8-1    11   29  .220  .283  .236
Madrigal, Chi      51   86    5   19   3  0   0   10   1-0     4   10  .221  .256  .256
Biggio, LA         30   73   11   14   1  0   3   10   0-0    10   28  .192  .289  .329
Vargas, LA         30   71   11   17   4  0   3    9   1-0     8   16  .239  .316  .423
Trejo, Col         28   63    4    9   0  0   0    1   0-0     2   15  .143  .169  .143
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Norby, Mia         11   44   13   14   6  0   2    4   2-1     5   11  .318  .388  .591
Edman, StL         10   37    5    9   1  1   0    1   2-0     1    7  .243  .263  .324
Guillorme, NY      16   37    5    6   3  0   0    5   2-0     6    7  .162  .279  .243
Wendle, NY         18   36    3    8   1  0   0    1   1-0     1    9  .222  .243  .250
Amador, Col        10   35    1    6   1  0   0    0   1-0     1    6  .171  .194  .200
Alvarez, Atl        8   30    1    3   0  0   0    0   0-0     0   10  .100  .100  .100
Peterson, Ari      14   22    2    1   0  0   0    1   0-0     3    6  .045  .160  .045
Fletcher, Atl       5    8    0    2   0  0   0    2   0-0     0    1  .250  .250  .250

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Arcia, Atl        130  456   41  104  21  0  15   41   1-0    34  102  .228  .282  .373
López, Mia        91  304   33   76  15  1   3   25  15-2    18   55  .250  .292  .336
Rojas, LA          84  250   31   72  20  0   4   31   7-2    14   26  .288  .326  .416
Anderson, Mia      65  234   16   50   3  0   0    9   4-4     7   68  .214  .237  .226
Sosa, Phi          78  221   31   58  10  4   6   27   7-1    10   57  .262  .294  .425
Ahmed, SF          69  203   19   47   6  1   2   17   2-1    11   49  .232  .271  .300
Iglesias, NY       59  173   23   55  12  1   3   22   4-1    11   25  .318  .359  .451
Kiner-Falefa, Pit  25  104   11   23   4  2   1    7   4-0     2   23  .221  .236  .327
Schmitt, SF        31   86    9   18   2  1   5   10   0-0     1   21  .209  .218  .430
Williams, Pit      32   75   11   16   2  2   0    4   1-0     2   20  .213  .234  .293
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Crawford, StL      28   71    5   12   5  0   1    4   0-0     8   26  .169  .253  .282
Short, NY          40   63   11    9   3  0   0    5   2-1    14   20  .143  .299  .190
Tena, Was          15   55    6   18   2  0   2    9   1-0     2   12  .327  .351  .473
Luciano, SF        17   45    8   13   3  1   0    1   0-0     3   14  .289  .333  .400
McCoy, SD          10   28    5    6   1  0   0    2   1-0     5   11  .214  .333  .250
Rosario, LA        12   28    3    6   1  0   0    3   2-1     2    9  .214  .267  .250
Soto, Cin           1    3    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Vázquez, Chi       6    2    2    0   0  0   0    1   0-0     0    1  .000  .000  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Candelario, Cin   112  427   47   96  23  2  20   56   4-3    27  114  .225  .271  .429
Triolo, Pit        99  308   31   63   9  1   6   35   6-1    36   85  .205  .288  .299
Vargas, Was        85  243   20   63  15  0   1   27   8-4    17   27  .259  .308  .333
Rivera, Ari        96  201   15   43   6  1   1   15   2-0    20   51  .214  .285  .269
Lipscomb, Was      58  184   20   38   3  0   1   10  11-2    16   38  .207  .270  .239
Baty, NY           50  153   15   35   3  0   4   16   0-0    16   42  .229  .302  .327
Bride, Mia         44  135   13   34   6  0   5   22   0-1    19   32  .252  .344  .407
Bryant, Col        37  133    9   29   5  0   2   15   0-0    13   48  .218  .288  .301
Wisdom, Chi        61  125   15   25   7  1   7   22   5-0     9   48  .200  .254  .440
Carpenter, StL     50  124   14   29   5  0   4   15   0-2    14   44  .234  .312  .371
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Monasterio, Mil    50  110   14   24   5  0   1   13   6-2    16   32  .218  .317  .291
Paredes, Chi       27   97   12   16   4  0   3   11   0-0    11   19  .165  .250  .299
Mastrobuoni, Chi   43   90    9   18   3  0   0    3   2-0     7   14  .200  .258  .233
Clemens, Phi       24   62    8   15   5  1   3   10   0-0     3   15  .242  .277  .500
Rosario, SD        30   53    5   13   6  0   3    6   0-0     2   20  .245  .273  .528
Bote, Chi          37   46    4   14   4  0   0    6   0-0     2   13  .304  .333  .391
Villar, SF         11   35    3    9   4  0   1    4   0-0     1   13  .257  .278  .457
Urshela, Atl        9   35    1   10   3  0   0    3   0-0     1    1  .286  .306  .371
Anderson, Mil       3    5    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Batten, SD          1    3    0    1   0  1   0    0   0-0     0    0  .333  .333  1.00