Standings | Ladd | James | Levent | Ben | John | Onder | Tom | Toby | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 1

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dietrich, Mia     149  499   72  132  26  2  16   45   2-0    29  140  .265  .305  .421
McCutchen, SF     130  482   65  123  28  2  15   55  13-6    73  123  .255  .353  .415
Almora Jr., Chi   152  444   62  127  24  1   5   41   1-3    24   83  .286  .323  .378
Hernandez, SF     142  414   52   97  16  2  15   40   8-5    27  113  .234  .281  .391
Williams, Phi     140  407   53  104  12  3  17   50   3-2    32  111  .256  .310  .425
Happ, Chi         142  387   56   90  19  2  15   44   8-4    70  167  .233  .350  .408
Duvall, Atl       138  384   48   75  20  0  15   61   2-2    37  117  .195  .266  .365
Brinson, Mia      109  382   31   76  10  5  11   42   2-1    17  120  .199  .233  .338
Jackson, NY       116  347   29   85  17  1   3   32   3-3    26  133  .245  .298  .326
Bautista, NY      122  325   52   66  18  0  13   48   4-3    67  111  .203  .339  .378
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Culberson, Atl    113  296   47   80  18  2  12   45   4-2    21   85  .270  .319  .466
Jay, Ari           84  289   46   68  10  5   2   22   1-1    14   56  .235  .271  .325
Owings, Ari       106  281   34   58  15  0   4   22  11-4    24   75  .206  .269  .302
Winker, Cin        89  281   38   84  16  0   7   43   0-0    49   46  .299  .403  .431
Reyes, SD          87  261   36   73   9  0  16   31   0-0    24   80  .280  .340  .498
Altherr, Phi      105  243   28   44  11  1   8   38   3-2    36   91  .181  .287  .333
Pence, SF          97  235   19   53  11  1   4   24   5-1    11   59  .226  .260  .332
Ervin, Cin         78  218   27   55  10  1   7   31   6-1    20   60  .252  .315  .404
Santana, Mil       85  211   21   56  14  1   5   20   1-1    20   77  .265  .329  .412
Dyson, Ari         67  206   29   39   4  2   2   12  16-3    27   34  .189  .283  .257
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Slater, SF         74  199   21   50   6  1   1   23   7-0    20   69  .251  .320  .307
Blanco, SF         68  189   19   41   7  3   2   12   6-2    12   58  .217  .264  .317
Tucker, Cin        97  166   19   38  11  0   6   27   0-0    13   43  .229  .285  .404
Sierra, Mia        54  147   10   28   3  0   0    7   3-2     6   39  .190  .222  .211
Cuevas, Col        75  146   16   34   4  1   2   10   1-0     6   24  .233  .263  .315
Cespedes, NY       38  141   20   37   6  0   9   29   3-0    13   50  .262  .325  .496
Duggar, SF         41  141   20   36  11  1   2   17   5-1    10   44  .255  .305  .390
Cordero, SD        40  139   19   33   5  1   7   19   5-2    14   55  .237  .307  .439
Ortega, Mia        41  133   10   31   3  1   0    7   5-2    10   23  .233  .287  .271
Quinn, Phi         50  131   13   34   6  4   2   12  10-4    10   35  .260  .312  .412
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Shuck, Mia         70  130   10   25   3  1   0    4   2-2    10   22  .192  .250  .231
Williams, Cin      51  123   10   36   5  1   2    6   1-2     7   29  .293  .331  .398
Dean, Mia          34  113   16   25   4  0   4   14   1-0     7   22  .221  .267  .363
Williamson, SF     28   94   14   20   4  0   4   11   1-1    11   27  .213  .295  .383
Luplow, Pit        37   92   16   17   1  3   3    7   2-2    10   18  .185  .265  .359
Broxton, Mil       51   78   15   14   2  2   4   11   5-1    11   28  .179  .281  .410
Verdugo, LA        37   77   11   20   6  0   1    4   0-0     8   14  .260  .329  .377
Stevenson, Was     57   75    9   19   2  0   1   13   1-1     6   23  .253  .309  .320
Szczur, SD         57   75   11   14   3  0   1    6   3-0     8   24  .187  .265  .267
O'Brien, LA        22   66    8   18   5  0   4   10   0-0     7   22  .273  .342  .530
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Galloway, Mia      43   64    7   13   3  0   3    7   1-1     9   21  .203  .301  .391
Lagares, NY        30   59    9   20   1  1   0    6   3-1     3    9  .339  .371  .390
Robles, Was        21   59    8   17   3  1   3   10   3-2     4   12  .288  .333  .525
Sierra, Was        27   54    4    9   2  0   0    4   1-1     2   20  .167  .196  .204
Bourjos, Atl       36   44    5    9   2  1   1    4   0-0     2   15  .205  .239  .364
Brito, Ari         24   40    3    7   0  0   1    3   0-1     3    9  .175  .233  .250
Cozens, Phi        26   38    2    6   2  0   1    2   1-0     6   24  .158  .273  .289
Cooper, Mia        14   33    2    7   1  0   0    2   0-0     4   12  .212  .297  .242
Tauchman, Col      21   32    5    3   1  0   0    0   1-0     4   15  .094  .194  .125
Toles, LA          17   30    5    7   2  0   0    4   1-0     2    8  .233  .281  .300
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Santana, Atl       15   28    4    5   3  0   0    2   1-1     3   11  .179  .258  .286
Adams, Atl         26   25   10    6   1  0   2    6   1-0     4    8  .240  .345  .520
Tapia, Col         25   25    6    5   2  1   1    6   0-0     2    7  .200  .259  .480
den Dekker, NY      8   18    0    0   0  0   0    1   0-0     2    9  .000  .100  .000
Garcia, StL        21   17    3    2   1  0   0    1   0-0     0    7  .118  .118  .176
Lee, Mia            8   17    0    3   0  0   0    2   0-0     1    8  .176  .222  .176
Bostick, Mia       15   16    0    3   1  0   0    2   0-0     2    7  .188  .278  .250
Kivlehan, Cin       9   13    3    3   0  2   0    0   0-0     0    6  .231  .231  .538
Locastro, LA       18   11    6    2   1  0   0    0   4-0     2    5  .182  .308  .273
Reed, Atl           7    7    1    2   0  0   0    0   0-0     0    3  .286  .286  .286
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bautista, Was       9    6    1    0   0  0   0    0   0-0     0    1  .000  .000  .000
Zagunis, Chi        5    5    0    2   1  0   0    1   0-0     1    1  .400  .500  .600
Kaczmarski, NY      4    4    0    0   0  0   0    0   0-1     1    1  .000  .200  .000
Peterson, Atl       2    2    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Aquino, Cin         1    1    0    0   0  0   0    0   0-0     0    1  .000  .000  .000