Standings | Ladd | James | Levent | Ben | John | Onder | Tom | Toby | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Oct 1

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Bour, Phi         141  423   49   96  13  1  20   59   2-0    73  124  .227  .341  .404
Belt, SF          112  399   50  101  18  2  14   46   4-0    49  107  .253  .335  .414
Flores, NY        126  386   43  103  25  0  11   51   0-0    29   42  .267  .318  .417
Adams, StL        121  306   42   73  10  0  21   57   0-0    27   73  .239  .300  .477
Reynolds, Was      86  206   26   51   8  0  13   40   0-0    24   64  .248  .326  .476
McMahon, Col       91  181   17   42   9  1   5   19   1-0    18   64  .232  .302  .376
Gonzalez, NY       54  169   15   40   5  0   6   26   0-0    15   34  .237  .299  .373
Smith, NY          56  143   14   32  11  1   5   11   0-0     4   47  .224  .245  .420
Osuna, Pit         51  106   14   24   9  0   3   11   0-0     3   22  .226  .248  .396
Walker, Ari        37   49    6    8   2  0   3    6   1-0     3   22  .163  .212  .388
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Navarro, Chi        4    6    0    1   0  0   0    0   0-0     0    4  .167  .167  .167

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Marte, Ari        153  520   68  135  26 12  14   59   6-1    54   79  .260  .329  .437
Pirela, SD        146  438   54  109  23  2   5   32   6-3    30   89  .249  .297  .345
Difo, Was         148  408   55   94  14  7   7   42  10-3    39   82  .230  .298  .350
Panik, SF         102  358   38   91  14  1   4   24   4-2    26   30  .254  .305  .332
Harrison, Pit      97  344   41   86  13  1   8   37   3-0    18   68  .250  .287  .363
Frazier, Pit      113  318   52   88  23  2  10   35   1-3    29   53  .277  .337  .456
Perez, Mil        132  316   36   80  11  2   9   29  11-3    17   71  .253  .291  .386
Hanson, SF        110  294   36   74  17  5   8   39   7-3     9   71  .252  .274  .425
Utley, LA          87  164   18   35  10  1   1   14   3-1    17   34  .213  .287  .305
Kendrick, Was      40  152   17   46  14  0   4   12   1-1     5   29  .303  .325  .474
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rodriguez, Pit     66  150   21   25   5  1   5   19   1-0    22   60  .167  .273  .313
Dozier, LA         47  143   16   26   9  0   5   20   4-0    24   33  .182  .299  .350
Tomlinson, SF      63  140    9   29   4  2   0   10   0-2     9   35  .207  .255  .264
Blandino, Cin      69  128   14   30   4  0   1    8   0-0    13   41  .234  .305  .289
Schoop, Mil        46  124   16   25   4  0   4   21   1-0     7   41  .202  .244  .331
Valaika, Col       68  122    8   19   5  0   2    5   0-0     9   30  .156  .214  .246
Dixon, Cin         74  118   14   21   6  0   5   10   0-0     6   43  .178  .218  .356
Newman, Pit        31   91    7   19   2  0   0    6   0-1     4   23  .209  .242  .231
Herrera, Cin       53   87   11   16   5  0   5   11   0-0     8   39  .184  .253  .414
Miller, Mil        27   74    5   17   3  1   2    8   0-0     6   31  .230  .288  .378
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Moroff, Pit        26   59    7   11   1  0   3    9   0-0     7   24  .186  .273  .356
Castro, Col        18   46    2    8   1  0   1    6   0-0     1    7  .174  .191  .261
Hampson, Col       24   40    3   11   3  1   0    4   2-0     7   12  .275  .383  .400
Pennington, Cin    16   29    1    4   0  0   0    0   0-0     5   13  .138  .265  .138
Gosselin, Atl      20   24    5    3   0  0   1    2   0-0     4    8  .125  .250  .250
Orf, Mil           15   21    4    2   0  0   1    1   1-0     3    8  .095  .208  .238
Gomez, SF           9   15    3    4   0  0   0    1   0-0     0    5  .267  .267  .267
Kelly, NY           9   11    1    1   0  0   0    0   0-0     1    2  .091  .167  .091
Franklin, Mil       1    2    0    0   0  0   0    0   0-0     0    0  .000  .000  .000

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Galvis, SD        162  602   62  149  31  5  13   67   8-6    45  147  .248  .300  .380
Crawford, SF      151  531   63  135  28  2  14   54   4-5    50  122  .254  .318  .394
Mercer, Pit       117  394   43   99  29  2   6   39   2-0    32   87  .251  .308  .381
Riddle, Mia       102  308   28   71  10  4   9   36   0-3    20   67  .231  .277  .377
Munoz, StL        108  293   39   81  16  0   8   42   5-6    30   71  .276  .344  .413
Garcia, StL       114  181   15   40   6  0   3   15   3-1    20   37  .221  .299  .304
Saladino, Mil      52  118   11   29   3  0   5   16   2-2     9   38  .246  .299  .398
Crawford, Phi      49  117   17   25   6  3   3   12   2-0    13   37  .214  .292  .393
Sogard, Mil        55   97    7   13   3  0   0    2   3-0    12   23  .134  .229  .165
Florimon, Phi      50   71   13   16   6  1   2    5   1-2     5   30  .225  .276  .423
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Sanchez, Was       28   58    8   16   2  1   0    3   0-0     1    8  .276  .288  .345
Hechavarria, Pit   15   43    2   10   4  0   1    3   0-0     3   11  .233  .283  .395
Reinheimer, NY     21   30    4    5   0  0   0    0   1-1     5    9  .167  .286  .167
Vargas, Ari        14   19    2    4   0  0   1    4   1-0     1    4  .211  .250  .368
Guerra, SD         13   16    2    2   0  0   0    1   0-0     3    9  .125  .263  .125
Freeman, Chi        1    0    0    0   0  0   0    0   0-0     0    0    -     -     - 

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Moran, Pit        144  415   49  115  19  1  11   58   0-2    39   82  .277  .339  .407
Descalso, Ari     138  349   54   83  22  4  13   57   0-1    64  110  .238  .356  .436
Freese, Pit       113  280   38   83  12  2  11   51   0-0    24   72  .296  .352  .471
Sandoval, SF       92  230   22   57  10  1   9   40   0-0    19   52  .248  .305  .417
Reyes, NY         110  228   30   43  12  3   4   16   5-2    22   39  .189  .260  .320
Lamb, Ari          56  207   34   46   8  0   6   31   1-2    26   65  .222  .309  .348
Escobar, Ari       54  198   30   53  11  0   8   21   1-1    18   35  .268  .329  .444
Prado, Mia         54  197   16   48   9  0   1   18   1-1    11   35  .244  .284  .305
Moustakas, Mil     54  195   20   50  12  0   8   33   1-1    19   40  .256  .322  .441
Bote, Chi          74  184   23   44   9  2   6   33   3-4    19   60  .239  .310  .408
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
La Stella, Chi    123  169   23   45   8  0   1   19   0-1    17   27  .266  .333  .331
Rivera, Mia       111  139   13   24   3  0   1    9   2-1    19   51  .173  .272  .216
d'Arnaud, SF       42   93    9   20   5  0   3    9   2-1     4   37  .215  .247  .366
Valentin, Phi      46   79    8   14   5  1   1    6   0-0     8   24  .177  .253  .304
Marrero, Ari       49   78   11   13   1  1   0    7   3-0     6   23  .167  .226  .205
Farmer, LA         39   68    1   16   4  1   0    9   0-0     5   15  .235  .288  .324
Guillorme, NY      35   67    4   14   2  0   0    5   1-0     7    3  .209  .284  .239
Headley, SD        27   52    2    6   1  0   0    4   0-0     6   20  .115  .207  .135
Wisdom, StL        32   50   11   13   1  0   4   10   2-1     6   19  .260  .339  .520
Evans, NY          15   21    1    3   0  0   0    1   1-0     2    8  .143  .217  .143
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Walding, Phi       13   17    1    1   0  0   1    2   0-0     2   12  .059  .158  .235
Reynolds, Was      12   13    1    2   0  0   0    1   0-0     1    4  .154  .214  .154
Plouffe, Phi        7   12    1    3   0  0   1    3   0-0     0    6  .250  .250  .500
Ruiz, Atl          14   12    1    1   0  0   0    0   0-0     2    5  .083  .214  .083
Jones, SF           5    8    2    3   0  0   2    3   0-0     0    5  .375  .375  1.12
Ho Kang, Pit        3    6    0    2   0  0   0    0   0-0     0    1  .333  .333  .333
Negron, Ari         2    3    0    1   0  0   0    1   0-0     0    0  .333  .333  .333
Wright, NY          2    2    0    0   0  0   0    0   0-0     1    0  .000  .333  .000