Standings | Tom | James | Mike | Toby | John | Levent | Onder | Ladd | Ben

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

2015 Rotisserie Standings

         Total                   Batting          Pitching
      Tom    70                 Tom    39        Tom    31   
      Ladd   67.5               Ladd   36.5      Ladd   31   
      Levent 58                 Levent 32        Mike   30   
      Toby   56.5               Toby   31.5      Ben    30   
      Ben    47                 James  28        Levent 26   
      James  45.5               John   23        Toby   25   
      John   38.5               Ben    17        Onder  19   
      Mike   35                 Onder  13        James  17.5 
      Onder  32                 Mike    5        John   15.5 

   AVG             R              HR            RBI            SB
Toby   .281    Levent  923    Tom    245    Tom     920    Ladd   151
Tom    .275    Tom     916    Ladd   197    Toby    782    Levent 141
James  .275    Ladd    863    Toby   193    Ladd    782    James  139
Levent .272    James   821    James  192    John    773    John   135
Ladd   .266    Toby    780    Levent 191    Ben     761    Tom    130
Onder  .263    John    759    John   179    Levent  758    Ben    111
John   .258    Ben     746    Ben    174    Onder   728    Toby    96
Ben    .257    Onder   696    Onder  154    James   708    Onder   78
Mike   .248    Mike    494    Mike   129    Mike    497    Mike    65

    W            SV              K             ERA           WHIP
Ben    101    Mike   112    Ben    1314    Mike   3.04    Ladd   1.100
Tom     92    Toby    93    Tom    1293    Ladd   3.06    Toby   1.115
Onder   83    Tom     68    Levent 1255    Toby   3.18    Mike   1.123
John    81    Levent  66    Onder  1215    Levent 3.51    James  1.222
Ladd    77    Ladd    56    John   1212    James  3.56    Tom    1.231
Levent  71    Ben     49    Ladd   1173    Ben    3.58    Ben    1.233
Mike    57    Onder   39    James  1010    Tom    3.70    Levent 1.284
James   52    James   37    Mike    855    Onder  3.94    John   1.288
Toby    30    John    37    Toby    546    John   3.97    Onder  1.332

Oct 7 Boxscores

Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Goldschmidt, Ari   0  0  0  0 0  0   0  0  0  0   - 
1B Gonzalez, LA       0  0  0  0 0  0   0  0  0  0   - 
2B Gordon, Mia        0  0  0  0 0  0   0  0  0  0   - 
SS Flores, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Seager, LA         0  0  0  0 0  0   0  0  0  0   - 
3B Franco, Phi        0  0  0  0 0  0   0  0  0  0   - 
C  Cervelli, Pit      0  0  0  0 0  0   0  0  0  0   - 
C  d'Arnaud, NY       0  0  0  0 0  0   0  0  0  0   - 
OF Kemp, SD           0  0  0  0 0  0   0  0  0  0   - 
OF Cespedes, NY       0  0  0  0 0  0   0  0  0  0   - 
OF Piscotty, StL      0  0  0  0 0  0   0  0  0  0   - 
OF Schwarber, Chi     0  0  0  0 0  0   0  0  0  0   - 
OF De Aza, Bal        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Ross SD, Wood Atl, Cole Pit, Hendricks Chi, 
Syndergaard NY, Corbin Ari, Giles Phi, Ziegler Ari, Rivero Unk.

James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Votto, Cin         0  0  0  0 0  0   0  0  0  0   - 
1B Belt, SF           0  0  0  0 0  0   0  0  0  0   - 
2B Phillips, Cin      0  0  0  0 0  0   0  0  0  0   - 
SS Simmons, Atl       0  0  0  0 0  0   0  0  0  0   - 
SS Owings, Ari        0  0  0  0 0  0   0  0  0  0   - 
3B Wright, NY         0  0  0  0 0  0   0  0  0  0   - 
C  Grandal, LA        0  0  0  0 0  0   0  0  0  0   - 
C  Ellis, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Marte, Pit         0  0  0  0 0  0   0  0  0  0   - 
OF Gonzalez, Col      0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Granderson, NY     0  0  0  0 0  0   0  0  0  0   - 
OF Aoki, SF           0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Kershaw LA, Teheran Atl, Cishek Mia, Latos Mia, 
Fister Was, Fiers Mil, Diekman Phi, Ramos Mia, Caminero Pit.

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Duda, NY           0  0  0  0 0  0   0  0  0  0   - 
2B Gyorko, SD         0  0  0  0 0  0   0  0  0  0   - 
SS Mercer, Pit        0  0  0  0 0  0   0  0  0  0   - 
SS Amarista, SD       0  0  0  0 0  0   0  0  0  0   - 
3B Frazier, Cin       0  0  0  0 0  0   0  0  0  0   - 
3B Asche, Phi         0  0  0  0 0  0   0  0  0  0   - 
C  Mesoraco, Cin      0  0  0  0 0  0   0  0  0  0   - 
C  McKenry, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Gomez, Mil         0  0  0  0 0  0   0  0  0  0   - 
OF Crawford, LA       0  0  0  0 0  0   0  0  0  0   - 
OF Lagares, NY        0  0  0  0 0  0   0  0  0  0   - 
OF Van Slyke, LA      0  0  0  0 0  0   0  0  0  0   - 
OF Blanco, SF         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Greinke LA, Peralta Mil, Rodriguez Mil, Rondon Chi, 
Watson Pit, Niese NY, Hammel Chi, Familia NY, Stults Atl.

Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Lind, Mil          0  0  0  0 0  0   0  0  0  0   - 
1B Morse, Mia         0  0  0  0 0  0   0  0  0  0   - 
2B Walker, Pit        0  0  0  0 0  0   0  0  0  0   - 
2B Gennett, Mil       0  0  0  0 0  0   0  0  0  0   - 
SS Castro, Chi        0  0  0  0 0  0   0  0  0  0   - 
3B Arenado, Col       0  0  0  0 0  0   0  0  0  0   - 
C  Posey, SF          0  0  0  0 0  0   0  0  0  0   - 
C  Hundley, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Stanton, Mia       0  0  0  0 0  0   0  0  0  0   - 
OF Revere, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Pollock, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Harrison, Pit      0  0  0  0 0  0   0  0  0  0   - 
OF Werth, Was         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Cueto Cin, Melancon Pit, Benoit SD, Casilla SF, 
Romo SF, Thayer SD, Machi SF, Quackenbush SD, Broxton Mil.

John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Bour, Mia          0  0  0  0 0  0   0  0  0  0   - 
2B Espinosa, Was      0  0  0  0 0  0   0  0  0  0   - 
SS Segura, Mil        0  0  0  0 0  0   0  0  0  0   - 
SS Escobar, Was       0  0  0  0 0  0   0  0  0  0   - 
3B Prado, Mia         0  0  0  0 0  0   0  0  0  0   - 
3B Turner, LA         0  0  0  0 0  0   0  0  0  0   - 
C  Realmuto, Mia      0  0  0  0 0  0   0  0  0  0   - 
C  Pena, Cin          0  0  0  0 0  0   0  0  0  0   - 
OF McCutchen, Pit     0  0  0  0 0  0   0  0  0  0   - 
OF Braun, Mil         0  0  0  0 0  0   0  0  0  0   - 
OF Maybin, Atl        0  0  0  0 0  0   0  0  0  0   - 
OF Taylor, Was        0  0  0  0 0  0   0  0  0  0   - 
OF Inciarte, Ari      0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Bumgarner SF, Lester Chi, Gonzalez Was, Gray Col, 
Cashner SD, Haren Mia, Iglesias Unk, Happ Sea, DeSclafani Cin.

Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Rizzo, Chi         0  0  0  0 0  0   0  0  0  0   - 
2B Wong, StL          0  0  0  0 0  0   0  0  0  0   - 
2B Peterson, Atl      0  0  0  0 0  0   0  0  0  0   - 
SS Hechavarria, Mia   0  0  0  0 0  0   0  0  0  0   - 
3B Carpenter, StL     0  0  0  0 0  0   0  0  0  0   - 
3B Solarte, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Molina, StL        0  0  0  0 0  0   0  0  0  0   - 
C  Ruiz, Phi          0  0  0  0 0  0   0  0  0  0   - 
OF Harper, Was        0  0  0  0 0  0   0  0  0  0   - 
OF Heyward, StL       0  0  0  0 0  0   0  0  0  0   - 
OF Polanco, Pit       0  0  0  0 0  0   0  0  0  0   - 
OF Coghlan, Chi       0  0  0  0 0  0   0  0  0  0   - 
OF Myers, SD          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Chapman Cin, Papelbon Phi, Miller Atl, Heston SF, 
Jungmann Mil, Vizcaino Atl, Strasburg Was, Ross Unk, Burnett Pit.

Onder

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       0  0  0  0 0  0   0  0  0  0   - 
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, LA        0  0  0  0 0  0   0  0  0  0   - 
SS Duffy, SF          0  0  0  0 0  0   0  0  0  0   - 
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      0  0  0  0 0  0   0  0  0  0   - 
OF Markakis, Atl      0  0  0  0 0  0   0  0  0  0   - 
OF Peralta, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Herrera, Unk       0  0  0  0 0  0   0  0  0  0   - 
OF Dickerson, Col     0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Kimbrel SD, Shields SD, Lackey StL, Martinez StL, 
De La Rosa Ari, Koehler Mia, Garza Mil, Leake Cin, De La Rosa Col.

Ladd

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Freeman, Atl       0  0  0  0 0  0   0  0  0  0   - 
2B Kendrick, LA       0  0  0  0 0  0   0  0  0  0   - 
2B LeMahieu, Col      0  0  0  0 0  0   0  0  0  0   - 
SS Crawford, SF       0  0  0  0 0  0   0  0  0  0   - 
3B Bryant, Chi        0  0  0  0 0  0   0  0  0  0   - 
3B Middlebrook, SD    0  0  0  0 0  0   0  0  0  0   - 
C  Lucroy, Mil        0  0  0  0 0  0   0  0  0  0   - 
C  Montero, Chi       0  0  0  0 0  0   0  0  0  0   - 
OF Upton, SD          0  0  0  0 0  0   0  0  0  0   - 
OF Blackmon, Col      0  0  0  0 0  0   0  0  0  0   - 
OF Byrd, Cin          0  0  0  0 0  0   0  0  0  0   - 
OF Fowler, Chi        0  0  0  0 0  0   0  0  0  0   - 
OF Pagan, SF          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Scherzer Was, Harvey NY, Arrieta Chi, Kennedy SD, 
Reed Ari, Alvarez Mia, Anderson LA, Jansen LA, Axford Col.

Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Alvarez, Pit       0  0  0  0 0  0   0  0  0  0   - 
2B Hernandez, Phi     0  0  0  0 0  0   0  0  0  0   - 
SS Peralta, StL       0  0  0  0 0  0   0  0  0  0   - 
SS Suarez, Cin        0  0  0  0 0  0   0  0  0  0   - 
3B Rendon, Was        0  0  0  0 0  0   0  0  0  0   - 
3B Ramirez, Mil       0  0  0  0 0  0   0  0  0  0   - 
C  Norris, SD         0  0  0  0 0  0   0  0  0  0   - 
C  Pierzynski, Atl    0  0  0  0 0  0   0  0  0  0   - 
OF Bruce, Cin         0  0  0  0 0  0   0  0  0  0   - 
OF Tomas, Ari         0  0  0  0 0  0   0  0  0  0   - 
OF Ethier, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Hamilton, Cin      0  0  0  0 0  0   0  0  0  0   - 
OF Grichuk, StL       0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Zimmermann Was, Wacha StL, deGrom NY, Rosenthal StL, 
Liriano Pit, Colon NY, Garcia StL, Lynn StL, Fernandez Mia.