Standings | Tom | James | Mike | Toby | John | Levent | Onder | Ladd | Ben

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Onder's stats through Oct 7

Pos Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
1B  Morneau, Col       47  160   19   51  10  3   3   15   0-0    13   25  .319  .370  .475
2B  Murphy, NY        123  470   55  132  36  2  14   73   2-2    30   38  .281  .324  .455
SS  Desmond, Was      156  583   69  136  27  2  19   62  13-5    45  187  .233  .288  .384
SS  Rollins, LA       118  416   59   99  20  2  10   30   9-6    32   64  .238  .292  .368
SS  Duffy, SF          58  244   32   69  11  2   3   29   8-0    15   35  .283  .324  .381
3B  Zimmerman, Was     91  331   42   82  23  1  15   72   1-0    31   73  .248  .312  .459
C   Ramos, Was        128  475   41  109  16  0  15   68   0-0    21  101  .229  .262  .358
C   Castillo, Chi      42  151   13   34   4  1   8   30   0-0     8   35  .225  .264  .424
OF  Markakis, Atl     156  612   73  181  38  1   3   53   2-1    70   83  .296  .368  .376
OF  Peralta, Ari      136  428   56  136  24 10  15   71   9-4    42  100  .318  .379  .526
OF  Suzuki, Mia       120  309   34   67   5  5   0   13   8-2    23   44  .217  .271  .265
OF  Herrera, Unk       54  194   28   62   9  0   3   13   7-4    18   55  .320  .377  .412
OF  Dickerson, Col     50  174   27   52  13  2   9   27   0-1     8   43  .299  .330  .552
IR  Puig, LA           75  270   28   68  11  3  11   37   3-3    26   62  .252  .318  .437
rep Taylor, Was        12   48    3   13   3  1   2    8   2-1     3   19  .271  .314  .500
rep Peraza, Atl         0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Young Jr., Atl     25   67    7   11   4  2   0    5   3-0     6   14  .164  .233  .284
rep Alonso, SD          0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
rep Galvis, Phi        23   89   12   23   2  0   0    4   5-0     8   19  .258  .320  .281
rep Maxwell, SF        28   79    8   16   2  0   1    9   1-0     4   22  .203  .241  .266
rep Barnes, Col        20   61    6   17   5  0   0    5   0-0     3   17  .279  .312  .361
rep Russell, Chi       23   73    6   14   3  0   1    5   0-0     8   24  .192  .272  .274
rep Ramirez, Mil       36  130   11   34   9  0   4   20   1-0     8   13  .262  .304  .423
rep Cuddyer, NY         6   17    3    7   0  0   2    2   0-0     2    2  .412  .474  .765
rep Rosario, Col       69  183   19   50  11  1   5   22   2-1     4   44  .273  .289  .426
rep Johnson, Atl       52  141   10   33   7  0   1   10   2-1     6   44  .234  .265  .305
rep Paulsen, Col       93  286   35   79  18  4  10   45   0-2    21   82  .276  .326  .472
rep Hernandez, LA       0    0    0    0   0  0   0    0   0-0     0    0    -     -     - 
    Total                 5991  696 1575 311 42 154  728  78-33  455 1245  .263  .315  .406

Pos Player             G GS   W-L    SV   IP      H  BB   ER    K   ERA   WHIP
P   Kimbrel, SD       61  0   4-2    39   59.3   40  22   17   87  2.58  1.045
P   Shields, SD       33 33  13-7     0  202.3  189  81   88  216  3.91  1.334
P   Lackey, StL       33 33  13-10    0  218    211  53   67  175  2.77  1.211
P   Martinez, StL     31 29  14-7     0  179.7  168  63   60  184  3.01  1.286
P   De La Rosa, Ari   28 28  12-8     0  163.7  166  58   85  125  4.67  1.369
P   Koehler, Mia      16 16   4-10    0   95.3   97  46   49   71  4.63  1.500
P   Garza, Mil        25 24   5-14    0  142.7  170  55   93  100  5.87  1.577
P   Leake, Cin        12 12   6-5     0   79.3   65  18   26   44  2.95  1.046
P   De La Rosa, Col    2  2   0-1     0   13     12   4    5   11  3.46  1.231
IR  Morrow, SD         3  3   2-0     0   19     18   3    8   11  3.79  1.105
rep Roark, Was         3  0   0-1     0    6      7   1    2    0  3.00  1.333
rep Wainwright, StL    4  4   2-1     0   25     23   3    4   18  1.44  1.040
rep Giles, Phi        17  0   1-1     0   15.7   15   8    3   16  1.72  1.468
rep Harang, Phi       14 14   2-10    0   87.7   91  22   44   58  4.52  1.289
rep Peavy, SF          4  4   1-3     0   21     26   6   13   16  5.57  1.524
rep Locke, Pit         3  3   0-2     0   17.3   17   8    8   13  4.15  1.442
rep DeSclafani, Cin    2  2   0-2     0   11     16   2    8   10  6.55  1.636
rep Lincecum, SF       8  8   4-2     0   35.7   41  19   24   28  6.06  1.682
rep Ray, Ari           6  6   0-5     0   30     32  18   18   32  5.40  1.667
    Total                    83-91   39 1421.7 1404 490  622 1215  3.94  1.332

Injuries

Martinez, StL     Sep 30, 2015, 60-day, Right shoulder strain.
Morrow, SD        May  3, 2015, 60-day, Right shoulder inflammation.

Boxscore Wed, Oct 7

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       0  0  0  0 0  0   0  0  0  0   - 
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, LA        0  0  0  0 0  0   0  0  0  0   - 
SS Duffy, SF          0  0  0  0 0  0   0  0  0  0   - 
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      0  0  0  0 0  0   0  0  0  0   - 
OF Markakis, Atl      0  0  0  0 0  0   0  0  0  0   - 
OF Peralta, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Herrera, Unk       0  0  0  0 0  0   0  0  0  0   - 
OF Dickerson, Col     0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Kimbrel SD, Shields SD, Lackey StL, Martinez StL, 
De La Rosa Ari, Koehler Mia, Garza Mil, Leake Cin, De La Rosa Col.

Boxscore Tue, Oct 6

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       0  0  0  0 0  0   0  0  0  0   - 
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, LA        0  0  0  0 0  0   0  0  0  0   - 
SS Duffy, SF          0  0  0  0 0  0   0  0  0  0   - 
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      0  0  0  0 0  0   0  0  0  0   - 
OF Markakis, Atl      0  0  0  0 0  0   0  0  0  0   - 
OF Peralta, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Herrera, Unk       0  0  0  0 0  0   0  0  0  0   - 
OF Dickerson, Col     0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Kimbrel SD, Shields SD, Lackey StL, Martinez StL, 
De La Rosa Ari, Koehler Mia, Garza Mil, Leake Cin, De La Rosa Col.

Boxscore Mon, Oct 5

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       0  0  0  0 0  0   0  0  0  0   - 
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, LA        0  0  0  0 0  0   0  0  0  0   - 
SS Duffy, SF          0  0  0  0 0  0   0  0  0  0   - 
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      0  0  0  0 0  0   0  0  0  0   - 
OF Markakis, Atl      0  0  0  0 0  0   0  0  0  0   - 
OF Peralta, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Herrera, Unk       0  0  0  0 0  0   0  0  0  0   - 
OF Dickerson, Col     0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Kimbrel SD, Shields SD, Lackey StL, Martinez StL, 
De La Rosa Ari, Koehler Mia, Garza Mil, Leake Cin, De La Rosa Col.

Boxscore Sun, Oct 4

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       1  1  1  0 0  0   2  0  0  0 1.00
2B Murphy, NY         4  0  0  0 0  0   0  0  0  1 .000
SS Desmond, Was       2  0  0  0 0  0   0  1  1  2 .000
SS Rollins, LA        0  0  0  0 0  0   0  0  0  0   - 
SS Duffy, SF          5  0  1  0 0  0   1  0  0  1 .200
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      1  0  1  0 0  0   0  0  0  0 1.00
OF Markakis, Atl      3  1  1  0 0  0   1  0  0  2 .333
OF Peralta, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Mia        2  0  0  0 0  0   0  0  0  2 .000
OF Herrera, Unk       1  2  1  1 0  0   0  0  1  0 1.00
OF Dickerson, Col     4  1  1  0 0  1   3  0  0  0 .250
Total                23  5  6  1 0  1   7  1  2  8 .261

Player            W SV  IP   H BB ER  K   ERA   WHIP
Lackey, StL       0  0  4.0  5  0  3  4  6.75  1.250
Total             0  0  4.0  5  0  3  4  6.75  1.250

Did not pitch: Kimbrel SD, Shields SD, Martinez StL, De La Rosa Ari, 
Koehler Mia, Garza Mil, Leake Cin, De La Rosa Col.

Boxscore Sat, Oct 3

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       4  0  1  0 0  0   1  0  0  0 .250
2B Murphy, NY         5  0  1  0 0  0   0  0  0  0 .200
SS Desmond, Was       4  0  0  0 0  0   0  0  0  3 .000
SS Rollins, LA        3  0  0  0 0  0   0  0  0  0 .000
SS Duffy, SF          3  0  0  0 0  0   0  0  1  1 .000
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         3  0  0  0 0  0   1  0  0  2 .000
C  Castillo, Chi      4  0  1  0 0  0   1  0  0  1 .250
OF Markakis, Atl      0  0  0  0 0  0   0  0  0  0   - 
OF Peralta, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Mia        5  0  0  0 0  0   0  0  0  0 .000
OF Herrera, Unk       5  0  4  1 0  0   1  1  1  1 .800
OF Dickerson, Col     4  1  1  1 0  0   0  0  0  0 .250
Total                40  1  8  2 0  0   4  1  2  8 .200

Player            W SV  IP   H BB ER  K   ERA   WHIP
Koehler, Mia      0  0  5.0  6  4  4  5  7.20  2.000
Total             0  0  5.0  6  4  4  5  7.20  2.000

Did not pitch: Kimbrel SD, Shields SD, Lackey StL, Martinez StL, 
De La Rosa Ari, Garza Mil, Leake Cin, De La Rosa Col.

Boxscore Fri, Oct 2

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       3  0  0  0 0  0   0  0  1  1 .000
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, LA        0  0  0  0 0  0   0  0  0  0   - 
SS Duffy, SF          4  0  1  0 0  0   0  0  0  0 .250
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      5  0  1  0 0  0   1  0  0  1 .200
OF Markakis, Atl      5  1  2  0 0  0   1  0  0  0 .400
OF Peralta, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Suzuki, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Herrera, Unk       0  0  0  0 0  0   0  0  0  0   - 
OF Dickerson, Col     4  2  2  1 0  1   2  0  0  1 .500
Total                21  3  6  1 0  1   4  0  1  3 .286

Player            W SV  IP   H BB ER  K   ERA   WHIP
De La Rosa, Ari   0  0  3.0  6  4  4  4 12.00  3.333
Total             0  0  3.0  6  4  4  4 12.00  3.333

Did not pitch: Kimbrel SD, Shields SD, Lackey StL, Martinez StL, 
Koehler Mia, Garza Mil, Leake Cin, De La Rosa Col.

Boxscore Thu, Oct 1

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       0  0  0  0 0  0   0  0  0  0   - 
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       4  0  1  0 0  0   0  0  0  1 .250
SS Rollins, LA        0  0  0  0 0  0   0  0  0  0   - 
SS Duffy, SF          4  0  0  0 0  0   0  0  0  1 .000
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         3  0  2  0 0  0   0  0  0  0 .667
C  Castillo, Chi      3  1  1  1 0  0   3  0  1  0 .333
OF Markakis, Atl      4  0  1  0 0  0   0  0  0  0 .250
OF Peralta, Ari       1  0  1  0 0  0   0  0  0  0 1.00
OF Suzuki, Mia        2  0  1  0 0  0   1  0  0  0 .500
OF Herrera, Unk       4  0  1  1 0  0   0  0  0  0 .250
OF Dickerson, Col     0  0  0  0 0  0   0  0  0  0   - 
Total                25  1  8  2 0  0   4  0  1  2 .320

Player            W SV  IP   H BB ER  K   ERA   WHIP
Kimbrel, SD       0  1  1.0  0  0  0  2  0.00  0.000
Total             0  1  1.0  0  0  0  2  0.00  0.000

Did not pitch: Shields SD, Lackey StL, Martinez StL, De La Rosa Ari, 
Koehler Mia, Garza Mil, Leake Cin, De La Rosa Col.