Standings | James | Levent | John | Mike | Onder | Tom | Ben | Ladd | Toby

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Sep 28

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ludwick, Pit      139  490   56  116  23  0  13   75   1-1    51  124  .237  .309  .363
Pagan, NY         123  478   68  125  24  4   7   56  32-7    44   62  .262  .324  .372
Holliday, StL     124  446   83  132  36  0  22   75   2-1    60   93  .296  .379  .525
Murphy, NY        109  391   49  125  28  2   6   49   5-5    24   42  .320  .359  .448
Ankiel, Was       122  380   46   91  20  0   9   37  10-3    29   96  .239  .293  .363
Torres, SF        112  348   50   77  24  1   4   19  19-6    42   95  .221  .305  .330
Rasmus, Tor        94  338   61   83  14  6  11   40   5-2    45   77  .246  .334  .420
Hairston Jr, Mil  120  337   43   91  21  1   5   31   3-2    33   46  .270  .335  .383
Schierholtz, SF   115  335   42   93  22  1   9   41   7-4    21   61  .278  .320  .430
Tabata, Pit        91  334   53   89  18  1   4   21  16-7    40   61  .266  .345  .362
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rowand, SF        108  331   34   77  22  2   4   21   2-3    10   84  .233  .255  .347
Gwynn, LA         136  312   37   80  12  6   2   22  22-6    23   61  .256  .307  .353
Bernadina, Was     91  309   40   75  12  2   7   27  17-3    22   63  .243  .293  .362
Denorfia, SD      111  307   38   85  13  2   5   19  11-6    28   49  .277  .337  .381
Schafer, Hou       82  302   46   73  10  3   2   13  22-4    28   70  .242  .306  .315
McLouth, Atl       81  267   35   61  12  2   4   16   4-2    44   52  .228  .338  .333
Francisco, Phi    100  250   24   61  10  1   6   34   4-4    33   42  .244  .332  .364
Johnson, Chi      111  246   33   76  22  1   5   28   2-1     5   63  .309  .323  .467
Paul, Pit         128  243   30   62   6  5   2   20  16-6    13   62  .255  .293  .346
Bourgeois, Hou     93  238   30   70   8  2   1   16  31-6    10   24  .294  .323  .357
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Kotsay, Mil       104  233   18   63  13  1   3   31   3-0    21   27  .270  .331  .373
Gomez, Mil         94  231   37   52  11  3   8   24  16-2    15   64  .225  .272  .403
Rivera, LA         62  219   24   60  12  1   5   46   2-1    21   35  .274  .338  .406
Presley, Pit       52  215   27   64  12  6   4   20   9-3    13   40  .298  .338  .465
Martinez, Phi      88  209   25   41   5  2   3   24   3-0    18   35  .196  .260  .282
Martinez, Hou      53  208   29   57  13  0   6   35   0-1    13   48  .274  .317  .423
Pridie, NY        101  208   28   48  11  3   4   20   7-1    24   64  .231  .310  .370
Nady, Ari          82  206   26   51  11  0   4   35   2-0    10   46  .248  .282  .359
Petersen, Fla      74  204   18   54  13  3   2   10   7-1    26   49  .265  .348  .387
Spilborghs, Col    98  200   22   42   8  1   3   22   2-2    19   49  .210  .279  .305
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Sands, LA          61  198   20   50  15  0   4   26   3-3    25   51  .253  .336  .389
Hawpe, SD          62  195   19   45  10  0   4   19   0-0    19   68  .231  .299  .344
Brown, Phi         56  184   28   45  10  1   5   19   3-1    25   35  .245  .335  .391
Lewis, Cin         81  183   20   42   7  0   3   19   2-5    22   38  .230  .312  .317
Evans, NY          59  176   26   45  10  2   4   25   0-1    15   48  .256  .314  .403
Bogusevic, Hou     87  164   22   47  14  1   4   15   4-2    15   40  .287  .346  .457
Michaels, Hou      89  156   10   31   9  0   2   10   1-0    11   31  .199  .251  .295
Cameron, Fla       45  143   18   34   8  0   6   18   1-0    20   34  .238  .331  .420
Campana, Chi       95  143   24   37   3  0   1    6  24-2     8   30  .259  .298  .301
Hairston, NY       79  132   20   31   8  1   7   24   1-1    11   34  .235  .294  .470
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Constanza, Atl     42  109   21   33   1  1   2   10   7-4     6   14  .303  .339  .385
Sappelt, Cin       38  107   14   26   8  0   0    5   1-1     7   17  .243  .289  .318
Blackmon, Col      27   98    9   25   1  0   1    8   5-1     3    8  .255  .277  .296
Pearce, Pit        50   94    8   19   2  0   1   10   0-0     7   21  .202  .257  .255
Cowgill, Ari       36   92    8   22   3  0   1    9   4-2     8   28  .239  .300  .304
Cunningham, SD     52   90   12   16   6  1   3    9   1-0     9   17  .178  .253  .367
Alonso, Cin        47   88    9   29   4  0   5   15   0-0    10   21  .330  .398  .545
Shuck, Hou         37   81    9   22   2  1   0    3   2-0    11    7  .272  .359  .321
Amezaga, Fla       40   77    6   14   1  0   0    4   0-0     7   14  .182  .250  .195
Mather, Col        36   75    4   16   4  0   1    9   0-1     6   23  .213  .272  .307
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Oeltjen, LA        61   71   10   14   1  1   2    6   6-0    13   30  .197  .321  .324
Wise, Tor          49   67    6   16   2  0   0    5   4-2     3   21  .239  .271  .269
Thames, NYA        36   66    4   13   1  1   2    7   0-0     4   16  .197  .243  .333
Stairs, Was        56   65    4   10   1  0   0    2   0-0     9   23  .154  .257  .169
LaHair, Chi        20   59    9   17   5  1   2    6   0-0     9   18  .288  .382  .508
Hermida, SD        30   58    5   11   2  1   2    9   0-0     7   26  .190  .277  .362
Gibbons, LA        24   55    5   14   2  0   1    5   0-0     5   14  .255  .317  .345
Montanez, Chi      36   54    6   12   4  0   1    9   0-1     2    9  .222  .250  .352
Cousins, Fla       48   52    5    7   1  0   1    4   1-1     6   21  .135  .224  .212
Patterson, StL     44   51    5    8   4  0   0    3   0-1     2   12  .157  .189  .235
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Young, Atl         20   48    4   10   1  0   0    1   0-1     4    6  .208  .269  .229
Mo Pena, Sea       17   46    7    9   0  0   5    7   0-0     0   19  .196  .196  .522
Baxter, NY         22   34    6    8   2  1   1    4   0-0     5    9  .235  .333  .441
Tekotte, SD        19   34    1    6   1  1   0    1   2-1     4   21  .176  .263  .265
Bowker, Phi        31   30    0    4   1  0   0    2   0-1     2   11  .133  .188  .167
Ramírez, Atl      20   26    5    6   2  0   0    2   0-2     4   11  .231  .333  .308
Martinez, NY       11   22    3    5   2  0   1    2   0-0     1    7  .227  .261  .455
Brown, StL         11   22    1    4   1  0   0    3   0-0     0    8  .182  .182  .227
Boggs, Mil         16   19    4    3   0  0   2    2   1-0     3    8  .158  .273  .474
Ford, SF           26   14    7    4   0  0   0    0   7-5     1    5  .286  .333  .286
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Pascucci, NY       10   11    1    3   0  0   1    2   0-0     0    3  .273  .273  .545
Garner, Col         4    9    1    2   0  0   0    3   0-0     1    6  .222  .300  .222
Snyder, Chi         8    9    1    1   0  0   0    0   0-0     0    6  .111  .111  .111
Chambers, StL      18    8    2    3   0  1   0    4   0-0     0    1  .375  .375  .625
Robinson, StL       9    7    0    0   0  0   0    0   0-0     1    2  .000  .125  .000
Reed, Min           7    7    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Gillespie, Ari      5    6    2    2   0  0   1    4   0-0     1    1  .333  .429  .833
Durango, Hou        2    6    0    1   0  0   0    1   0-0     1    1  .167  .286  .167
Moss, Phi           5    6    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Richardson, Atl     9    4    2    2   0  0   0    0   1-0     0    0  .500  .500  .500
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hunter, SD          6    4    1    1   0  0   0    0   0-1     1    0  .250  .400  .250
Hoffmann, LA        2    4    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Schafer, Mil        8    3    1    1   0  0   0    0   0-0     1    1  .333  .500  .333
Brown, Was          3    3    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Carroll, Bos        2    3    0    0   0  0   0    0   0-0     0    1  .000  .000  .000