Standings | James | Levent | John | Mike | Onder | Tom | Ben | Ladd | Toby

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Sep 28

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Helton, Col       124  421   59  127  27  0  14   69   0-1    59   71  .302  .388  .466
Duda, NY          100  301   38   88  21  3  10   50   1-0    33   57  .292  .362  .482
Belt, SF           63  187   21   42   6  1   9   18   3-2    20   57  .225  .300  .412
Miranda, Ari       65  174   18   37   8  2   7   23   0-1    23   48  .213  .305  .402
Blanks, SD         55  170   21   39   7  1   7   26   2-0    16   51  .229  .296  .406
Goldschmidt, Ari   48  156   28   39   9  1   8   26   4-0    20   53  .250  .335  .474
LaRoche, Was       43  151   15   26   4  0   3   15   1-0    25   37  .172  .290  .258
Giambi, Col        64  131   20   34   6  0  13   32   0-0    17   45  .260  .345  .603
Davis, NY          36  129   20   39   8  1   7   25   0-0    17   31  .302  .384  .543
Rizzo, SD          49  128    9   18   8  1   1    9   2-1    21   46  .141  .262  .242
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gload, Phi         93  113    3   29   8  0   0    8   0-0     3   23  .257  .276  .327
Marrero, Was       31  109    6   27   5  0   0   10   0-0     4   27  .248  .274  .294
Pill, SF           15   50    7   15   3  2   2    9   0-1     2    8  .300  .327  .560
Hamilton, StL      38   47    5   10   3  0   0    4   0-0     4   16  .213  .275  .277
Allen, Oak         11   29    5    5   0  0   3    7   1-0     7   13  .172  .333  .483
Rottino, Fla        8   12    1    2   0  0   0    0   0-0     2    4  .167  .286  .167

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Weeks, Mil        118  453   77  122  26  2  20   49   9-2    50  107  .269  .342  .468
Carroll, LA       146  452   52  131  14  6   0   17  10-0    47   58  .290  .357  .347
Descalso, StL     148  326   35   86  20  3   1   28   2-2    33   65  .264  .331  .353
Herrera, Col      104  281   28   68   5  1   3   14   4-4    28   40  .242  .311  .299
Sanchez, SF        60  239   21   69  15  1   3   24   0-1    13   35  .289  .325  .397
Lopez, Fla         82  231   23   50  12  0   8   21   2-0     7   28  .216  .239  .372
Altuve, Hou        57  221   26   61  10  1   2   12   7-3     5   29  .276  .292  .357
Fontenot, SF       85  220   22   50  15  3   4   21   5-1    25   48  .227  .306  .377
Baker, Chi         81  201   20   54  12  1   3   23   0-0    10   46  .269  .303  .383
Young, Col         77  198   34   49   4  3   0   10  27-4    26   38  .247  .335  .298
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hall, SF           62  185   24   39   9  2   2   14   3-2    11   63  .211  .255  .314
Forsythe, SD       62  150   12   32   9  1   0   12   3-1    12   33  .213  .272  .287
Hill, Ari          33  124   23   39  12  2   2   16   5-4    12   19  .315  .375  .492
Frazier, Cin       41  112   17   26   5  0   6   15   1-0     7   27  .232  .277  .438
Conrad, Atl        92  103   11   23   5  0   4   13   2-0    15   41  .223  .322  .388
Patterson, SD      47   89    8   16   2  1   2    8   8-2    12   22  .180  .277  .292
Christian, SF      18   47    6   12   5  0   0    4   3-2     2    8  .255  .286  .362
Parrino, SD        24   44    3    8   1  0   0    4   1-0     9   17  .182  .321  .205
Emaus, Col         14   37    2    6   0  0   0    1   0-0     4    9  .162  .244  .162
Velez, LA          34   37    5    0   0  0   0    1   1-0     2   11  .000  .051  .000
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hernandez, Atl     22   33    4    7   1  0   1    4   0-0     0    5  .212  .212  .333
DeJesus, LA        17   32    2    6   0  0   0    1   0-0     2   11  .188  .235  .188
Lombardozzi, Was   13   31    3    6   1  0   0    1   0-0     1    4  .194  .219  .226
Satin, NY          15   25    3    5   1  0   0    2   0-0     1   11  .200  .231  .240
Thurston, Fla       1    4    0    1   0  0   0    0   1-0     0    1  .250  .250  .250
Farris, Mil         1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Barney, Chi       143  529   66  146  23  6   2   43   9-2    22   67  .276  .305  .353
Janish, Cin       114  336   27   72  14  1   0   23   3-2    18   46  .214  .254  .262
Tejada, NY         96  328   31   93  15  1   0   36   5-1    35   50  .284  .353  .335
Drew, Ari          86  321   44   81  21  5   5   45   4-4    30   74  .252  .316  .396
Renteria, Cin      96  299   34   75  14  0   5   36   4-2    24   65  .251  .307  .348
Sanchez, Hou      110  288   35   69  10  0   1   28   3-0    27   44  .240  .305  .285
Valdez, Phi        99  273   39   68  14  4   1   30   3-3    18   41  .249  .296  .341
Gonzalez, SD      102  247   18   53  10  2   1   32   1-2    13   37  .215  .254  .283
Gordon, LA         56  224   34   68   9  2   0   11  24-7     7   27  .304  .325  .362
Crawford, SF       66  196   22   40   5  2   3   21   1-3    23   31  .204  .288  .296
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Nelson, Col        63  180   20   45  10  1   4   16   3-1     7   35  .250  .278  .383
Cora, Was          91  156   12   35   6  1   0    6   2-0    12   23  .224  .280  .276
d'Arnaud, Pit      48  143   17   31   6  2   0    6  12-2     4   36  .217  .238  .287
Burriss, SF        59  137   14   28   1  0   0    4  11-3     6   17  .204  .238  .212
Cabrera, SF        39  126    4   28   3  0   1   13   2-2     4   17  .222  .246  .270
Sellers, LA        36  123   20   25   9  0   1   13   1-0    12   21  .203  .274  .301
Greene, StL        58  104   22   22   5  0   1   11  11-0    13   31  .212  .299  .288
Wilson, Mil        60   85   13   19   5  0   2    5   1-0     4   22  .224  .258  .353
Bixler, Was        79   83    9   17   1  2   0    2   4-3     7   19  .205  .267  .265
McDonald, Ari      19   59    2   10   2  0   0    2   0-0     4    9  .169  .222  .203
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Field, Col         16   48    4   13   0  0   0    3   0-0     3   14  .271  .314  .271
Lopez, Mil         16   44    4    8   0  0   0    3   0-0     4    7  .182  .250  .182
Lugo, Atl          22   44    3    6   0  0   0    3   0-0     4   11  .136  .208  .136
Wilson, Atl        17   41    3    9   1  0   0    0   0-0     1   12  .220  .238  .244
Cozart, Cin        11   37    6   12   0  0   2    3   0-0     0    6  .324  .324  .486
Ciriaco, Pit       23   33    4   10   2  1   0    6   2-1     1    6  .303  .324  .424
Ransom, Ari        12   33    3    5   2  0   1    4   1-0     3    9  .152  .222  .303
Almonte, Mil       16   29    1    3   0  0   1    3   0-0     0    4  .103  .103  .207
Valaika, Cin       14   25    3    7   1  1   0    0   0-0     2    3  .280  .333  .400
Martínez, Fla     20   23    0    3   0  0   0    1   0-0     0    9  .130  .130  .130
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hicks, Atl         17   21    1    1   0  0   0    1   0-0     1    9  .048  .091  .048
Hu, NY             22   20    2    1   0  0   0    1   1-0     1   11  .050  .095  .050
Kozma, StL         16   17    2    3   1  0   0    1   0-0     4    4  .176  .333  .235
Castro, LA          7   14    2    4   0  0   0    1   0-0     1    4  .286  .333  .286
Rodriguez, Pit      7   12    1    1   0  0   0    1   0-0     1    8  .083  .154  .083
Cabrera, SD         2    8    1    1   0  0   0    0   2-0     1    3  .125  .222  .125
Gomez, Col          2    6    1    2   0  0   0    0   0-0     1    2  .333  .429  .333
Rohlinger, Col      1    1    0    0   0  0   0    0   0-0     0    1  .000  .000  .000

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Dobbs, Fla        134  411   38  113  23  0   8   49   0-0    22   83  .275  .312  .389
Johnson, Hou      107  378   32   95  21  3   7   42   2-2    16   97  .251  .282  .378
Rolen, Cin         65  252   31   61  20  2   5   36   1-0    10   36  .242  .271  .397
Cairo, Cin        102  245   33   65   8  2   8   33   3-4    18   36  .265  .316  .412
Wood, Pit          99  236   25   52   9  0   7   31   0-0    19   65  .220  .278  .347
Alvarez, Pit       74  235   18   45   9  1   4   19   1-0    24   80  .191  .266  .289
DeWitt, Chi       121  230   21   61  11  4   5   26   1-0    12   31  .265  .302  .413
Blake, LA          63  202   32   51  10  1   4   26   1-2    26   50  .252  .338  .371
Downs, Hou        106  199   29   55  18  0  10   41   0-0    17   47  .276  .333  .518
Harrison, Pit      65  195   21   53  13  2   1   16   4-1     3   24  .272  .283  .374
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Paredes, Hou       46  168   16   48   8  2   2   18   5-4     9   47  .286  .322  .393
Counsell, Mil     107  157   19   28   2  1   1    9   2-1    20   21  .178  .271  .223
Cantu, Col         57  144    8   28   4  0   3   16   0-0     7   28  .194  .232  .285
Punto, StL         63  133   21   37   8  4   1   20   1-1    25   21  .278  .392  .421
Mora, Ari          42  127    5   29   6  0   0   16   0-1     2   24  .228  .240  .276
Burroughs, Ari     78  110    8   30   4  0   1    8   1-0     3   15  .273  .292  .336
Helms, Atl         69  110   10   21   5  0   0    6   0-0    11   35  .191  .264  .236
Kouzmanoff, Col    27   98   11   25   5  0   3   16   0-0     4   19  .255  .284  .398
Orr, Phi           46   96    7   21   3  0   0    4   3-0     6   19  .219  .265  .250
Francisco, Cin     31   93   10   24   7  1   3   15   1-0     4   24  .258  .289  .452
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Murphy, Fla        36   92   10   17   4  1   2    9   0-0     4   21  .185  .219  .315
Branyan, LAA       31   62    4   13   5  0   1    2   0-0     7   20  .210  .290  .339
LeMahieu, Chi      37   60    3   15   2  0   0    4   0-0     1   12  .250  .262  .283
Mitchell, LA       25   51    5    8   1  0   2    3   0-0     7   10  .157  .259  .294
Blum, Ari          23   49    8   11   3  0   2   10   0-0     5    9  .224  .296  .408
Darnell, SD        18   45    2   10   2  0   1    7   1-0     5    7  .222  .300  .333
Domínguez, Fla    17   45    2   11   4  0   0    2   0-0     2    8  .244  .277  .333
Green, Mil         20   37    2   10   3  0   0    1   0-0     0    6  .270  .270  .351
Inglett, Hou       20   27    3    6   1  0   0    1   0-0     0    7  .222  .222  .259
Gamel, Mil         10   26    1    3   1  0   0    2   0-0     1    4  .115  .148  .154
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Gillaspie, SF      15   19    2    5   0  0   1    2   0-0     2    1  .263  .333  .421
Carpenter, StL      7   15    0    1   1  0   0    0   0-0     4    4  .067  .263  .133