1880 West Virginia Census of All Brakes - Sorted Alphabetically | ||||||
This file is intended to augment and not replace the actual census. It will allow the user to | ||||||
determine if a given individual is in the census, and then go to the actual census to determine | ||||||
family composition, neighbors, etc. This list was compiled by Perry "Buzz" Brake, great | ||||||
grandson of William H. Brake, and grandson of Arthur D. Brake, both listed here. | ||||||
Name | Relationship to | Birth year | Gender | Race | Parents B'place | Birthplace |
Head of Household | ||||||
BRAKE, A. Steele | Son | 1861 | M | W | VA | WV |
BRAKE, Abraham | Other | 1785 | M | W | WV | WV |
BRAKE, Adina | Daughter | 1877 | F | W | WV | WV |
BRAKE, Albert | Son | 1873 | M | W | WV | WV |
BRAKE, Albert R. | Self | 1848 | M | W | VA | WV |
BRAKE, Albert W. | Son | 1869 | M | W | WV | WV |
BRAKE, Alexander | Son | 1877 | M | W | WV | WV |
BRAKE, Alfred R. | Son | 1868 | M | W | WV | WV |
BRAKE, Alice V. | Wife | 1857 | F | W | WV | WV |
BRAKE, Alvin | Son | 1864 | M | W | WV | WV |
BRAKE, Angus | Son | 1863 | M | W | VA | WV |
BRAKE, Anna Maud | Daughter | 1879 | F | W | WV | WV |
BRAKE, Arthur | Son | 1878 | M | W | WV | WV |
BRAKE, Arthur D. | Son | 1879 | M | W | WV | WV |
BRAKE, Arthur K. | Son | 1878 | M | W | WV | WV |
BRAKE, Asby | Son | 1863 | M | W | WV | WV |
BRAKE, Asenath | Wife | 1832 | F | W | WV | WV |
BRAKE, Benj. D. | Self | 1846 | M | W | WV | WV |
BRAKE, Benjamin | Son | 1877 | M | W | WV | WV |
BRAKE, Benjamin G. | Son | 1870 | M | W | WV | WV |
BRAKE, Charles | Son | 1871 | M | W | WV | WV |
BRAKE, Charles | Son | 1876 | M | W | WV | WV |
BRAKE, Clarence | Son | 1879 | M | W | WV | WV |
BRAKE, Coleman | Son | 1870 | M | W | WV | WV |
BRAKE, Cora A. | Daughter | 1873 | F | W | WV | WV |
BRAKE, David | Self | 1837 | M | W | VA | WV |
BRAKE, Delia | Daughter | 1874 | F | W | WV | WV |
BRAKE, Dora | Daughter | 1862 | F | W | WV | WV |
BRAKE, E. Hadden | Self | 1845 | M | W | VA | WV |
BRAKE, Edward H. | Brother-in-Law | 1818 | M | W | VA | WV |
BRAKE, Edward J. | Son | 1872 | M | W | WV | WV |
BRAKE, Eliza | Sister-in-Law | 1836 | F | W | WV | WV |
BRAKE, Eliza | Daughter | 1878 | F | W | WV | WV |
BRAKE, Elizabeth | Daughter | 1840 | F | W | VA | WV |
BRAKE, Elizabeth A. | Wife | 1828 | F | W | VA | WV |
BRAKE, Ella | Daughter | 1858 | F | W | WV | WV |
BRAKE, Ella | Daughter | 1871 | F | W | WV | WV |
BRAKE, Ella | Daughter | 1879 | F | W | WV | WV |
BRAKE, Ellen D | Wife | 1845 | F | W | WV | WV |
BRAKE, Ellis E. | Son | 1858 | M | W | VA | WV |
BRAKE, Elmer | Self | 1815 | M | W | WV | WV |
BRAKE, Elmore H. | Son | 1878 | M | W | WV | WV |
BRAKE, Enoch L. | Son | 1866 | M | W | WV | WV |
BRAKE, Eva | Daughter | 1873 | F | W | WV | WV |
BRAKE, Everet C. | Nephew | 1865 | M | W | WV | WV |
BRAKE, Fannie | Daughter | 1878 | F | W | WV | WV |
BRAKE, Freeman | Son | 1878 | M | W | WV | WV |
BRAKE, Gay | Son | 1875 | M | W | WV | WV |
BRAKE, Geo. J. | Self | 1844 | M | W | VA | WV |
BRAKE, George | Father-in-Law | 1806 | M | W | ENGL | WV |
BRAKE, George | Son | 1860 | M | W | VA | WV |
BRAKE, George S. | Self | 1826 | M | W | VA | WV |
BRAKE, George W. | Son | 1861 | M | W | VA | WV |
BRAKE, Georgie M. | Daughter | 1879 | F | W | WV | WV |
BRAKE, Gilmore F. | Self | 1854 | M | W | WV | WV |
BRAKE, Granville | Self | 1824 | M | W | WV | WV |
BRAKE, Granville | Son | 1871 | M | W | WV | WV |
BRAKE, Hamilton J. | Son | 1864 | M | W | WV | WV |
BRAKE, Harriet | Wife | 1818 | F | W | VA | WV |
BRAKE, Harvey W. | Son | 1868 | M | W | WV | WV |
BRAKE, Ira | Son | 1879 | M | W | WV | WV |
BRAKE, Isaac | Father | 1798 | M | W | WV | WV |
BRAKE, Isaac N. | Self | 1841 | M | W | WV | WV |
BRAKE, J. R. | Self | 1822 | M | W | VA | WV |
BRAKE, Jacob J. | Self | 1833 | M | W | WV | WV |
BRAKE, Jacob J. | Self | 1847 | M | W | WV | WV |
BRAKE, Jacob L. D. | Self | 1826 | M | W | WV | WV |
BRAKE, James | Son | 1876 | M | W | WV | WV |
BRAKE, James D. | Son | 1862 | M | W | VA | WV |
BRAKE, James T. | Son | 1869 | M | W | WV | WV |
BRAKE, Jamima T. | Wife | 1827 | F | W | VA | WV |
BRAKE, Jefferson | Son | 1857 | M | W | VA | WV |
BRAKE, Jemima M. | Mother | 1819 | F | W | WV | WV |
BRAKE, Jerethua | Self | 1822 | F | W | VA | WV |
BRAKE, Jerome | Son | 1867 | M | W | WV | WV |
BRAKE, Jerome L. D. | Self | 1847 | M | W | WV | WV |
BRAKE, John | Son | 1870 | M | W | WV | WV |
BRAKE, John M. | Son | 1854 | M | W | WV | WV |
BRAKE, Josie | Daughter | 1879 | F | W | WV | WV |
BRAKE, Judson M. | Son | 1866 | M | W | WV | WV |
BRAKE, Julia | Daughter | 1879 | F | W | WV | WV |
BRAKE, L. Alice | Daughter | 1876 | F | W | WV | WV |
BRAKE, L. P. | Self | 1853 | M | W | WV | WV |
BRAKE, Leonard | Self | 1804 | M | W | WV | WV |
BRAKE, Levi | Son | 1877 | M | W | WV | WV |
BRAKE, Lillie | Daughter | 1873 | F | W | WV | WV |
BRAKE, Lillie F. | Daughter | 1873 | F | W | WV | WV |
BRAKE, Linnie L. | Daughter | 1877 | F | W | WV | WV |
BRAKE, Lloyd | Self | 1859 | M | W | WV | WV |
BRAKE, Lloyd W. | Son | 1870 | M | W | WV | WV |
BRAKE, Lona | Son | 1879 | M | W | WV | WV |
BRAKE, Loomis | Son | 1866 | M | W | WV | WV |
BRAKE, Loomis N. | Son | 1871 | M | W | WV | WV |
BRAKE, Louisa | Wife | 1846 | F | W | VA | WV |
BRAKE, Lunda L. | Wife | 1854 | F | W | WV | WV |
BRAKE, Marcellus | Son | 1869 | M | W | WV | WV |
BRAKE, Margaret | Wife | 1804 | F | W | WV | WV |
BRAKE, Margaret | Daughter | 1856 | F | W | VA | WV |
BRAKE, Margaret J. | Wife | 1837 | F | W | WV | WV |
BRAKE, Mariette | Daughter | 1868 | F | W | WV | WV |
BRAKE, Martha | Sister | 1817 | F | W | VA | WV |
BRAKE, Martha G. | Wife | 1850 | F | W | VA | WV |
BRAKE, Martha I. | Wife | 1847 | F | W | WV | WV |
BRAKE, Martin A. | Son | 1866 | M | W | WV | WV |
BRAKE, Mary | Wife | 1856 | F | W | WV | WV |
BRAKE, Mary | Daughter | 1868 | F | W | WV | WV |
BRAKE, Mary A. | Daughter | 1870 | F | W | WV | WV |
BRAKE, Mary B. | Grand Daughter | 1869 | F | W | WV | WV |
BRAKE, Mary D. | Daughter | 1876 | F | W | WV | WV |
BRAKE, Mary E. | Wife | 1856 | F | W | WV | WV |
BRAKE, Mary J. | Wife | 1833 | F | W | VA | WV |
BRAKE, Mary J. | Wife | 1842 | F | W | VA | WV |
BRAKE, Mary J. | Wife | 1854 | F | W | VA | WV |
BRAKE, Melville S. | Self | 1827 | M | W | WV | WV |
BRAKE, Melvina E. | Daughter | 1874 | F | W | WV | WV |
BRAKE, Minnie S. | Daughter | 1876 | F | W | WV | WV |
BRAKE, Murillo | Son | 1876 | M | W | WV | WV |
BRAKE, Murillo C. | Self | 1853 | M | W | WV | WV |
BRAKE, N. B. | Other | 1855 | M | W | WV | WV |
BRAKE, Narcissa | Wife | 1839 | F | W | WV | WV |
BRAKE, Noah | Self | 1842 | M | W | WV | WV |
BRAKE, Norman B. | Self | 1856 | M | W | VA | WV |
BRAKE, Otha | Son | 1873 | M | W | WV | WV |
BRAKE, Permelia | Wife | 1823 | F | W | WV | WV |
BRAKE, Peter C. | Son | 1874 | M | W | WV | WV |
BRAKE, Phebe | Wife | 1860 | F | W | WV | WV |
BRAKE, Phebe J. | Wife | 1850 | F | W | VA | WV |
BRAKE, Pitt | Son | 1874 | M | W | WV | WV |
BRAKE, R. Clark | Son | 1857 | M | W | WV | WV |
BRAKE, Sarah A. | Daughter | 1869 | F | W | WV | WV |
BRAKE, Sophia | Mother | 1800 | F | W | WV | WV |
BRAKE, Sophia E. | Wife | 1833 | F | W | MD | WV |
BRAKE, Susan J. | Wife | 1852 | F | W | VA | WV |
BRAKE, Theodocia | Daughter | 1861 | F | W | WV | WV |
BRAKE, Ulyssus | Son | 1866 | M | W | WV | WV |
BRAKE, Viola A. | Daughter | 1879 | F | W | WV | WV |
BRAKE, Virginia | Daughter | 1867 | F | W | WV | WV |
BRAKE, William | Self | 1852 | M | W | WV | WV |
BRAKE, William H. | Son | 1868 | M | W | WV | WV |
BRAKE, Wirt | Son | 1872 | M | W | WV | WV |
BRAKE, Wyn | Self | 1839 | M | W | WV | WV |
Submitted by Buzz Brake