Standings | Tom | Mike | James | Toby | John | Ladd | Levent | Onder | Ben

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Outfielders through Oct 3

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Smith, Ari        145  498   68  133  27  4  11   49   1-0    42  106  .267  .324  .404
Farmer, Cin       147  483   60  127  22  2  16   63   2-3    22   97  .263  .295  .416
Happ, Chi         148  465   63  105  20  1  25   66   9-2    62  156  .226  .317  .434
Bradley Jr., Mil  134  387   39   63  14  3   6   29   7-1    28  132  .163  .219  .261
Polanco, Pit      107  336   38   70  12  2  11   36  14-1    36  104  .208  .285  .354
Pillar, NY        124  325   40   75  11  2  15   47   4-3    11   81  .231  .256  .415
Acuna Jr., Atl     82  297   72   84  19  1  24   52  17-6    49   85  .283  .384  .596
Ortega, Chi       103  296   44   86  14  2  11   33  12-6    30   70  .291  .356  .463
Dickerson, SF     111  283   37   66  10  2  13   38   1-0    23   76  .233  .291  .420
Brinson, Mia       89  274   24   62  14  0   9   33   1-1    13   72  .226  .261  .376
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
VanMeter, Ari     112  274   26   58  17  2   6   36   3-2    33   83  .212  .296  .354
McKinney, NY      116  265   32   51  11  3   9   27   2-0    32   79  .192  .279  .358
Schwarber, Was     72  265   42   67   9  0  25   53   1-1    31   88  .253  .331  .570
Taylor, Mil        93  243   33   60   9  3  12   43   6-1    20   59  .247  .304  .457
Sanchez, Mia       64  227   27   57   8  2  14   36   0-1    20   78  .251  .312  .489
Thomas, StL        77  226   35   53  15  2   7   28   6-3    37   63  .235  .342  .412
Hilliard, Col      81  214   32   46   7  2  14   34   5-0    23   87  .215  .291  .463
Sierra, Mia       123  209   27   48   6  1   0    5  11-0    15   50  .230  .281  .268
Beaty, LA         120  204   35   55   4  1   7   40   2-2    20   44  .270  .335  .402
Stevenson, Was    109  192   22   44   6  0   5   23   1-1    13   61  .229  .278  .339
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ozuna, Atl         48  188   21   40   6  0   7   26   0-0    19   46  .213  .285  .356
Joe, Col           63  179   23   51   9  0   8   35   0-0    26   41  .285  .376  .469
Marisnick, Chi     99  176   21   38   7  3   5   24   4-1    11   65  .216  .262  .375
Dubon, SF          74  175   20   42   9  0   5   22   2-1     9   41  .240  .277  .377
Aquino, Cin        84  174   25   33   6  1  10   23   2-2    27   75  .190  .299  .408
Akiyama, Cin       88  162   16   33   8  0   0   12   2-3    14   40  .204  .267  .253
Tauchman, SF       64  152   21   27   4  0   4   15   1-3    22   52  .178  .282  .283
Reddick, Ari       54  151   15   39  11  0   2   21   0-0     6   31  .258  .287  .371
Almonte, Atl       64  148   20   32  12  0   5   19   1-1    26   38  .216  .333  .399
Alford, Pit        49  133   14   31   6  1   5   11   5-6    12   58  .233  .297  .406
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Guillorme, NY      69  132   13   35   3  0   1    5   0-2    23   23  .265  .374  .311
Jankowski, Phi     76  131   24   33   6  2   1   10   5-0    22   29  .252  .359  .351
Nogowski, Pit      52  129   14   30   7  0   1   14   0-1    12   22  .233  .298  .310
Williams, StL      51  119   10   19   0  0   4   11   0-1    17   46  .160  .265  .261
Nootbaar, StL      58  109   15   26   3  1   5   15   2-1    13   28  .239  .320  .422
Parra, Was         53   97   13   23   5  0   2   10   1-1     6   30  .237  .282  .351
Tom, Pit           39   92    9   14   2  1   2   11   1-0    17   30  .152  .284  .261
Young, Ari         58   91   13   19   7  0   6   15   0-0     6   45  .209  .258  .484
Ruiz, LA           29   88   10   24   3  0   3   15   0-0     6    9  .273  .319  .409
Mateo, SD          57   87   10   18   4  0   2    6   5-0     2   27  .207  .225  .322
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Rondon, StL        63   80   13   21   3  0   3    9   2-0     8   17  .262  .330  .412
Inciarte, Atl      52   79   11   17   2  0   2   10   1-0     7   22  .215  .279  .316
Mazeika, NY        37   79    6   15   3  0   1    6   0-0     4   18  .190  .229  .266
Reyes, Mil         53   78   12   20   5  0   1    3   4-0     9   15  .256  .333  .359
Vierling, Phi      34   71   11   23   3  1   2    6   2-0     4   20  .324  .360  .479
Blandino, Cin      43   70    9   14   4  0   0    5   1-0     8   28  .200  .282  .257
Raley, LA          33   66    5   12   1  0   2    4   0-0     2   25  .182  .206  .288
Pache, Atl         22   63    6    7   3  0   1    4   0-0     2   25  .111  .138  .206
Freeman, Cin       37   59    6   11   0  0   0    3   1-1     5   20  .186  .250  .186
Joyce, Phi         43   55    6    5   1  0   2    7   0-0    12   16  .091  .254  .218
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Almora, NY         47   52    3    6   3  0   0    0   0-0     2   17  .115  .148  .173
Fargas, NY         22   52    4   13   3  2   0    5   1-2     1   15  .250  .264  .385
Quinn, Phi         28   52    8    9   2  2   0    2   4-3     6   19  .173  .259  .288
O'Grady, SD        32   51    8    8   3  0   2    9   0-0     8   17  .157  .271  .333
Rios, LA           25   51    4    4   0  0   1    1   0-0     7   18  .078  .190  .137
Trejo, Col         28   46    7   10   2  0   1    3   0-0     3   15  .217  .265  .326
Marcano, SD        25   44    7    8   1  0   0    3   0-1     6    9  .182  .280  .205
Fowler, Pit        18   41    3    7   1  0   0    2   1-0     3   20  .171  .227  .195
Oliva, Pit         20   40    4    7   2  0   0    2   2-0     3   10  .175  .233  .225
Martini, Chi       25   37    4   10   1  0   0    4   0-1     6   10  .270  .372  .297
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Heath, Ari         20   35    3    5   1  0   0    1   0-2     4   15  .143  .231  .171
Moniak, Phi        21   33    3    3   0  0   1    3   0-0     3   16  .091  .167  .182
Souza Jr., LA      17   33    2    5   1  1   1    3   0-0     2   14  .152  .200  .333
Williams, NY       17   33    3    7   1  0   1    1   0-1     4    9  .212  .297  .333
Dean, StL          22   30    5    7   2  0   1    7   0-0     6   11  .233  .361  .400
Heineman, Cin      19   30    5    3   0  0   2    3   0-0     3   15  .100  .182  .300
Maybin, NY          9   28    2    1   0  0   0    0   1-0     3   12  .036  .129  .036
Peters, LA         18   26    5    5   2  0   1    4   0-0     8   14  .192  .382  .385
Lopez, Cin         14   23    3    6   0  0   0    0   0-0     0    5  .261  .261  .261
Payton, Cin        24   22    2    4   0  0   0    0   0-0     2    7  .182  .250  .182
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Haseley, Phi        9   21    2    4   1  0   0    0   0-0     0    4  .190  .190  .238
Lee, NY            11   18    2    1   1  0   0    1   0-0     0   13  .056  .056  .111
Stokes Jr., Mil     8   18    2    2   1  0   0    2   1-0     1    5  .111  .158  .167
Burns, LA           9   11    2    3   1  0   0    0   0-0     3    1  .273  .429  .364
Harrison, Mia       9   10    0    2   1  0   0    0   0-1     0    3  .200  .200  .300
Lopes, Mil          7   10    1    1   0  0   0    0   0-1     1    4  .100  .182  .100
Reks, LA            6   10    2    0   0  0   0    0   0-0     0    7  .000  .000  .000
Davis, SF           5    9    1    1   1  0   0    0   0-0     0    1  .111  .111  .222
Fisher, Mil         4    8    1    2   0  1   0    1   0-0     0    1  .250  .250  .500
Andreoli, SD        7    6    2    1   1  0   0    0   0-0     1    3  .167  .286  .333
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Hurst, StL          7    5    0    0   0  0   0    0   0-0     0    1  .000  .000  .000
Gushue, Chi         2    4    0    0   0  0   0    0   0-0     0    3  .000  .000  .000
Kivlehan, SD        5    4    3    1   0  0   0    2   0-0     2    3  .250  .500  .250
Owen, Pit           3    4    0    0   0  0   0    0   0-0     0    3  .000  .000  .000
Castillo, SD        3    3    0    1   0  0   0    1   0-0     1    0  .333  .500  .333
Ray, Mil            1    2    1    0   0  0   0    0   0-0     1    1  .000  .333  .000
Wilson, Was         1    1    0    0   0  0   0    0   0-0     0    0  .000  .000  .000
Feliciano, Mil      1    0    1    0   0  0   0    0   0-0     1    0    -   1.00    -