Standings | Ladd | James | Levent | Ben | John | Onder | Tom | Toby | Mike

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

Free Agent Infielders through Oct 1

1B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Joseph, Phi       142  495   51  119  27  1  22   69   1-0    33  129  .240  .288  .432
Adams, Atl        131  339   46   93  22  1  20   65   0-0    23   88  .274  .320  .522
Aguilar, Mil      133  279   40   74  15  2  16   52   0-0    25   94  .265  .326  .505
Lind, Was         116  267   39   81  14  0  14   59   1-0    28   47  .303  .369  .513
Moore, Mia        104  187   17   43  14  0   6   30   0-0    10   56  .230  .269  .401
Jones, SF          53  150   12   26   5  2   2    5   1-0    10   52  .173  .225  .273
Voit, StL          62  114   18   28   9  0   4   18   0-0     7   31  .246  .289  .430
Telis, Mia         48  104   13   25   5  3   0    9   0-0     3   10  .240  .262  .346
Stassi, Phi        51   78    6   13   2  1   2    7   0-0    12   22  .167  .278  .295
Morse, SF          24   36    1    7   1  0   1    3   0-0     3   14  .194  .256  .306
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Huffman, StL       12   14    3    4   0  1   0    0   0-0     1    6  .286  .333  .429
Walker, Ari        11   12    2    3   1  0   2    2   0-0     1    5  .250  .308  .833

2B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Villar, Mil       122  403   49   97  18  1  11   40  23-8    30  132  .241  .293  .372
Utley, LA         127  309   43   73  20  4   8   34   6-1    32   57  .236  .308  .405
Asuaje, SD         89  307   28   83  14  1   4   21   0-1    28   76  .270  .331  .362
Sogard, Mil        94  249   37   68  15  1   3   18   3-3    45   37  .273  .384  .378
Tomlinson, SF     104  194   32   50   4  2   1   11   9-1    23   46  .258  .336  .314
Peterson, Atl      89  186   15   40   9  2   2   17   3-0    27   48  .215  .315  .317
Moroff, Pit        56  120   19   24   4  1   3   21   0-1    16   43  .200  .294  .325
Alcantara, Cin     70  105   13   18   3  1   1    7   2-0     2   38  .171  .187  .248
Kelly, Phi         70   89   11   17   7  0   2   14   0-0     8   25  .191  .258  .337
Cecchini, NY       32   77    4   16   2  0   1    7   0-1     4   19  .208  .247  .273
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Ngoepe, Pit        28   54   10   12   2  1   0    6   0-0     8   26  .222  .323  .296
Mejia, StL         29   46    6    5   0  0   1    3   0-0     2   13  .109  .146  .174
Colon, Mia         17   33    3    5   1  0   0    0   0-0     4    7  .152  .243  .182
Gomez, SF          22   33    3    8   2  0   0    2   0-0     0    6  .242  .242  .303
Vargas, Ari        12   13    4    4   1  0   0    4   0-0     0    3  .308  .308  .385
Lombardozzi, Mia    2    8    0    0   0  0   0    0   0-0     0    2  .000  .000  .000
Green, Was          2    3    0    0   0  0   0    0   0-0     0    2  .000  .000  .000

SS

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Mercer, Pit       145  502   52  128  24  5  14   58   0-4    51   88  .255  .324  .406
Aybar, SD         108  333   37   78  15  1   7   22  11-4    28   57  .234  .294  .348
Difo, Was         124  332   47   90  10  4   5   21  10-1    24   74  .271  .320  .370
Diaz, StL          79  286   31   74  17  0   7   20   4-1    13   42  .259  .291  .392
Rojas, Mia         90  272   37   79  16  2   1   26   2-1    27   32  .290  .355  .375
Riddle, Mia        70  228   20   57  13  1   3   31   0-2    12   50  .250  .288  .355
Marte, Ari         73  223   30   58  11  2   5   18   3-1    29   37  .260  .345  .395
Valaika, Col      110  182   28   47  11  0  13   40   0-0     7   53  .258  .286  .533
Ahmed, Ari         53  167   24   42   8  1   6   21   3-4    10   39  .251  .294  .419
Rosario, NY        46  165   16   41   4  4   4   10   7-3     3   49  .248  .262  .394
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Drew, Was          46   95    9   24   7  0   1   17   0-0     8   21  .253  .311  .358
Aviles, Mia        37   86    5   20   2  0   1    8   0-0     6   15  .233  .283  .291
Rosales, Ari       34   84   10   17   5  0   3    9   0-1     1   34  .202  .212  .369
Calixte, SF        29   49    5    7   1  0   0    6   1-0     3   16  .143  .192  .163
Freeman, Chi       19   30    3    4   2  0   0    0   0-0     2   10  .133  .188  .200
Adames, Col        12   13    1    0   0  0   0    0   0-0     1    6  .000  .071  .000
Culberson, LA      15   13    0    2   1  0   0    1   0-0     2    4  .154  .267  .231

3B

Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Spangenberg, SD   129  444   57  117  18  2  13   46  11-3    34  128  .264  .316  .401
Dietrich, Mia     135  406   56  101  22  5  13   53   0-1    36   98  .249  .310  .424
Camargo, Atl       82  241   30   72  21  2   4   27   0-0    12   51  .299  .332  .452
Garcia, StL       133  241   27   61   9  2   2   20   2-1    37   64  .253  .353  .332
Rivera, NY         73  214   27   62  13  1   5   27   1-0     9   32  .290  .318  .430
Garcia, Atl        52  173   19   41   4  0   5   19   4-0     7   23  .237  .267  .347
Schimpf, SD        53  165   24   26   2  0  14   25   0-0    27   70  .158  .276  .424
Sandoval, SF       47  160   17   36   9  0   5   20   0-0     8   29  .225  .262  .375
Ruiz, Atl          53  150   22   29   5  0   4   19   1-0    19   41  .193  .284  .307
Blanco, Phi        80  130   10   25   4  0   3   13   1-0    12   34  .192  .261  .292
Player              G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OBP   SLG
Arroyo, SF         34  125    9   24   5  0   3   14   1-2     8   32  .192  .241  .304
La Stella, Chi     73  125   18   36   8  0   5   22   0-0    20   18  .288  .386  .472
Reynolds, NY       68  113   12   26   1  2   1    5   0-1    14   37  .230  .315  .301
Gillaspie, SF      44   80    8   13   4  0   2    8   0-0     5   10  .162  .212  .288
d'Arnaud, SD       33   57   10   10   2  0   1    3   5-1     4   20  .175  .230  .263
Peralta, StL       21   54    3   11   0  0   0    0   0-0     4   13  .204  .259  .204
Hwang, SF          18   52    2    8   1  0   1    5   0-0     5   15  .154  .228  .231
Segedin, LA        13   20    3    4   2  0   0    1   0-0     0    7  .200  .200  .300
Rivera, Mil         1    2    0    0   0  0   0    0   0-0     0    1  .000  .000  .000