Standings | Tom | Toby | Ben | Ladd | Mike | John | James | Levent | Onder

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

2014 Rotisserie Standings

         Total                   Batting          Pitching
      John   67                 Levent 42        Ladd   32   
      Levent 61                 John   38        James  32   
      Tom    58.5               Tom    34.5      John   29   
      James  49                 Mike   29        Onder  29   
      Mike   46                 Ben    26.5      Tom    24   
      Ben    45.5               Toby   17        Toby   24   
      Ladd   42                 James  17        Ben    19   
      Toby   41                 Onder  11        Levent 19   
      Onder  40                 Ladd   10        Mike   17   

   AVG             R              HR            RBI            SB
Levent .281    Levent  936    Mike   215    Levent  818    Levent 175
John   .276    John    819    John   198    John    795    Tom    138
Tom    .276    Mike    784    Tom    187    Tom     777    Ben    138
Toby   .268    Tom     776    Levent 160    Mike    758    John   121
Onder  .258    Ben     699    Ben    157    Ben     701    Mike   108
Ben    .257    James   625    James  156    Ladd    649    James   93
James  .257    Toby    616    Ladd   149    Toby    618    Toby    91
Mike   .256    Onder   599    Toby   137    James   554    Onder   89
Ladd   .243    Ladd    546    Onder  114    Onder   539    Ladd    61

    W            SV              K             ERA           WHIP
Tom     88    John   123    Tom    1320    Toby   3.02    John   1.156
Onder   84    James  108    Ladd   1195    John   3.04    James  1.171
Ladd    77    Toby    82    Ben    1136    Onder  3.23    Onder  1.189
Ben     76    Ladd    79    Onder  1104    James  3.30    Ladd   1.189
James   75    Mike    40    James  1018    Ladd   3.37    Toby   1.212
Mike    57    Levent  38    Levent  919    Levent 3.38    Levent 1.214
Levent  54    Tom     28    Mike    868    Mike   3.40    Ben    1.223
Toby    27    Ben     23    John    544    Tom    3.47    Mike   1.247
John    23    Onder   11    Toby    435    Ben    3.70    Tom    1.263

Jan 7 Boxscores

Tom

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morneau, Col       0  0  0  0 0  0   0  0  0  0   - 
1B Alonso, SD         0  0  0  0 0  0   0  0  0  0   - 
2B Wong, StL          0  0  0  0 0  0   0  0  0  0   - 
2B Bonifacio, Chi     0  0  0  0 0  0   0  0  0  0   - 
SS Peralta, StL       0  0  0  0 0  0   0  0  0  0   - 
3B Sandoval, SF       0  0  0  0 0  0   0  0  0  0   - 
C  Rosario, Col       0  0  0  0 0  0   0  0  0  0   - 
C  Ellis, LA          0  0  0  0 0  0   0  0  0  0   - 
OF McCutchen, Pit     0  0  0  0 0  0   0  0  0  0   - 
OF Kemp, LA           0  0  0  0 0  0   0  0  0  0   - 
OF Holliday, StL      0  0  0  0 0  0   0  0  0  0   - 
OF Revere, Phi        0  0  0  0 0  0   0  0  0  0   - 
OF Ozuna, Mia         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Hamels Phi, Gonzalez Was, Ryu LA, Fister Was, 
Wood Atl, Miley Ari, Morton Pit, Mejia NY, Wood Chi.

Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Goldschmidt, Ari   0  0  0  0 0  0   0  0  0  0   - 
1B Votto, Cin         0  0  0  0 0  0   0  0  0  0   - 
2B Phillips, Cin      0  0  0  0 0  0   0  0  0  0   - 
2B Walker, Pit        0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       0  0  0  0 0  0   0  0  0  0   - 
3B Headley, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Ruiz, Phi          0  0  0  0 0  0   0  0  0  0   - 
OF Cuddyer, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Venable, SD        0  0  0  0 0  0   0  0  0  0   - 
OF Crawford, LA       0  0  0  0 0  0   0  0  0  0   - 
OF Ethier, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Jay, StL           0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Rosenthal StL, Soriano Was, Veras Hou, Clippard Was, 
Rodriguez LA, Putz Ari, Watson Pit, Strop Chi, Marshall Cin.

Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Davis, Pit         0  0  0  0 0  0   0  0  0  0   - 
1B Duda, NY           0  0  0  0 0  0   0  0  0  0   - 
2B Utley, Phi         0  0  0  0 0  0   0  0  0  0   - 
2B Gyorko, SD         0  0  0  0 0  0   0  0  0  0   - 
SS Ramirez, LA        0  0  0  0 0  0   0  0  0  0   - 
3B Ramirez, Mil       0  0  0  0 0  0   0  0  0  0   - 
C  Molina, StL        0  0  0  0 0  0   0  0  0  0   - 
C  Doumit, Atl        0  0  0  0 0  0   0  0  0  0   - 
OF Puig, LA           0  0  0  0 0  0   0  0  0  0   - 
OF Trumbo, Ari        0  0  0  0 0  0   0  0  0  0   - 
OF Hamilton, Cin      0  0  0  0 0  0   0  0  0  0   - 
OF Upton, Atl         0  0  0  0 0  0   0  0  0  0   - 
OF Pollock, Ari       0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Kershaw LA, Cain SF, Cingrani Cin, Burnett Phi, 
Estrada Mil, Hawkins Col, Gallardo Mil, Colon NY, Hudson SF.

Ladd

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Howard, Phi        0  0  0  0 0  0   0  0  0  0   - 
2B Baez, Chi          0  0  0  0 0  0   0  0  0  0   - 
2B Scutaro, SF        0  0  0  0 0  0   0  0  0  0   - 
SS Castro, Chi        0  0  0  0 0  0   0  0  0  0   - 
3B Alvarez, Pit       0  0  0  0 0  0   0  0  0  0   - 
3B Prado, Ari         0  0  0  0 0  0   0  0  0  0   - 
C  Montero, Ari       0  0  0  0 0  0   0  0  0  0   - 
C  Saltalamacc, Mia   0  0  0  0 0  0   0  0  0  0   - 
OF Gonzalez, Col      0  0  0  0 0  0   0  0  0  0   - 
OF Brown, Phi         0  0  0  0 0  0   0  0  0  0   - 
OF Ludwick, Cin       0  0  0  0 0  0   0  0  0  0   - 
OF Schierholtz, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Blackmon, Col      0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Fernandez Mia, Strasburg Was, Kimbrel Atl, Bailey Cin, 
Reed Ari, Santana Atl, Lynn StL, Lohse Mil, Gee NY.

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Gonzalez, LA       0  0  0  0 0  0   0  0  0  0   - 
1B Reynolds, Mil      0  0  0  0 0  0   0  0  0  0   - 
2B Hill, Ari          0  0  0  0 0  0   0  0  0  0   - 
2B Uggla, Atl         0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, Phi       0  0  0  0 0  0   0  0  0  0   - 
3B Frazier, Cin       0  0  0  0 0  0   0  0  0  0   - 
C  Gattis, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Sanchez, SF        0  0  0  0 0  0   0  0  0  0   - 
OF Pence, SF          0  0  0  0 0  0   0  0  0  0   - 
OF Upton, Atl         0  0  0  0 0  0   0  0  0  0   - 
OF Pagan, SF          0  0  0  0 0  0   0  0  0  0   - 
OF Davis, Mil         0  0  0  0 0  0   0  0  0  0   - 
OF Parra, Ari         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Bumgarner SF, Minor Atl, Papelbon Phi, Cashner SD, 
Wheeler NY, Ziegler Ari, Ramos Mia, Maholm LA, Kelly StL.

John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Adams, StL         0  0  0  0 0  0   0  0  0  0   - 
2B Gennett, Mil       0  0  0  0 0  0   0  0  0  0   - 
SS Tulowitzki, Col    0  0  0  0 0  0   0  0  0  0   - 
SS Cabrera, SD        0  0  0  0 0  0   0  0  0  0   - 
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
3B Johnson, Atl       0  0  0  0 0  0   0  0  0  0   - 
C  Posey, SF          0  0  0  0 0  0   0  0  0  0   - 
C  Mesoraco, Cin      0  0  0  0 0  0   0  0  0  0   - 
OF Gomez, Mil         0  0  0  0 0  0   0  0  0  0   - 
OF Heyward, Atl       0  0  0  0 0  0   0  0  0  0   - 
OF Granderson, NY     0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mia        0  0  0  0 0  0   0  0  0  0   - 
OF Byrd, Phi          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Jansen LA, Street SD, Benoit SD, Melancon Pit, 
Brothers Col, Motte StL, Hoover Cin, Bastardo Phi, Storen Was.

James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Rizzo, Chi         0  0  0  0 0  0   0  0  0  0   - 
1B Belt, SF           0  0  0  0 0  0   0  0  0  0   - 
2B Rendon, Was        0  0  0  0 0  0   0  0  0  0   - 
SS Simmons, Atl       0  0  0  0 0  0   0  0  0  0   - 
SS Owings, Ari        0  0  0  0 0  0   0  0  0  0   - 
3B Asche, Phi         0  0  0  0 0  0   0  0  0  0   - 
C  Grandal, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Hundley, Bal       0  0  0  0 0  0   0  0  0  0   - 
OF Harper, Was        0  0  0  0 0  0   0  0  0  0   - 
OF Bruce, Cin         0  0  0  0 0  0   0  0  0  0   - 
OF Marte, Pit         0  0  0  0 0  0   0  0  0  0   - 
OF Bourjos, StL       0  0  0  0 0  0   0  0  0  0   - 
OF Quentin, SD        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Wainwright StL, Latos Cin, Teheran Atl, Romo SF, 
Liriano Pit, Cishek Mia, Lincecum SF, Wilson LA, Rodriguez Mil.

Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B LaRoche, Was       0  0  0  0 0  0   0  0  0  0   - 
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
SS Gordon, LA         0  0  0  0 0  0   0  0  0  0   - 
SS Hechavarria, Mia   0  0  0  0 0  0   0  0  0  0   - 
3B Carpenter, StL     0  0  0  0 0  0   0  0  0  0   - 
3B McGehee, Mia       0  0  0  0 0  0   0  0  0  0   - 
C  Lucroy, Mil        0  0  0  0 0  0   0  0  0  0   - 
C  Martin, Pit        0  0  0  0 0  0   0  0  0  0   - 
OF Braun, Mil         0  0  0  0 0  0   0  0  0  0   - 
OF Stanton, Mia       0  0  0  0 0  0   0  0  0  0   - 
OF Werth, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Span, Was          0  0  0  0 0  0   0  0  0  0   - 
OF Lake, Chi          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Lee Phi, Chapman Cin, Zimmermann Was, Samardzija Oak, 
Parnell NY, Garza Mil, Haren LA, Valverde NY, Harang Atl.

Onder

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Freeman, Atl       0  0  0  0 0  0   0  0  0  0   - 
2B Guerrero, LA       0  0  0  0 0  0   0  0  0  0   - 
2B LeMahieu, Col      0  0  0  0 0  0   0  0  0  0   - 
SS Segura, Mil        0  0  0  0 0  0   0  0  0  0   - 
3B Wright, NY         0  0  0  0 0  0   0  0  0  0   - 
3B Arenado, Col       0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      0  0  0  0 0  0   0  0  0  0   - 
C  d'Arnaud, NY       0  0  0  0 0  0   0  0  0  0   - 
OF Craig, StL         0  0  0  0 0  0   0  0  0  0   - 
OF Young, NY          0  0  0  0 0  0   0  0  0  0   - 
OF Taveras, StL       0  0  0  0 0  0   0  0  0  0   - 
OF Polanco, Pit       0  0  0  0 0  0   0  0  0  0   - 
OF Morse, SF          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Greinke LA, Cole Pit, Miller StL, Grilli LAA, 
Wacha StL, Cueto Cin, Henderson Mil, Ross SD, Nicasio Col.