Standings | James | Ladd | Mike | Onder | Levent | John | Ben | Toby | TomL

Rosters | Transactions | IF, OF, C, P, RP | Draft | Archive

2013 Rotisserie Standings

         Total                   Batting          Pitching
      Ben    68                 Toby   41        James  41   
      Toby   67                 TomL   35        Ben    34   
      TomL   63                 Ben    34        John   31   
      James  62                 Onder  24        TomL   28   
      John   52                 James  21        Toby   26   
      Onder  45.5               John   21        Onder  21.5 
      Levent 33.5               Ladd   18        Levent 20.5 
      Ladd   31                 Mike   18        Ladd   13   
      Mike   28                 Levent 13        Mike   10   

   AVG             R              HR            RBI            SB
Ben    .279    Ben     919    Toby   218    Ben     862    Ladd   133
Toby   .273    Toby    852    TomL   199    Toby    791    Toby   131
TomL   .270    TomL    832    John   193    TomL    778    Levent 125
Mike   .269    Onder   761    Onder  190    Onder   750    TomL   115
James  .268    James   757    James  180    James   740    Onder  111
John   .264    John    751    Ben    178    John    720    Mike    99
Levent .261    Ladd    742    Mike   168    Mike    681    Ben     92
Ladd   .260    Mike    716    Ladd   164    Ladd    653    John    87
Onder  .244    Levent  695    Levent 137    Levent  648    James   79

    W            SV              K             ERA           WHIP
TomL    98    John   104    James  1503    Toby   2.76    James  1.129
James   90    Toby    92    TomL   1305    James  3.11    Ben    1.131
John    89    James   69    Ben    1289    Ben    3.24    Toby   1.132
Ben     88    Ben     68    Onder  1179    John   3.48    Levent 1.188
Onder   83    Onder   62    Ladd   1014    TomL   3.58    John   1.215
Levent  76    Levent  62    John    989    Levent 3.62    TomL   1.260
Mike    64    Ladd    50    Mike    900    Onder  3.80    Onder  1.261
Ladd    52    TomL    19    Levent  897    Mike   4.02    Ladd   1.282
Toby    34    Mike     2    Toby    506    Ladd   4.16    Mike   1.350

Sep 30 Boxscores

James

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Gonzalez, LA       0  0  0  0 0  0   0  0  0  0   - 
1B Adams, StL         0  0  0  0 0  0   0  0  0  0   - 
2B Murphy, NY         0  0  0  0 0  0   0  0  0  0   - 
2B Gyorko, SD         0  0  0  0 0  0   0  0  0  0   - 
SS Quintanilla, NY    0  0  0  0 0  0   0  0  0  0   - 
3B Young, Phi         0  0  0  0 0  0   0  0  0  0   - 
C  Ramos, Was         0  0  0  0 0  0   0  0  0  0   - 
C  Gattis, Atl        0  0  0  0 0  0   0  0  0  0   - 
OF Beltran, StL       0  0  0  0 0  0   0  0  0  0   - 
OF Parra, Ari         0  0  0  0 0  0   0  0  0  0   - 
OF Quentin, SD        0  0  0  0 0  0   0  0  0  0   - 
OF Crawford, LA       0  0  0  0 0  0   0  0  0  0   - 
OF Young, Phi         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Wainwright StL, Chapman Cin, Harvey NY, Burnett Pit, 
Fernandez Mia, Corbin Ari, Liriano Pit, Stults SD, Rodriguez LA.

Ladd

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Rizzo, Chi         0  0  0  0 0  0   0  0  0  0   - 
1B Belt, SF           0  0  0  0 0  0   0  0  0  0   - 
2B Weeks, Mil         0  0  0  0 0  0   0  0  0  0   - 
SS Castro, Chi        0  0  0  0 0  0   0  0  0  0   - 
SS Rollins, Phi       0  0  0  0 0  0   0  0  0  0   - 
3B Headley, SD        0  0  0  0 0  0   0  0  0  0   - 
C  Martin, Pit        0  0  0  0 0  0   0  0  0  0   - 
C  Brantly, Mia       0  0  0  0 0  0   0  0  0  0   - 
OF McCutchen, Pit     0  0  0  0 0  0   0  0  0  0   - 
OF Werth, Was         0  0  0  0 0  0   0  0  0  0   - 
OF Soriano, Chi       0  0  0  0 0  0   0  0  0  0   - 
OF Ludwick, Cin       0  0  0  0 0  0   0  0  0  0   - 
OF Span, Was          0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Cain SF, Kimbrel Atl, Kennedy Ari, Samardzija Chi, 
Teheran Atl, Beckett LA, Wood Chi, Kendrick Phi, Marcum NY.

Mike

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B LaRoche, Was       0  0  0  0 0  0   0  0  0  0   - 
2B Hill, Ari          0  0  0  0 0  0   0  0  0  0   - 
2B Schumaker, LA      0  0  0  0 0  0   0  0  0  0   - 
SS Segura, Mil        0  0  0  0 0  0   0  0  0  0   - 
3B Alvarez, Pit       0  0  0  0 0  0   0  0  0  0   - 
3B Johnson, Atl       0  0  0  0 0  0   0  0  0  0   - 
C  Ruiz, Phi          0  0  0  0 0  0   0  0  0  0   - 
C  Maldonado, Mil     0  0  0  0 0  0   0  0  0  0   - 
OF Bruce, Cin         0  0  0  0 0  0   0  0  0  0   - 
OF Aoki, Mil          0  0  0  0 0  0   0  0  0  0   - 
OF Ethier, LA         0  0  0  0 0  0   0  0  0  0   - 
OF Denorfia, SD       0  0  0  0 0  0   0  0  0  0   - 
OF DeJesus, Chi       0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Gonzalez Was, Gallardo Mil, Axford Mil, Vogelsong SF, 
Marmol Chi, Maholm Atl, Minor Atl, Detwiler Was, Lopez Col.

Onder

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Jones, Pit         0  0  0  0 0  0   0  0  0  0   - 
2B Uggla, Atl         0  0  0  0 0  0   0  0  0  0   - 
SS Desmond, Was       0  0  0  0 0  0   0  0  0  0   - 
SS Gregorius, Ari     0  0  0  0 0  0   0  0  0  0   - 
3B Frazier, Cin       0  0  0  0 0  0   0  0  0  0   - 
3B Sandoval, SF       0  0  0  0 0  0   0  0  0  0   - 
C  Buck, NY           0  0  0  0 0  0   0  0  0  0   - 
C  Hundley, SD        0  0  0  0 0  0   0  0  0  0   - 
OF Pollock, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Byrd, NY           0  0  0  0 0  0   0  0  0  0   - 
OF Young, Col         0  0  0  0 0  0   0  0  0  0   - 
OF Ruf, Phi           0  0  0  0 0  0   0  0  0  0   - 
OF Kemp, LA           0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Papelbon Phi, Bailey Cin, Gregg LA, Locke Pit, 
Arroyo Cin, Lincecum SF, Gee NY, Cashner SD, Cueto Cin.

Levent

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Votto, Cin         0  0  0  0 0  0   0  0  0  0   - 
1B Sanchez, Pit       0  0  0  0 0  0   0  0  0  0   - 
2B Phillips, Cin      0  0  0  0 0  0   0  0  0  0   - 
2B Betancourt, Mil    0  0  0  0 0  0   0  0  0  0   - 
SS Ramirez, LA        0  0  0  0 0  0   0  0  0  0   - 
3B Polanco, Mia       0  0  0  0 0  0   0  0  0  0   - 
C  Lucroy, Mil        0  0  0  0 0  0   0  0  0  0   - 
C  Ellis, LA          0  0  0  0 0  0   0  0  0  0   - 
OF Prado, Ari         0  0  0  0 0  0   0  0  0  0   - 
OF Ruggiano, Mia      0  0  0  0 0  0   0  0  0  0   - 
OF Marte, Pit         0  0  0  0 0  0   0  0  0  0   - 
OF Schafer, Atl       0  0  0  0 0  0   0  0  0  0   - 
OF Jay, StL           0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Lee Phi, Halladay Phi, Haren Was, League LA, 
Henderson Mil, Leake Cin, Greinke LA, Ziegler Ari, Morton Pit.

John

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Alonso, SD         0  0  0  0 0  0   0  0  0  0   - 
2B Ellis, LA          0  0  0  0 0  0   0  0  0  0   - 
2B Walker, Pit        0  0  0  0 0  0   0  0  0  0   - 
SS Scutaro, SF        0  0  0  0 0  0   0  0  0  0   - 
3B Zimmerman, Was     0  0  0  0 0  0   0  0  0  0   - 
3B Wright, NY         0  0  0  0 0  0   0  0  0  0   - 
C  Mesoraco, Cin      0  0  0  0 0  0   0  0  0  0   - 
C  Montero, Ari       0  0  0  0 0  0   0  0  0  0   - 
OF Mayberry, Phi      0  0  0  0 0  0   0  0  0  0   - 
OF Schierholtz, Chi   0  0  0  0 0  0   0  0  0  0   - 
OF Harper, Was        0  0  0  0 0  0   0  0  0  0   - 
OF Lake, Chi          0  0  0  0 0  0   0  0  0  0   - 
OF Blanks, SD         0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Zimmermann Was, Latos Cin, Romo SF, Clippard Was, 
Nolasco Mia, De La Rosa Col, Street SD, Brothers Col, Roark Was.

Ben

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Helton, Col        0  0  0  0 0  0   0  0  0  0   - 
2B Carpenter, StL     0  0  0  0 0  0   0  0  0  0   - 
2B Rutledge, Col      0  0  0  0 0  0   0  0  0  0   - 
SS Cozart, Cin        0  0  0  0 0  0   0  0  0  0   - 
3B Freese, StL        0  0  0  0 0  0   0  0  0  0   - 
3B Uribe, LA          0  0  0  0 0  0   0  0  0  0   - 
C  McCann, Atl        0  0  0  0 0  0   0  0  0  0   - 
C  Molina, StL        0  0  0  0 0  0   0  0  0  0   - 
OF Gomez, Mil         0  0  0  0 0  0   0  0  0  0   - 
OF Puig, LA           0  0  0  0 0  0   0  0  0  0   - 
OF Eaton, Ari         0  0  0  0 0  0   0  0  0  0   - 
OF Holliday, StL      0  0  0  0 0  0   0  0  0  0   - 
OF Hamilton, Cin      0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Kershaw LA, Lohse Mil, Wood Chi, Hamels Phi, 
Medlen Atl, Strasburg Was, Cishek Mia, Wacha StL, Rosenthal StL.

Toby

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Goldschmidt, Ari   0  0  0  0 0  0   0  0  0  0   - 
1B Freeman, Atl       0  0  0  0 0  0   0  0  0  0   - 
2B Gennett, Mil       0  0  0  0 0  0   0  0  0  0   - 
SS Simmons, Atl       0  0  0  0 0  0   0  0  0  0   - 
SS Crawford, SF       0  0  0  0 0  0   0  0  0  0   - 
3B Pacheco, Col       0  0  0  0 0  0   0  0  0  0   - 
C  Rosario, Col       0  0  0  0 0  0   0  0  0  0   - 
C  Castillo, Chi      0  0  0  0 0  0   0  0  0  0   - 
OF Upton, Atl         0  0  0  0 0  0   0  0  0  0   - 
OF Venable, SD        0  0  0  0 0  0   0  0  0  0   - 
OF Blanco, SF         0  0  0  0 0  0   0  0  0  0   - 
OF Cuddyer, Col       0  0  0  0 0  0   0  0  0  0   - 
OF Stanton, Mia       0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Soriano Was, Jansen LA, Gregerson SD, Melancon Pit, 
Reynolds Ari, Marshall Cin, Badenhop Mil, Vincent SD, Watson Pit.

TomL

Ps Player            AB  R  H 2B3B HR RBI SB BB  K  AVG
1B Morrison, Mia      0  0  0  0 0  0   0  0  0  0   - 
1B Morneau, Min       0  0  0  0 0  0   0  0  0  0   - 
2B LeMahieu, Col      0  0  0  0 0  0   0  0  0  0   - 
2B Utley, Phi         0  0  0  0 0  0   0  0  0  0   - 
SS Tulowitzki, Col    0  0  0  0 0  0   0  0  0  0   - 
3B Ramirez, Mil       0  0  0  0 0  0   0  0  0  0   - 
C  Posey, SF          0  0  0  0 0  0   0  0  0  0   - 
C  Navarro, Chi       0  0  0  0 0  0   0  0  0  0   - 
OF Pence, SF          0  0  0  0 0  0   0  0  0  0   - 
OF Choo, Cin          0  0  0  0 0  0   0  0  0  0   - 
OF Brown, Phi         0  0  0  0 0  0   0  0  0  0   - 
OF Fowler, Col        0  0  0  0 0  0   0  0  0  0   - 
OF Yelich, Mia        0  0  0  0 0  0   0  0  0  0   - 
Total                 0  0  0  0 0  0   0  0  0  0   - 

Player            W SV  IP   H BB ER  K   ERA   WHIP
Total             0  0  0.0  0  0  0  0  0.00  0.000

Did not pitch: Bumgarner SF, Ryu LA, Miller StL, Cole Pit, 
Chacin Col, Miley Ari, Estrada Mil, Ross SD, Cahill Ari.