Current Year | 2005 Standings | John | Tom | Ladd | Onder | James | Levent | Ben | Mike | Toby

Rosters | Transactions | Scouting | Draft | Archive

2005 Standings

         Total                    Batting         Pitching
      Onder  61                 Onder  38        James  35   
      Toby   61                 John   35        Tom    27.5 
      John   59.5               Toby   35        Ben    27   
      Ben    54                 Levent 27        Toby   26   
      Tom    50                 Ben    27        John   24.5 
      Levent 45                 Tom    22.5      Ladd   24   
      James  43.5               Ladd   18        Onder  23   
      Ladd   42                 Mike   14        Mike   20   
      Mike   34                 James   8.5      Levent 18   

   AVG             R              HR            RBI            SB
Toby   .281    Onder  1008    Onder  261    John    924    Levent 166
Onder  .279    Levent  952    Toby   241    Toby    916    John   137
Tom    .278    Toby    945    John   222    Onder   911    Mike   134
Levent .277    John    919    Ben    218    Ben     894    Ben    112
John   .275    Ben     902    Ladd   203    Ladd    796    Onder  109
Ben    .272    Tom     858    Tom    196    Tom     791    Tom    101
Ladd   .268    Ladd    808    James  196    Levent  782    Toby   100
Mike   .262    Mike    782    Mike   189    James   774    Ladd    77
James  .262    James   706    Levent 173    Mike    749    James   69

    W            SV              K             ERA           Ratio
James  110    Levent 100    Onder  1283    Toby   3.55    Ben    1.241
Onder   98    Mike    78    James  1238    James  3.65    James  1.260
John    82    Toby    73    Ladd   1111    Ben    3.77    Ladd   1.270
Tom     78    John    63    Tom    1040    Ladd   3.85    Tom    1.282
Mike    77    Tom     63    John   1031    Mike   3.85    Toby   1.296
Levent  76    Ben     54    Ben     960    Tom    3.85    John   1.326
Ben     74    Ladd    47    Toby    958    John   4.14    Onder  1.353
Toby    72    James   21    Levent  869    Onder  4.28    Levent 1.357
Ladd    69    Onder   11    Mike    847    Levent 4.43    Mike   1.374

Last Week

         Total                    Batting         Pitching
      John   68                 Ben    42        John   39.5 
      Toby   64                 Toby   41        Mike   33   
      Ben    62.5               John   28.5      Onder  29.5 
      Onder  54                 Onder  24.5      Ladd   28.5 
      Mike   51                 Levent 23.5      Levent 26.5 
      Levent 50                 Ladd   21        Toby   23   
      Ladd   49.5               Mike   18        Ben    20.5 
      Tom    30.5               Tom    17        Tom    13.5 
      James  20.5               James   9.5      James  11   

   AVG             R              HR            RBI            SB
Toby   .304    Ben      56    Ben     14    Ben      52    Mike    12
Ben    .300    Toby     45    Toby    12    Toby     46    Toby     6
Levent .279    Onder    34    Onder    8    Ladd     30    Ben      5
John   .278    John     32    John     7    John     28    John     4
Onder  .278    Levent   28    Ladd     7    Tom      25    Levent   4
Ladd   .267    Mike     26    Tom      6    Onder    24    Tom      3
Mike   .237    Tom      25    James    6    Levent   22    Ladd     2
Tom    .232    Ladd     24    Levent   6    James    20    James    2
James  .215    James    14    Mike     3    Mike     17    Onder    1

    W            SV              K             ERA           Ratio
John     5    Mike     6    John     59    Levent 2.49    John   1.122
Onder    5    Ladd     4    Onder    54    John   2.92    Toby   1.248
Mike     3    Levent   4    Ladd     50    Mike   3.32    Mike   1.269
Ladd     2    Ben      4    James    48    Toby   3.46    Ben    1.315
Toby     2    John     3    Tom      39    Ladd   3.86    Onder  1.327
Levent   1    Onder    2    Levent   36    Onder  4.34    Ladd   1.371
Ben      1    Tom      1    Mike     34    Ben    4.85    Levent 1.404
Tom      0    James    0    Toby     33    Tom    5.62    Tom    1.656
James    0    Toby     0    Ben      17    James  5.68    James  1.697