Toby's 1998 Stats

Standings | John | James | Mike | Levent | Toby | Ladd | Ben | Tom

Rosters | Transactions | Rotisserie Directory


    Batters            G    AB   H     Avg    R   HR  RBI  SB-CS   OPS
----------------------------------------------------------------------
1B  Galarraga, Atl    153  555  169   0.305  103  44  121   7-6   .994
2B  Womack, Pit       159  655  185   0.282   85   3   45  58-8   .679
SS  Spiers, Hou       123  384  105   0.273   66   4   43  11-2   .753
3B  Bonilla, LA       100  333   83   0.249   39  11   45   1-2   .719
out Olerud, NY        160  557  197   0.354   91  22   93   2-2   1.00
in  Aurilia, SF        79  267   64   0.240   27   5   25   0-1   .727
C   Mayne, SF          94  275   75   0.273   26   3   32   2-1   .721
    Zaun, Fla         106  298   56   0.188   19   5   29   5-2   .567
OF  Walker, Col       130  454  165   0.363  113  23   67  14-4   1.08
    Alou, Hou         159  584  182   0.312  104  38  124  11-3   .985
    Nilsson, Mil      100  305   81   0.266   39  12   56   2-2   .778
    Guerrero, Mon     159  623  202   0.324  108  38  109  11-9   .963
    Abreu, Phi        151  497  155   0.312   68  17   74  19-10  .908
    Frank, Cin         16   47   13   0.277    8   0    4   0-0   .573
Ex  Garcia, Ari        20   63    9   0.143    7   2    4   0-0   .483
    Guerrero, LA       30   57   13   0.228    5   0    6   0-0   .570
    Becker, NY         41   78   14   0.179   12   1    4   3-1   .691
----------------------------------------------------------------------
Totals                    6032 1768   0.293  920 228  881 146-53 



Pitchers         G  GS   W-L    S-B     IP    H   BB  Ratio  ER   ERA    SO
---------------------------------------------------------------------------
Brown, SD        36 35  18-7    0-0   257.0  225  49  1.066  68  2.38   257
Reynoso, NY       3  3   0-2    0-0    12.7   18   6  1.895  13  9.24     4
Benes, Ari       34 34  14-13   0-0   231.3  221  74  1.275 102  3.97   164
Schmidt, Pit     21 21   3-13   0-0   136.7  151  52  1.485  66  4.35   101
Reed, NY         31 31  16-11   0-0   212.3  208  29  1.116  82  3.48   153
Yoshii, NY       27 27   5-8    0-0   158.7  158  49  1.305  75  4.25   106
Leiter, NY       28 28  17-6    0-0   193.0  151  71  1.150  53  2.47   174
Hershiser, SF    34 34  11-10   0-0   202.0  200  85  1.411  99  4.41   126
McMichael, LA    64  0   5-4    2-5    68.0   81  35  1.706  31  4.10    55
*Henriquez, Fla   7  0   0-0    0-0     8.0    8   6  1.750   8  9.00     4
*Morris, StL      1  1   0-0    0-0     5.0    8   2  2.000   2  3.60     3
*Nen, SF         69  0   7-5   35-4    79.7   46  23  0.866  12  1.36    98
---------------------------------------------------------------------------
Totals                  96-79  37-9  1564.3 1475 481  1.250 611  3.52  1245


Ben Vollmayr-Lee (bvollmay@bucknell.edu)