Mike's 1998 Stats

Standings | John | James | Mike | Levent | Toby | Ladd | Ben | Tom

Rosters | Transactions | Rotisserie Directory


    Batters            G    AB   H     Avg    R   HR  RBI  SB-CS   OPS
----------------------------------------------------------------------
1B  McGwire, StL      155  509  152   0.299  130  70  147   1-0   1.23
2B  Vina, Mil         159  637  198   0.311  101   7   45  22-16  .814
SS  Renteria, Fla     133  517  146   0.282   79   3   31  41-22  .690
3B  Greene, Cin       111  356   96   0.270   57  14   49   6-3   .817
out Mueller, SF        43  157   45   0.287   32   3   22   1-1   .781
in  Perez, Col        162  647  177   0.274   80   9   59   5-6   .697
C   Johnson, SF        99  308   73   0.237   34  13   34   0-2   .707
    Widger, Mon       125  417   97   0.233   36  15   53   6-1   .671
OF  Bichette, Col     161  662  219   0.331   97  22  122  14-4   .868
    Jones, Atl        159  582  158   0.271   89  31   90  27-4   .838
    Grissom, Mil      142  542  147   0.271   57  10   60  13-8   .686
    Tucker, Atl       130  414  101   0.244   54  13   46   8-3   .746
    Vaughn, SD        158  573  156   0.272  112  50  119  11-4   .962
    Floyd, Fla        145  557  158   0.284   75  18   85  25-13  .820
Ex  Lee, Fla           33   98   19   0.194    9   1    5   1-0   .682
    Jaha, Mil          51  164   35   0.213   25   7   33   1-1   .722
----------------------------------------------------------------------
Totals                    7140 1977   0.277 1067 286 1000 182-88 



Pitchers         G  GS   W-L    S-B     IP    H   BB  Ratio  ER   ERA    SO
---------------------------------------------------------------------------
Miceli, SD       23  0   2-1    0-2    22.7   16   8  1.059   7  2.78    21
Hamilton, SD     34 34  13-13   0-0   217.3  220 106  1.500 103  4.27   147
Urbina, Mon      64  0   6-3   34-4    69.3   37  33  1.010  10  1.30    94
Reynolds, Hou    35 35  19-8    0-0   233.3  257  53  1.329  91  3.51   209
Powell, Hou      62  0   7-7    7-4    70.3   58  37  1.351  26  3.33    62
Astacio, Col     35 34  13-14   0-0   209.3  245  74  1.524 145  6.23   170
Olson, Ari       34  0   2-1   19-1    34.7   29   5  0.981   9  2.34    22
Gomes, Phi       16  0   0-3    1-2    16.3   22  17  2.388  13  7.16     9
Loewer, Phi      17 17   5-7    0-0    96.0  126  32  1.646  61  5.72    42
*Mercedes, Mil    7  5   2-2    0-0    32.0   42   9  1.594  24  6.75    11
*Suppan, Ari     13 13   1-7    0-0    66.0   82  21  1.561  49  6.68    39
*Rodriguez, Ari  27  0   0-2    5-3    27.3   26  20  1.683  19  6.26    24
*Valdes, LA      22 22   9-9    0-0   142.3  137  52  1.328  62  3.92    99
*Juden, Mil      12 12   2-7    0-0    60.3   73  32  1.740  50  7.46    48
---------------------------------------------------------------------------
Totals                  81-84  66-16 1297.3 1370 499  1.441 669  4.64   997


Ben Vollmayr-Lee (bvollmay@bucknell.edu)