Levent:
Final 1997
Rotisserie 1997
Batters G Avg AB R H HR RBI SB-CS
-------------------------------------------------------------------
1B Bagwell, Hou 162 .286 566 109 162 43 135 31-10
2B Young, LA 155 .280 622 106 174 8 61 45-14
SS Dunston, Pit 132 .300 490 71 147 14 57 32-8
3B Bonilla, Fla 153 .297 562 77 167 17 96 6-6
out Zeile, LA 160 .268 575 89 154 31 90 8-7
in Womack, Pit 90 .293 368 50 108 3 27 36-6
C Kendall, Pit 144 .294 486 71 143 8 49 18-6
Taubensee, Cin 108 .268 254 26 68 10 34 0-1
OF Martin, Pit 111 .289 415 62 120 12 57 21-7
Johnson, Chi 111 .307 410 60 126 5 39 20-12
White, Mon 151 .270 592 84 160 28 82 16-8
McRae, NY 153 .242 562 86 136 11 43 17-10
Tucker, Atl 138 .283 499 80 141 14 56 12-7
Barron, Phi 47 .265 162 17 43 3 21 0-1
Ex Abreu, Hou 40 .245 147 16 36 2 19 7-2
Larkin, Cin 57 .317 186 30 59 4 18 12-2
Guillen, Pit 41 .267 146 16 39 3 20 1-0
Goodwin, Cin 48 .201 149 13 30 0 4 12-5
-------------------------------------------------------------------
Totals .280 7191 1063 2013 216 908 294-112
Pitchers G W-L S-B IP H BB Ratio ER ERA SO
----------------------------------------------------------------------------
Hoffman, SD 70 6-4 37-7 81.3 59 24 1.020 24 2.66 111
Fernandez, Fla 32 17-12 0-0 220.7 193 69 1.187 88 3.59 183
Schmidt, Pit 10 3-3 0-0 59.7 71 24 1.592 39 5.88 40
Urbina, Mon 63 5-8 27-5 64.3 52 29 1.259 27 3.78 84
Gonzalez, Chi 13 4-7 0-0 79.7 77 36 1.418 44 4.97 51
Jones, NY 30 15-9 0-0 193.3 177 63 1.241 78 3.63 125
Cordova, Pit 29 11-8 0-0 178.7 175 49 1.254 72 3.63 121
Hernandez, Fla 11 4-3 0-0 60.3 57 24 1.343 25 3.73 40
Mercker, Cin 12 3-6 0-0 62.7 66 22 1.404 34 4.88 33
*Wright, Col 5 3-1 0-0 26.3 45 10 2.089 22 7.52 12
*Ruffin, Col 18 0-1 7-1 18.7 13 14 1.446 10 4.82 26
*Hitchcock, SD 14 5-5 0-0 80.7 77 24 1.252 39 4.35 54
*Wall, Hou 7 1-5 0-0 35.0 48 16 1.829 28 7.20 21
*Reynoso, NY 5 1-3 0-0 19.3 34 9 2.224 25 11.64 11
*Juden, Mon 22 11-5 0-0 130.0 125 57 1.400 61 4.22 107
*Adams, Chi 30 1-3 0-1 27.3 40 13 1.939 18 5.93 21
----------------------------------------------------------------------------
Totals 90-83 71-14 1338.0 1309 483 1.339 634 4.26 1040
Rotisserie 1997