Toby Falk:
1995 Final
Rotisserie 1995
Batters Avg AB R H HR RBI SB
-----------------------------------------------------------
1B McGriff, Atl .280 528 85 148 27 93 3
2B Sanchez, Chi .278 428 57 119 3 27 6
SS Blauser, Atl .211 431 60 91 12 31 8
3B Magadan, Hou .313 348 44 109 2 51 2
out Williams, SD .260 296 35 77 12 47 0
in Veras, Fla .283 226 45 64 2 19 31
C Girardi, Col .262 462 63 121 8 55 3
O'Brien, Atl .227 198 18 45 9 23 0
OF Justice, Atl .253 411 73 104 24 78 4
Sanders, SF .268 343 48 92 6 28 24
Gant, Cin .276 410 79 113 29 88 23
Kingery, Col .269 350 66 94 8 37 13
Tarasco, Mon .249 438 64 109 14 40 24
Segui, Mon .307 388 59 119 10 58 1
Ex Rhodes, Chi .125 16 2 2 0 2 0
Lemke, Atl .241 166 17 40 2 16 1
-----------------------------------------------------------
Totals .266 5439 815 1447 168 693 143
Pitchers W-L SV IP H BB Ratio ER ERA SO
---------------------------------------------------------------------
Myers, Chi 1-2 38 55.7 49 28 1.383 24 3.88 59
Hamilton, SD 6-9 0 204.3 189 56 1.199 70 3.08 123
Valdes, LA 9-9 0 129.0 117 27 1.116 50 3.49 92
Ashby, SD 12-10 0 192.7 180 62 1.256 63 2.94 150
Trachsel, Chi 7-13 0 160.7 174 76 1.556 92 5.15 117
Henneman, Hou 0-1 8 21.0 21 4 1.190 7 3.00 19
Bullinger, Chi 12-8 0 150.0 152 65 1.447 69 4.14 93
Castillo, Chi 8-8 0 148.0 146 46 1.297 55 3.34 105
Burba, Cin 3-2 0 37.0 34 20 1.459 19 4.62 26
*Seanez, LA 0-0 3 12.7 11 5 1.263 5 3.55 15
*Wilson, SF 3-3 0 54.7 54 21 1.372 23 3.79 24
*Freeman, Col 2-4 0 47.7 70 22 1.930 38 7.17 34
*Harnisch, NY 2-8 0 110.0 111 24 1.227 45 3.68 82
*Mimbs, Phi 1-4 0 45.0 46 32 1.733 30 6.00 30
---------------------------------------------------------------------
Totals 66-81 49 1368.3 1354 488 1.346 590 3.88 969
Rotisserie 1995