Mike Dennin:
1995 Final
Rotisserie 1995
Batters Avg AB R H HR RBI SB
-----------------------------------------------------------
1B Bagwell, Hou .290 448 88 130 21 87 12
2B Lansing, Mon .255 467 47 119 10 62 27
SS Cordero, Mon .286 514 64 147 10 49 9
3B Jones, Atl .265 524 87 139 23 86 8
out Zeile, Chi .246 426 50 105 14 52 1
in Clayton, SF .244 509 56 124 5 58 24
C Fletcher, Mon .286 350 42 100 11 45 0
Manwaring, SF .251 379 21 95 4 36 1
OF Bichette, Col .340 579 102 197 40 128 13
Sheffield, Fla .328 192 39 63 12 37 18
Lankford, StL .277 483 81 134 25 82 24
Carr, Fla .227 308 54 70 2 20 25
Hunter, Hou .247 166 22 41 1 13 10
Howard, Cin .283 113 16 32 0 10 7
Ex Thompson, NY .288 132 23 38 6 19 3
Rodriguez, Mon .259 108 10 28 2 15 0
Dawson, Fla .298 124 17 37 4 24 0
-----------------------------------------------------------
Totals .275 5822 819 1599 190 823 182
Pitchers W-L SV IP H BB Ratio ER ERA SO
---------------------------------------------------------------------
Brantley, Cin 3-2 28 70.3 53 20 1.038 22 2.82 62
Mercker, Atl 7-8 0 143.0 140 61 1.406 66 4.15 102
Smiley, Cin 12-5 0 176.7 173 39 1.200 68 3.46 124
Candiotti, LA 7-14 0 190.3 187 58 1.287 74 3.50 141
Neagle, Pit 13-8 0 209.7 221 45 1.269 80 3.43 150
Wohlers, Atl 7-3 25 64.7 51 24 1.160 15 2.09 90
Sanders, SD 5-5 0 90.0 79 31 1.222 43 4.30 88
Rapp, Fla 14-7 0 167.3 158 76 1.398 64 3.44 102
Leiter, SF 1-3 0 30.7 36 9 1.467 20 5.87 25
*Arocha, StL 3-5 0 49.7 55 18 1.470 22 3.99 25
---------------------------------------------------------------------
Totals 72-60 53 1192.3 1153 381 1.287 474 3.58 909
Rotisserie 1995