John Woodward:
1995 Final
Rotisserie 1995
Batters Avg AB R H HR RBI SB
-----------------------------------------------------------
1B Colbrunn, Fla .281 299 44 84 15 53 7
2B Biggio, Hou .302 553 123 167 22 77 33
SS Bell, Pit .262 530 79 139 13 55 2
3B Caminiti, SD .302 526 74 159 26 94 12
out Morris, Cin .243 181 20 44 5 27 0
in Morandini, Phi .283 494 65 140 6 49 9
C Ausmus, SD .293 328 44 96 5 34 16
Taubensee, Cin .284 218 32 62 9 44 2
OF Grissom, Atl .258 551 80 142 12 42 29
Kelly, LA .278 504 58 140 7 57 19
Lewis, Cin .250 472 66 118 1 24 32
McRae, Chi .288 580 92 167 12 48 27
Walton, Cin .250 8 1 2 1 4 0
Orsulak, NY .283 290 41 82 1 37 1
Ex Wallach, LA .268 265 18 71 7 31 0
Clark, Pit .314 156 22 49 4 24 3
-----------------------------------------------------------
Totals .279 5955 859 1662 146 700 192
Pitchers W-L SV IP H BB Ratio ER ERA SO
---------------------------------------------------------------------
Saberhagen, Col 7-6 0 153.0 165 33 1.294 71 4.18 100
Franco, NY 5-3 29 51.7 48 17 1.258 14 2.44 41
Perez, Mon 5-8 0 106.3 115 22 1.288 52 4.40 74
Martinez, Mon 14-10 0 194.7 158 66 1.151 75 3.47 174
Martinez, LA 17-7 0 206.3 176 81 1.246 84 3.66 138
Fernandez, Phi 0-0 0 2.7 6 1 2.625 6 20.25 2
Slocumb, Phi 5-6 32 65.3 64 35 1.515 21 2.89 63
Navarro, Chi 7-4 0 107.7 114 33 1.365 44 3.68 73
Schourek, Cin 10-3 0 102.7 82 20 0.994 34 2.98 82
*Jackson, StL 0-6 0 35.3 50 17 1.896 29 7.39 20
*Gott, Pit 0-2 3 19.3 31 6 1.914 16 7.45 15
*Martinez, Hou 0-0 0 19.7 29 15 2.237 17 7.78 17
*Henry, Mon 7-9 0 126.7 133 28 1.271 40 2.84 60
---------------------------------------------------------------------
Totals 77-64 64 1191.3 1171 374 1.297 503 3.80 859
Rotisserie 1995