James Wilson:
1995 Final
Rotisserie 1995
Batters Avg AB R H HR RBI SB
-----------------------------------------------------------
1B Karros, LA .298 551 83 164 32 105 4
2B DeShields, LA .256 425 66 109 8 37 39
SS Cedeno, SD .210 390 42 82 6 31 5
3B Cooper, StL .230 374 29 86 3 40 0
out Hayes, Phi .276 439 45 121 8 70 4
in Offerman, LA .271 332 49 90 4 26 2
C Lopez, Atl .315 333 37 105 14 51 0
Hundley, NY .280 275 39 77 15 51 1
OF Sosa, Chi .268 564 89 151 36 119 34
VanSlyke, Phi .233 116 15 27 2 9 2
Jordan, StL .296 490 83 145 22 81 24
Martin, Pit .282 439 70 124 13 41 20
Eisenreich, Phi .316 377 46 119 10 55 10
Whiten, Phi .272 202 37 55 11 37 6
Ex Smith, StL .250 68 6 17 0 3 2
Greene, Cin .105 19 1 2 0 0 0
Nieves, SD .189 159 19 30 6 18 1
Dykstra, Phi .264 254 37 67 2 18 10
Hollndswrth, LA .200 15 1 3 0 0 0
-----------------------------------------------------------
Totals .270 5822 794 1574 192 792 164
Pitchers W-L SV IP H BB Ratio ER ERA SO
---------------------------------------------------------------------
Maddux, Atl 19-2 0 209.7 147 23 0.811 38 1.63 181
Beck, SF 5-6 33 58.7 60 21 1.381 29 4.45 42
Fassero, Mon 13-14 0 189.0 207 74 1.487 91 4.33 164
Hoffman, SD 3-1 8 14.3 9 3 0.837 4 2.51 15
Smoltz, Atl 12-7 0 192.7 166 72 1.235 68 3.18 193
Clontz, Atl 8-1 4 69.0 71 22 1.348 28 3.65 55
Miceli, Pit 4-3 14 45.3 56 24 1.765 28 5.56 42
Wagner, Pit 5-16 1 165.0 174 72 1.491 88 4.80 120
Nomo, LA 13-6 0 164.7 104 60 0.996 43 2.35 196
*Ruffin, Cin 0-0 0 5.0 4 7 2.200 2 3.60 4
*Witt, Fla 1-4 0 37.0 34 18 1.405 20 4.86 33
*Hudek, Hou 2-2 7 20.0 19 5 1.200 12 5.40 29
---------------------------------------------------------------------
Totals 85-62 67 1170.3 1051 401 1.241 451 3.47 1074
Rotisserie 1995