PHYS 331 - Advanced Classical Mechanics
Instructor: Katharina Vollmayr-Lee, kvollmay@bucknell.edu, Olin 152, x7-3109Office Hours: TR 2-3 and by appointment (my schedule)
Text: John R. Taylor Classical Mechanics (Errata)
Course Information
Announcements:
- Thank you! You were a great class!
- German cookies at our house Su, 2-4pm, 114 South Fourth St.
- Summary
- Formulae for Final (Wed, Dec. 15, 8-11)
- Review Questions for Final
Account Login:
(Journals for Reading Assignments)
Assignments
Due | Topic | Read | Homework | Sol. |
Aug. 29 | Newton's Laws | (§ 1.1-1.3) § 1.4-1.7 & § 2.1,2.2 | 1.26, 1.34, 1.40 | HW 1 |
Sept. 1 | Air Resistance | § 2.3, 2.4 & Ch 3 | Class 8/29 Pr. & (1.50/51) & 2.8 | HW 2 |
Sept. 3 | Energy | § 4.1-4.3, 4.9, 4.10 | 2.23, 3.5, 3.17, 3.31 | HW3 |
Sept. 5 | Oscillations I | § 5.1-5.4 | 4.3, 4.12 & probl. I | HW 4 |
Sept. 8 | Oscillations II | § 5.5-5.8 | 5.5, | HW 5 |
Sept. 10 | Non-Lin. Dyn.I | § 12.1-12.4 | 5.19, 5.40 & 5.49 | HW 6 |
Sept. 12 | Non-Lin. Dyn.II | § 12.5-12.8 | 12.1, 12.3 & probl. C | HW 7 |
Sept. 15 | Non-Lin. Dyn.III | § 12.9 | 12.12 & Class 9/12 Prob. | HW 8 |
Sept. 17 | Review | none | 12.23 & 12.27 | HW 9 |
Sept. 22 | Variation Pr. I | § 6.1 & 6.2 | none | Ex1 |
Sept. 24 | Variation Pr. II | § 6.3 & 6.4 | probl.E, 6.3 & 6.6 | HW 10 |
Sept. 26 | Lagrange I | § 7.1 & 7.2 | 6.7, 6.9, 6.20, 6.21 | HW 11 |
Sept. 29 | Lagrange II | pages 247-258 | 7.1, 7.2, 7.4 & 7.8 | HW 12 |
Oct. 1 | Lagrange III | § 7.5-7.7 | 7.13, 7.15, 7.16 | HW 13 |
Oct. 1 | Noether Thm | § 7.8 | 7.22, 7.29, 7.38 | HW 14 |
Oct. 8 | Lagr. Multipl. | § 7.10 | 7.35, 7.37, 7.46 | HW 15 |
Oct. 10 | Central Forces I | § 8.1-8.4 | 7.50 & 7.52 | HW 16 |
Oct. 15 | Central Forces II | § 8.5-8.7 | 8.1, 8.9 & 8.12 | HW 17 |
Oct. 17 | Review | none | 8.18, 8.23 & 8.30 | HW 18 |
Oct. 22 | Non-Inertial Frames I | § 9.1 & 9.2 | none | Ex2 |
Oct. 24 | Non-Inertial Frames II | § 9.3-9.6 | 9.2, 9.3 & 9.4 | HW 19 |
Oct. 27 | Non-Inertial Fr. III | § 9.7-9.8 | 9.8, 9.10 & 9.14 | HW 20 |
Oct. 29 | Non-Inertial Fr. IV | § 9.9-9.10 | 9.20 & 9.26 | HW 21 |
Oct. 31 | Rigid Bodies I | § 10.1-10.2 | 9.29 & 9.34 | HW 22 |
Nov. 3 | Rigid Bodies II | § 10.3-10.5 | 10.5, 10.6 & 10.11 | HW 23 |
Nov. 5 | Rigid Bodies III | § 10.6-10.10 | 10.25, 10.33 & 10.35 | HW 24 |
Nov. 7 | Oscillations I | § 11.1 & 11.2 | probl.H, 10.39 & 10.40 | HW 25 |
Nov. 10 | Oscillations II | § 11.3-11.5 | 11.2, 11.5 & 11.6 | HW 26 |
Nov. 12 | Oscillations III | § 11.6-11.7 | 11.15, 11.19 & 11.28 | HW 27 |
Nov. 14 | Review | none | 11.25, 11.26 & 11.35 | HW 28 |
Nov. 19 | Hamiltonian M. I | § 13.1 & 13.2 | none | Ex3 |
Nov. 21 | Hamiltonian M. II | § 13.3-13.4 | 13.2 & 13.5 | HW 29 |
Nov. 24 | Hamiltonian M. III | § 13.5-13.6 | 13.9, 13.15 & 13.21 | HW 30 |
Dec. 1 | Hamiltonian M. IV | § 13.7 | 13.25 & 13.27 | HW 31 |
Dec. 3 | Hamil.M. Can.Tr. | Wiki:Can.Transf. | 13.36 & 13.37 | HW 32 |
Dec. 5 | Hamil.M. Applic. | Hamilton-Jacobi & Liouville Eq. | probl. HA & HB | HW 33 |
Dec. 8 | Review | none | probl. HC | HW 34 |
Dec. 15 | Final | none | none | Final |
Syllabus
Dates | Topics | Reading |
Aug 27 - Sept 3 | Newton's Laws | Ch 1 - 4 |
Sept 5 & 8 | Oscillations | Ch 5 |
Sept 10 - 17 ( | Nonlinear Dynamics | Ch 12 |
Mon, Sept 19 ( | Exam 1 | |
Sept 22,24 & 26 | Variational Principle | Ch 6 |
Sept 29 & Oct 1 - 6 | Lagrange's Equations | Ch 7 |
Oct 8 - 17 | Central Force Motion | Ch 8 |
Mon, Oct 20 | Exam 2 | |
Oct 22 - 29 | Noninertial Frames | Ch 9 |
Oct 31 & Nov 3 & 5 | Rigid Bodies | Ch 10 |
Nov 7 - 14 | Coupled Oscillators | Ch 11 |
Mon, Nov 17 | Exam 3 | |
Nov 19 - 24 & Dec 1 - 5 | Hamiltonian Mechanics | Ch 13 |
Dec 8 | Review & Outlook | |
Mo, Dec 15, 8-11 am | Final Exam |