PHYS 317 - Thermodynamics & Statistical Mechanics
Instructor: Katharina Vollmayr-Lee, kvollmay@bucknell.edu, Olin 152, x7-3109Office Hours: M 10-11, W 10:30-11:30 TR 3-4, and by appointment (my schedule)
Text: Daniel V. Schroeder, An Introduction to Thermal Physics , Schroeder's Physics Software
Course Information
In-Class Slides
Aug. 20, Aug. 22, derivation of p-vx2 relation, Aug. 27, Aug. 30, Sep. 5,Sept. 17: Sep. 17 (Summary, Formulae & Jeopardy for Exam 1), Formulae for Exam 1, Fall 2017: Exam 1 (without solution), (with solution),
Sep. 21 (Schroeder Prob. 3.1),
ΔH, ΔG, S Table
Oct.15 (Phase Transitions incl. Prob.5.30), Nobel Prize in Physics 2010: Graphene, water phase diagram, J.M. H. (Anneke) Levelt Sengers, Images for Diblock Copolymer Phase Diagram, Nobel Prize in Physics 2016
Oct.22: problem 5.59, Exam 2: summary & formulae, Jeopardy for Exam 2, Fall 2017: Exam 2 (without solution), (with solution),
Sun
Proof for C (fluctuations, dissipation) ,
Nov.2: Avila et al. 2016 and S. McMahon 2015 (Comp. Proj.) , Fiege et al., PRE 88, 022138 (2013) ,
Nov.12: summary & formulae, Jeopardy for Exam 3, Exam 3 Fall 2017: (without solution), (with solution),
Bose-Einstein condensate (wikipedia),
Final: Summary for Final, Formulae for Final, Jeopardy, Fall 2017: Final (without solution), (with solution),
Account Login:
(Journals for Reading Assignments)
Assignments
Due | Topic | Read | Homework | Sol. |
Aug. 22 | Ideal Gas & Equip. Thm | § 1.1-1.3 | 1.1, 1.11, 1.16 Hint: Air N2 | HW 1 |
Aug. 24 | Heat and Work | § 1.4-1.5 | 1.21, 1.23, 1.25 | HW 2 |
Aug. 27 | Heat Capacities | § 1.6 | 1.27, 1.34, 1.36 | HW 3 |
Aug. 29 | Rates | § 1.7 | 1.41, 1.46a-d, 1.50 | HW 4 |
Sept. 3 | Multiplicity | § 2.1 & 2.2 | 1.60, 1.67, 1.70 | HW 5 |
Sept. 5 | Interacting Systems | § 2.3 | 2.3a-f, 2.4, 2.5b,c,f,g, 2.7 | HW 6 |
Sept. 7 | Large Systems I | § 2.4 | 2.10 (7pt) & 2.11 (8pt) | HW 7 |
Sept. 10 | Large Systems II | § 2.4 | 2.17, 2.18, 2.19 | HW 8 |
Sept. 12 | Ideal Gas | § 2.5 | 2.24 (10P) | HW 9 |
Sept. 14 | Entropy | § 2.6 | 2.26, 2.27 | HW 10 |
Sept. 17 | Review | review, no reading | 2.31, 2.34, 2.37 | HW 11 |
Sept. 21 | Temperature | § 3.1 | none | Exam 1 |
Sept. 24 | Entropy & Heat | § 3.2 | 3.1, 3.5, 3.6, 3.7 | HW 12 |
Sept. 26 | Paramagnet | § 3.3 | 3.8, 3.10, 3.14 | HW 13 |
Sept. 28 | Mech. Equilibrium | § 3.4 | 3.23,3.25a-c,3.25d,e (due Oct.1) | HW 14 |
Oct. 1 | Equilibrium & μ | § 3.5 & 3.6 | 3.31,3.34a-d,3.34e-g (due Oct.3) | HW 15 |
Oct. 3 | Heat Engine and Refridgerator | § 4.1 & 4.2 | 3.35, 3.36 | HW 16 |
Oct. 5 | Free Energy | § 5.1 up to page 155 | 4.1, 4.5, 4.18 | HW 17 |
Oct. 10 | Thermodynamic Identities | finish § 5.1 | 5.5, 5.6 (due Oct.11) | HW 18 |
Oct. 12 | Equilibrium and G | § 5.2 | 3.33, 5.12, 5.14a-c, 5.14d-g | HW 19 |
Oct. 15 | Phase Transitions | § 5.3 up to page 175 | 5.22, 5.23ab, 5.23cd | HW 20 |
Oct. 17 | van der Waals | finish § 5.3 | 5.31, 5.32ab, 5.47a (due Oct.19) | HW 21 |
Oct. 19 | Mixtures | § 5.4 up to page 195 | 5.48, 5.51, 5.52 (due Oct. 22) | HW 22 |
Oct. 22 | Review | none | 5.60 (due Oct. 23) | HW 23 |
Oct. 26 | Boltzmann Factor | § 6.1 | none | Exam 2 |
Oct. 29 | Average Values | § 6.2 | 6.5 , 6.9a,b & 6.9c | HW 24 |
Oct. 31 | Equipartition Theorem | § 6.3 | 6.16, 6.17 | HW 25 |
Nov. 2 | Maxwell Distribution | § 6.4 | problem A,6.26, 6.31 | HW 26 |
Nov. 5 | F and Composite Systems | § 6.5 & 6.6 | 6.32ab,6.35, 6.37, 6.41 | HW 27 |
Nov. 7 | Ideal Gas | § 6.7 | 6.42, 6.43, 6.44 | HW 28 |
Nov. 9 | Ising Model | § 8.2 up to page 345 | 6.45, 6.50, 6.52 | HW 29 |
Nov. 12 | Review | review | 8.18, due Nov. 16: 8.20, 8.22 | HW 30 |
Nov. 16 | Gibbs Factor | § 7.1 | 8.20, 8.22 | HW 31, Exam 3 |
Nov. 26 | Bosons & Fermions | § 7.2 | 7.2, 7.6 | HW 32 |
Nov. 26, 5:30pm | Degenerate Fermi Gas | § 7.3 through page 278 | due Nov. 28: 7.8, 7.16, 7.18 | HW 33 |
Nov. 28 | Black Body Radiat. | § 7.4 through p. 296 | HW33 and 7.20, 7.22 | HW 34 |
Nov. 30 | Bose-Einstein Condens. | Scan:§ 7.4 Read: § 7.6 | 7.39, 7.44 | HW 35 |
Dec. 3 | Review | review material | 7.67, 7.72 | HW 36 ,Final |
Syllabus
Dates | Topics | Reading |
Aug 20 - 29 | Intro & Energy | Ch 1 |
| Entropy | Ch 2 |
Mo, Sept 19 | Exam 1 | |
Sept 21 - Oct 1 | Temperature/Interactions | Ch 3 |
Oct 3 | Engines & Refridgerator | § 4.1 & 4.2 |
Oct 5 - 12 | Free Energy | § 5.1, 5.2 |
Oct 15 - 22 | Phase Transitions | § 5.3 , 5.4 |
Wed, Oct 24 | Exam 2 | |
Oct 26 - Nov 7 | Boltzmann Statistics | Ch 6 |
Nov 9,12 | Ising Model | § 8.2 |
Wed, Nov 14 | Exam 3 | |
Nov 15 - 26 | Quantum Statistics: Bosons & Fermions | § 7.1 - 7.3 |
Nov 28 | Black Body Radiation | § 7.4 |
Nov 30 & Dec 3 | BE Condens. | § 7.6 |
Dec 10,11:45-2:45pm | Final Exam |