ELEC 470: Grade Summary as of May 4, 2001

Based on perfect score of 100 on final exam!


ELEC 470, Spring '01                                  
SSN HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 9   Exam 1 Project 1 Project 2 HW total Report Final ex.   TOTAL
Total points: 15 125 75 105 35 50 20 40   100 70 100 465 100 100   100.00
            95 (grad)                      
0526 15 125 40 90 33 50 20 25   98 70 100 398 100 100   98.17
7012 15 115 74 90 35 50 0 35   81 70 100 414 100 100   95.31
7233 15 90 53 80 25 42 20 40   80 56 80 365 100 100   90.44
3961 15 122 75 100 35 95 20 40   109 70 100 502 100 100   102.33
5465 15 125 75 100 30 95 20 36   87 70 100 496 100 100   97.74
9008 15 109 75 85 30 40 20 35   88 70 75 409 100 100   94.34
6986 15 105 55 90 15 47 20 40   108 52 100 387 100 100   98.20
2421 15 81 0 88 30 0 15 35   64 70 90 264 100 100   85.92
1497 0 96 53 90 0 0 0 0   73 48 0 239 100 100   76.98
8272 15 120 60 105 30 50 20 40   110 70 105 440 100 100   102.44
6117 15 90 52 70 20 42 20 40   58 46 80 349 100 100   84.62
0752 15 76 37 55 15 32 20 0   86 40 80 250 100 100   86.31
9131 15 122 69 83 25 47 20 35   89 56 75 416 100 100   93.54
4616 15 106 72 100 35 35 20 38   82 70 105 421 100 100   96.19
8591 15 112 73 90 13 47 20 30   77 64 105 400 100 100   93.95
2479 15 99 72 95 33 32 20 35   95 65 80 401 100 100   95.46
7327 15 106 75 90 30 37 20 35   109 70 110 408 100 100   101.59


Last Updated on 5/4/01
By ECST