Standings | Tom | Toby | Onder | Levent | James | John | Mike | Ladd | Ben

Rosters | Transactions | Scouting | Draft | Archive

Pitcher Free Agents - Sorted by Saves

Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Billy Wagner, Phi          45  0   4-0    21-4   48.1   31   5   6   13   59  2.42  0.766
Chad Cordero, Mon          69  0   7-3    14-4   82.2   68   8  43   27   83  2.94  1.343
*Joe Borowski, Chi         22  0   2-4     9-2   21.1   27   3  15   19   17  8.02  1.969
Joe Valentine, Cin         24  1   2-3     4-0   29.1   23   4  25   17   29  5.22  1.636
*Matt Mantei, Ari          12  0   0-3     4-3   10.2   17   5   6   14   13 11.81  2.156
Steve Kline, StL           67  0   2-2     3-1   50.1   37   3  17   10   35  1.79  1.073
Jason Christiansen, SF     60  0   4-3     3-3   36.0   34   3  26   18   22  4.50  1.667
Ryan Dempster, Chi         23  0   1-1     2-0   20.2   16   1  13    9   18  3.92  1.403
Glendon Rusch, Chi         32 16   6-2     2-0  129.2  127  10  33   50   90  3.47  1.234
Kiko Calero, StL           41  0   3-1     2-1   45.1   27   5  10   14   47  2.78  0.816
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Giovanni Carrara, LA       42  0   5-2     2-1   53.2   46   1  20   13   48  2.18  1.230
Joe Horgan, Mon            47  0   4-1     2-1   40.0   35   5  22   14   30  3.15  1.425
Kevin Gryboski, Atl        69  0   3-2     2-2   50.2   54   2  23   16   24  2.84  1.520
Elmer Dessens, Ari         50 10   2-6     2-3  105.0  123  15  31   52   73  4.46  1.467
Dave Burba, Mil            51  0   4-1     2-3   77.0   70   7  26   36   50  4.21  1.247
Mike Remlinger, Chi        48  0   1-2     2-4   36.2   33   3  16   14   35  3.44  1.336
Luis Ayala, Mon            81  0   6-12    2-5   90.1   92   6  15   27   63  2.69  1.185
Mike Koplove, Ari          76  0   4-4     2-6   86.2   86   7  37   39   55  4.05  1.419
Dan Miceli, Hou            74  0   6-6     2-6   77.2   74  10  27   31   83  3.59  1.300
Chris Reitsma, Atl         84  0   6-4     2-7   79.2   89   9  20   36   60  4.07  1.368
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Fetters, Ari          23  0   0-1     1-0   18.2   23   2  14   18   14  8.68  1.982
*Jimmy Anderson, Chi        7  0   0-0     1-0    9.2    9   0   3    5    3  4.66  1.241
Michael Wuertz, Chi        31  0   1-0     1-0   29.0   22   4  17   14   30  4.34  1.345
Francis Beltran, Chi       45  0   2-2     1-0   49.1   47  11  27   30   48  5.47  1.500
*Franklyn Gracesqui, Fla    7  0   0-1     1-0    4.0    6   0   3    5    1 11.25  2.250
Tyler Walker, SF           52  0   5-1     1-0   63.2   69   8  24   30   48  4.24  1.461
Chin-hui Tsao, Col         10  0   0-0     1-1    9.1    7   2   1    4   11  3.86  0.857
Bartolome Fortunato, NY    15  0   1-0     1-1   18.2   14   2  13    8   20  3.86  1.446
Brian Meadows, Pit         68  0   2-4     1-1   78.0   76   7  19   31   46  3.58  1.218
Gary Majewski, Mon         16  0   0-1     1-1   21.0   28   2   5    9   12  3.86  1.571
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Chad Qualls, Hou           25  0   4-0     1-1   33.0   34   3   8   13   24  3.55  1.273
*Kirk Bullinger, Hou       27  0   1-0     1-1   30.2   36   5  10   21   11  6.16  1.500
Cal Eldred, StL            52  0   4-2     1-2   67.0   71  11  17   28   54  3.76  1.313
Jay Witasick, SD           44  0   0-1     1-2   61.2   57   8  26   22   57  3.21  1.346
*Orber Moreno, NY          33  0   3-1     1-2   34.2   29   0  11   13   29  3.37  1.154
Gabe White, Cin            40  0   1-2     1-2   39.0   39  12   5   27   33  6.23  1.128
Josias Manzanillo, Fla     26  0   3-3     1-3   32.1   38   6  15   22   27  6.12  1.639
Tom Martin, LA             76  0   0-2     1-3   45.1   49   7  19   20   30  3.97  1.500
Mike Gonzalez, Pit         47  0   3-1     1-3   43.1   32   2   6    6   55  1.25  0.877
*Darren Dreifort, LA       60  0   1-4     1-3   50.2   43   5  36   25   63  4.44  1.559
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Nate Bump, Fla             50  2   2-4     1-3   73.2   86   7  32   41   44  5.01  1.602
Luis Vizcaino, Mil         73  0   4-4     1-4   72.0   61  12  24   30   63  3.75  1.181
Scott Eyre, SF             83  0   2-2     1-4   52.2   43   8  27   24   49  4.10  1.329
Jim Brower, SF             89  0   7-7     1-4   93.0   90   6  36   34   63  3.29  1.355
John Grabow, Pit           68  0   2-5     1-6   61.2   81   8  28   35   64  5.11  1.768
David Aardsma, SF          11  0   1-0     0-1   10.2   20   1  10    8    5  6.75  2.813
*Brian Reith, Cin          22  0   2-2     0-1   26.0   30   5  19   21   24  7.27  1.885
Antonio Alfonseca, Atl     79  0   6-4     0-1   73.2   71   5  28   21   45  2.57  1.344
Heath Bell, NY             17  0   0-2     0-1   24.1   22   5   6    9   27  3.33  1.151
Jeff Bennett, Mil          60  0   1-5     0-1   71.1   78  12  26   38   45  4.79  1.458
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Adam Bernero, Col          16  2   1-1     0-1   32.1   36   7  17   20   21  5.57  1.639
Ray King, StL              86  0   5-2     0-1   62.0   43   1  24   18   40  2.61  1.081
*Toby Borland, Fla         18  0   1-1     0-1   18.1   18   3  12   11   18  5.40  1.636
*Will Cunnane, Atl          9  0   1-1     0-1   12.1   18   3   4   10   11  7.30  1.784
Brooks Kieschnick, Mil     32  0   1-1     0-1   43.0   44   6  13   18   28  3.77  1.326
John Franco, NY            52  0   2-7     0-1   46.0   46   6  24   27   36  5.28  1.522
*Mike Johnston, Pit        24  0   0-3     0-1   22.2   29   2  15   11   18  4.37  1.941
Mark Corey, Pit            31  0   1-2     0-1   35.2   39   3  19   18   28  4.54  1.626
Javier Lopez, Col          64  0   1-2     0-1   40.2   45   1  26   34   20  7.52  1.746
*Adrian Hernandez, Mil      6  1   0-2     0-1   16.0   20   1  14   15   14  8.44  2.125
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Shane Nance, Ari           19  0   1-1     0-1   12.1   19   2  12    8    9  5.84  2.514
Joey Eischen, Mon          21  0   0-1     0-1   18.1   16   2   8    8   17  3.93  1.309
*Turk Wendell, Col         12  0   0-0     0-1   16.2   21   4  12   13   11  7.02  1.980
Duaner Sanchez, LA         67  0   3-1     0-1   80.0   81   9  27   30   44  3.38  1.350
Roman Colon, Atl           18  0   2-1     0-1   19.0   18   0   8    7   15  3.32  1.368
Brian Fuentes, Col         47  0   2-4     0-1   44.2   46   5  19   28   48  5.64  1.455
Mike Gallo, Hou            69  0   2-0     0-1   49.1   55  12  20   26   34  4.74  1.520
Rudy Seanez, Fla           23  0   3-1     0-1   23.0   18   3   8    7   25  2.74  1.130
*Travis Driskill, Col       5  0   0-0     0-1    8.1   13   0   3    6    6  6.48  1.920
Brian Bruney, Ari          30  0   3-4     0-1   31.1   20   2  27   15   34  4.31  1.500
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Allan Simpson, Col         32  0   2-1     0-1   39.0   44   4  20   22   46  5.08  1.641
Wayne Franklin, SF         43  2   2-1     0-1   50.2   55  11  22   36   40  6.39  1.520
Todd VanPoppel, Cin        48 11   4-6     0-1  115.1  136  22  32   78   72  6.09  1.457
*Mike Lincoln, StL         13  0   3-2     0-2   17.1   10   1   6   10   14  5.19  0.923
*Brian Boehringer, Pit     21  0   1-1     0-2   25.1   27   2  17   13   20  4.62  1.737
Jon Leicester, Chi         32  0   5-1     0-2   41.2   40   7  15   18   35  3.89  1.320
Matt Perisho, Fla          66  0   5-3     0-2   47.0   45   6  26   23   42  4.40  1.511
*Justin Wayne, Fla         19  1   3-3     0-2   32.2   35   6  18   21   20  5.79  1.622
Blaine Neal, SD            40  0   1-1     0-2   42.0   49   6  11   19   36  4.07  1.429
*Chad Fox, Fla             12  0   0-1     0-2   10.2    9   1   8    8   17  6.75  1.594
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
T.J. Tucker, Mon           54  1   4-2     0-2   67.2   73   5  17   28   44  3.72  1.330
Antonio Osuna, SD          31  0   2-1     0-2   36.2   32   3  11   10   36  2.45  1.173
Phil Norton, Cin           69  0   2-5     0-2   65.2   71   5  38   37   48  5.07  1.660
Randy Choate, Ari          74  0   2-4     0-2   50.2   52   1  28   26   49  4.62  1.579
Scott Service, Ari         21  0   1-1     0-2   20.1   24   5  10   16   17  7.08  1.672
Ryan Wagner, Cin           49  0   3-2     0-3   51.2   59   7  27   27   37  4.70  1.665
*Vladimir Nunez, Col       22  0   3-3     0-3   25.2   26   6  14   20   22  7.01  1.558
Ben Ford, Mil              19  0   1-1     0-3   24.0   25   4  10   17   13  6.38  1.458
Kent Mercker, Chi          71  0   3-1     0-3   53.0   39   4  27   15   51  2.55  1.245
Kyle Farnsworth, Chi       72  0   4-5     0-4   66.2   67  10  33   35   78  4.73  1.500
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Ricky Bottalico, NY        60  0   3-2     0-4   69.1   54   3  34   26   61  3.38  1.269
Chad Harville, Hou         56  0   3-2     0-4   53.0   54   8  26   28   46  4.75  1.509
Salomon Torres, Pit        84  0   7-7     0-4   92.0   87   6  22   27   62  2.64  1.185
Scott Dohmann, Col         41  0   0-3     0-4   46.0   41   8  19   21   49  4.11  1.304
Steve Reed, Col            65  0   3-8     0-4   66.0   72   7  17   27   38  3.68  1.348
David Weathers, NY         66  2   7-7     0-4   82.1   85  12  35   38   61  4.15  1.457
Roberto Hernandez, Phi     63  0   3-5     0-4   56.2   66   9  29   30   44  4.76  1.676
Mike Adams, Mil            46  0   2-3     0-5   53.0   50   5  14   20   39  3.40  1.208
Scott Linebrink, SD        73  0   7-3     0-5   84.0   61   8  26   20   83  2.14  1.036
Mike Stanton, NY           83  0   2-6     0-6   77.0   70   6  33   27   58  3.16  1.338
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Rheal Cormier, Phi         84  0   4-5     0-7   81.0   70   7  26   32   46  3.56  1.185
Tim Harikkala, Col         55  0   6-6     0-7   62.2   55  10  23   33   30  4.74  1.245
John Riedling, Cin         70  0   5-3     0-7   77.2   90  10  40   44   46  5.10  1.674