Standings | Tom | Toby | Onder | Levent | James | John | Mike | Ladd | Ben

Rosters | Transactions | Scouting | Draft | Archive

Pitcher Free Agents - Sorted by IP

Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jason Jennings, Col        33 33  11-12    0-0  201.0  241  27 101  123  133  5.51  1.701
Brett Tomko, SF            32 31  11-7     0-0  194.0  196  19  64   87  108  4.04  1.340
Josh Fogg, Pit             32 32  11-10    0-0  178.1  193  17  66   92   82  4.64  1.452
Ismael Valdez, SD          34 31  14-9     0-0  170.0  202  33  49   98   67  5.19  1.476
Joe Kennedy, Col           27 27   9-7     0-0  162.1  163  17  67   66  117  3.66  1.417
Casey Fossum, Ari          27 27   4-15    0-0  142.0  171  31  63  105  117  6.65  1.648
Kip Wells, Pit             24 24   5-7     0-0  138.1  145  14  66   70  116  4.55  1.525
*Randy Wolf, Phi           23 23   5-8     0-0  136.2  145  20  36   65   89  4.28  1.324
Sun-Woo Kim, Mon           43 17   4-6     0-0  135.2  145  17  55   69   87  4.58  1.474
Ryan Vogelsong, Pit        31 26   6-13    0-0  133.0  148  22  67   96   92  6.50  1.617
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Glendon Rusch, Chi         32 16   6-2     2-0  129.2  127  10  33   50   90  3.47  1.234
Steve Sparks, Ari          29 18   3-7     0-0  120.2  139  18  45   81   57  6.04  1.525
Wes Obermueller, Mil       25 20   6-8     0-0  118.0  138  15  42   76   59  5.80  1.525
JaeWeong Seo, NY           24 21   5-10    0-0  117.2  133  17  50   64   54  4.90  1.555
*Zach Day, Mon             19 19   5-10    0-0  116.2  117  13  45   51   61  3.93  1.389
Vicente Padilla, Phi       20 20   7-7     0-0  115.1  119  16  36   58   82  4.53  1.344
Todd VanPoppel, Cin        48 11   4-6     0-1  115.1  136  22  32   78   72  6.09  1.457
Jeff Fassero, Col          41 12   3-8     0-0  112.0  136   9  44   68   60  5.46  1.607
Elmer Dessens, Ari         50 10   2-6     2-3  105.0  123  15  31   52   73  4.46  1.467
Tim Redding, Hou           27 17   5-7     0-0  100.2  125  15  43   64   56  5.72  1.669
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Pete Munro, Hou            21 19   4-7     0-0   99.2  120  12  26   57   63  5.15  1.465
John Patterson, Mon        19 19   4-7     0-0   98.1  100  18  46   55   99  5.03  1.485
*Aaron Cook, Col           16 16   6-4     0-0   96.2  112   7  39   46   40  4.28  1.562
Jim Brower, SF             89  0   7-7     1-4   93.0   90   6  36   34   63  3.29  1.355
Salomon Torres, Pit        84  0   7-7     0-4   92.0   87   6  22   27   62  2.64  1.185
Luis Ayala, Mon            81  0   6-12    2-5   90.1   92   6  15   27   63  2.69  1.185
Mike Koplove, Ari          76  0   4-4     2-6   86.2   86   7  37   39   55  4.05  1.419
Tomo Ohka, Mon             15 15   3-7     0-0   84.2   98  11  20   32   38  3.40  1.394
Scott Linebrink, SD        73  0   7-3     0-5   84.0   61   8  26   20   83  2.14  1.036
*Andy Pettitte, Hou        15 15   6-4     0-0   83.0   71   8  31   36   79  3.90  1.229
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Chad Cordero, Mon          69  0   7-3    14-4   82.2   68   8  43   27   83  2.94  1.343
David Weathers, NY         66  2   7-7     0-4   82.1   85  12  35   38   61  4.15  1.457
Stephen Randolph, Ari      45  6   2-5     0-0   81.2   73  11  76   50   62  5.51  1.824
Rheal Cormier, Phi         84  0   4-5     0-7   81.0   70   7  26   32   46  3.56  1.185
Duaner Sanchez, LA         67  0   3-1     0-1   80.0   81   9  27   30   44  3.38  1.350
Chris Reitsma, Atl         84  0   6-4     2-7   79.2   89   9  20   36   60  4.07  1.368
Jamey Wright, Col          14 14   2-3     0-0   78.2   82   8  45   36   41  4.12  1.614
Brian Meadows, Pit         68  0   2-4     1-1   78.0   76   7  19   31   46  3.58  1.218
Dan Miceli, Hou            74  0   6-6     2-6   77.2   74  10  27   31   83  3.59  1.300
John Riedling, Cin         70  0   5-3     0-7   77.2   90  10  40   44   46  5.10  1.674
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Stanton, NY           83  0   2-6     0-6   77.0   70   6  33   27   58  3.16  1.338
Dave Burba, Mil            51  0   4-1     2-3   77.0   70   7  26   36   50  4.21  1.247
Nate Bump, Fla             50  2   2-4     1-3   73.2   86   7  32   41   44  5.01  1.602
Antonio Alfonseca, Atl     79  0   6-4     0-1   73.2   71   5  28   21   45  2.57  1.344
Darren Oliver, Fla         27 10   3-3     0-0   72.2   87  14  21   48   46  5.94  1.486
Juan Cruz, Atl             50  0   6-2     0-0   72.0   59   7  30   22   70  2.75  1.236
Luis Vizcaino, Mil         73  0   4-4     1-4   72.0   61  12  24   30   63  3.75  1.181
*Sean Burnett, Pit         13 13   5-5     0-0   71.2   86   9  28   40   30  5.02  1.591
Jeff Bennett, Mil          60  0   1-5     0-1   71.1   78  12  26   38   45  4.79  1.458
*Matt Ginter, NY           15 14   1-3     0-0   69.1   82   8  20   35   38  4.54  1.471
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Ricky Bottalico, NY        60  0   3-2     0-4   69.1   54   3  34   26   61  3.38  1.269
T.J. Tucker, Mon           54  1   4-2     0-2   67.2   73   5  17   28   44  3.72  1.330
Cal Eldred, StL            52  0   4-2     1-2   67.0   71  11  17   28   54  3.76  1.313
Brandon Backe, Hou         33  9   5-3     0-0   67.0   75  10  27   32   54  4.30  1.522
Kyle Farnsworth, Chi       72  0   4-5     0-4   66.2   67  10  33   35   78  4.73  1.500
Brandon Claussen, Cin      14 14   2-8     0-0   66.0   80   9  35   45   45  6.14  1.742
Steve Reed, Col            65  0   3-8     0-4   66.0   72   7  17   27   38  3.68  1.348
Phil Norton, Cin           69  0   2-5     0-2   65.2   71   5  38   37   48  5.07  1.660
Dan Wheeler, NY            46  1   3-1     0-0   65.0   76  10  20   31   55  4.29  1.477
Tyler Walker, SF           52  0   5-1     1-0   63.2   69   8  24   30   48  4.24  1.461
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Josh Hancock, Phi          16 11   5-2     0-0   63.2   73  17  28   36   36  5.09  1.586
Scott Downs, Mon           12 12   3-6     0-0   63.0   79   9  23   36   38  5.14  1.619
Tim Harikkala, Col         55  0   6-6     0-7   62.2   55  10  23   33   30  4.74  1.245
*Matt Kinney, Mil          32  6   3-4     0-0   62.1   77   8  23   40   52  5.78  1.604
Ray King, StL              86  0   5-2     0-1   62.0   43   1  24   18   40  2.61  1.081
John Grabow, Pit           68  0   2-5     1-6   61.2   81   8  28   35   64  5.11  1.768
Jay Witasick, SD           44  0   0-1     1-2   61.2   57   8  26   22   57  3.21  1.346
Horacio Ramirez, Atl       10  9   2-4     0-0   60.1   51   7  30   16   31  2.39  1.343
Roberto Hernandez, Phi     63  0   3-5     0-4   56.2   66   9  29   30   44  4.76  1.676
Amaury Telemaco, Phi       42  0   0-2     0-0   54.1   51  12  19   26   32  4.31  1.288
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Giovanni Carrara, LA       42  0   5-2     2-1   53.2   46   1  20   13   48  2.18  1.230
Mike Adams, Mil            46  0   2-3     0-5   53.0   50   5  14   20   39  3.40  1.208
Chad Harville, Hou         56  0   3-2     0-4   53.0   54   8  26   28   46  4.75  1.509
Kent Mercker, Chi          71  0   3-1     0-3   53.0   39   4  27   15   51  2.55  1.245
Matt Wise, Mil             30  3   1-2     0-0   52.2   51   3  15   26   30  4.44  1.253
Scott Eyre, SF             83  0   2-2     1-4   52.2   43   8  27   24   49  4.10  1.329
Ryan Wagner, Cin           49  0   3-2     0-3   51.2   59   7  27   27   37  4.70  1.665
Sergio Mitre, Chi          12  9   2-4     0-0   51.2   71   6  20   38   37  6.62  1.761
Ricky Stone, Hou           43  0   2-2     0-0   51.2   66  11  16   37   38  6.45  1.587
*Darren Dreifort, LA       60  0   1-4     1-3   50.2   43   5  36   25   63  4.44  1.559
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Wayne Franklin, SF         43  2   2-1     0-1   50.2   55  11  22   36   40  6.39  1.520
Kevin Gryboski, Atl        69  0   3-2     2-2   50.2   54   2  23   16   24  2.84  1.520
Randy Choate, Ari          74  0   2-4     0-2   50.2   52   1  28   26   49  4.62  1.579
Steve Kline, StL           67  0   2-2     3-1   50.1   37   3  17   10   35  1.79  1.073
Francis Beltran, Chi       45  0   2-2     1-0   49.1   47  11  27   30   48  5.47  1.500
Mike Gallo, Hou            69  0   2-0     0-1   49.1   55  12  20   26   34  4.74  1.520
*Casey Daigle, Ari         10 10   2-3     0-0   49.0   63   9  27   39   17  7.16  1.837
*Paul Abbott, Phi          10 10   1-6     0-0   49.0   57  14  31   34   21  6.24  1.796
Billy Wagner, Phi          45  0   4-0    21-4   48.1   31   5   6   13   59  2.42  0.766
Luke Hudson, Cin            9  9   4-2     0-0   48.1   36   3  25   13   38  2.42  1.262
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Matt Perisho, Fla          66  0   5-3     0-2   47.0   45   6  26   23   42  4.40  1.511
Tyler Yates, NY            21  7   2-4     0-0   46.2   61   6  25   33   35  6.36  1.843
Ben Hendrickson, Mil       10  9   1-8     0-0   46.1   58   6  20   32   29  6.22  1.683
Edgar Gonzalez, Ari        10 10   0-9     0-0   46.1   72  15  18   48   31  9.32  1.942
Danny Haren, StL           14  5   3-3     0-0   46.0   45   4  17   23   32  4.50  1.348
Scott Dohmann, Col         41  0   0-3     0-4   46.0   41   8  19   21   49  4.11  1.304
John Franco, NY            52  0   2-7     0-1   46.0   46   6  24   27   36  5.28  1.522
Lance Cormier, Ari         17  5   1-4     0-0   45.1   62  13  25   41   24  8.14  1.919
Kiko Calero, StL           41  0   3-1     2-1   45.1   27   5  10   14   47  2.78  0.816
Tom Martin, LA             76  0   0-2     1-3   45.1   49   7  19   20   30  3.97  1.500
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Brian Fuentes, Col         47  0   2-4     0-1   44.2   46   5  19   28   48  5.64  1.455
Geoff Geary, Phi           33  0   1-0     0-0   44.2   52   8  16   27   30  5.44  1.522
Mike Gonzalez, Pit         47  0   3-1     1-3   43.1   32   2   6    6   55  1.25  0.877
Brooks Kieschnick, Mil     32  0   1-1     0-1   43.0   44   6  13   18   28  3.77  1.326
Carlos Hernandez, Hou       9  9   1-3     0-0   42.0   50  11  23   30   26  6.43  1.738
Blaine Neal, SD            40  0   1-1     0-2   42.0   49   6  11   19   36  4.07  1.429
Jon Leicester, Chi         32  0   5-1     0-2   41.2   40   7  15   18   35  3.89  1.320
Scott Elarton, Col          8  8   0-6     0-0   41.1   57   8  20   45   23  9.80  1.863
Travis Smith, Atl          16  4   2-3     0-0   40.2   48  12  12   28   26  6.20  1.475
*Andrew Good, Ari          17  2   1-2     0-0   40.2   43   8  13   24   26  5.31  1.377
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Javier Lopez, Col          64  0   1-2     0-1   40.2   45   1  26   34   20  7.52  1.746
Joe Horgan, Mon            47  0   4-1     2-1   40.0   35   5  22   14   30  3.15  1.425
Brandon Duckworth, Hou     19  6   1-2     0-0   39.1   55  11  13   30   23  6.86  1.729
Brian Powell, Phi          17  2   1-2     0-0   39.1   39   5  16   22   24  5.03  1.398
Allan Simpson, Col         32  0   2-1     0-1   39.0   44   4  20   22   46  5.08  1.641
Gabe White, Cin            40  0   1-2     1-2   39.0   39  12   5   27   33  6.23  1.128
Dave Williams, Pit         10  6   2-3     0-0   38.2   31   4  13   19   33  4.42  1.138
Ben Howard, Fla            31  0   1-1     0-0   37.2   37   6  21   23   33  5.50  1.540
Mike Remlinger, Chi        48  0   1-2     2-4   36.2   33   3  16   14   35  3.44  1.336
Antonio Osuna, SD          31  0   2-1     0-2   36.2   32   3  11   10   36  2.45  1.173
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jeff Francis, Col           7  7   3-2     0-0   36.2   42   8  13   21   32  5.15  1.500
Jason Christiansen, SF     60  0   4-3     3-3   36.0   34   3  26   18   22  4.50  1.667
Mark Corey, Pit            31  0   1-2     0-1   35.2   39   3  19   18   28  4.54  1.626
*Dennis Tankersley, SD      9  6   0-5     0-0   35.0   35   3  17   20   29  5.14  1.486
*Orber Moreno, NY          33  0   3-1     1-2   34.2   29   0  11   13   29  3.37  1.154
Brad Hennessey, SF          7  7   2-2     0-0   34.1   42   2  15   19   25  4.98  1.660
*Tommy Phelps, Fla         19  4   1-1     0-0   34.0   34   6  12   18   28  4.76  1.353
Chad Qualls, Hou           25  0   4-0     1-1   33.0   34   3   8   13   24  3.55  1.273
Yhency Brazoban, LA        31  0   6-2     0-0   32.2   25   2  15    9   27  2.48  1.224
*Justin Wayne, Fla         19  1   3-3     0-2   32.2   35   6  18   21   20  5.79  1.622
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Josias Manzanillo, Fla     26  0   3-3     1-3   32.1   38   6  15   22   27  6.12  1.639
Adam Bernero, Col          16  2   1-1     0-1   32.1   36   7  17   20   21  5.57  1.639
Brian Bruney, Ari          30  0   3-4     0-1   31.1   20   2  27   15   34  4.31  1.500
*Kirk Bullinger, Hou       27  0   1-0     1-1   30.2   36   5  10   21   11  6.16  1.500
Mike Matthews, Cin         35  0   2-1     0-0   30.0   31   7  16   21   15  6.30  1.567
Joe Valentine, Cin         24  1   2-3     4-0   29.1   23   4  25   17   29  5.22  1.636
Michael Wuertz, Chi        31  0   1-0     1-0   29.0   22   4  17   14   30  4.34  1.345
John VanBenschoten, Pit     6  5   1-3     0-0   28.2   33   3  19   22   18  6.91  1.814
Gavin Floyd, Phi            6  4   2-0     0-0   28.1   25   1  16   11   24  3.49  1.447
Nelson Figueroa, Pit       10  3   0-3     0-0   28.1   32   4  11   18   10  5.72  1.518
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Aaron Heilman, NY           5  5   1-3     0-0   28.0   27   4  13   17   22  5.46  1.429
*Chad Bentz, Mon           36  0   0-3     0-0   27.2   23   5  23   18   18  5.86  1.663
*Denny Stark, Col           6  6   0-5     0-0   26.0   53   9  18   33   10 11.42  2.731
*Brian Reith, Cin          22  0   2-2     0-1   26.0   30   5  19   21   24  7.27  1.885
*Vladimir Nunez, Col       22  0   3-3     0-3   25.2   26   6  14   20   22  7.01  1.558
Billy Koch, Fla            23  0   1-2     0-0   25.2   21   3  20   10   25  3.51  1.597
*Brian Boehringer, Pit     21  0   1-1     0-2   25.1   27   2  17   13   20  4.62  1.737
Mike Gosling, Ari           6  4   1-1     0-0   25.1   26   5  13   13   14  4.62  1.539
*Jeremy Fikac, Mon         19  0   1-2     0-0   25.0   26   5  13   15   22  5.40  1.560
Edwin Jackson, LA           8  5   2-1     0-0   24.2   31   7  11   20   16  7.30  1.703
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Heath Bell, NY             17  0   0-2     0-1   24.1   22   5   6    9   27  3.33  1.151
Todd Wellemeyer, Chi       20  0   2-1     0-0   24.1   27   1  20   16   30  5.92  1.932
*Rod Beck, SD              26  0   0-2     0-0   24.0   27   8   9   17   15  6.38  1.500
Ben Ford, Mil              19  0   1-1     0-3   24.0   25   4  10   17   13  6.38  1.458
Jon Rauch, Mon              9  2   3-0     0-0   23.1   14   1   7    4   18  1.54  0.900
Rudy Seanez, Fla           23  0   3-1     0-1   23.0   18   3   8    7   25  2.74  1.130
*Mike Johnston, Pit        24  0   0-3     0-1   22.2   29   2  15   11   18  4.37  1.941
Jorge delaRosa, Mil         5  5   0-3     0-0   22.2   29   1  14   16    5  6.35  1.897
*Mike DeJean, NY           17  0   0-0     0-0   21.1   21   0   5    4   24  1.69  1.219
*Sterling Hitchcock, SD     4  4   0-3     0-0   21.1   22   5   8   15   14  6.33  1.406
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Justin Germano, SD          7  5   1-2     0-0   21.1   31   2  14   21   16  8.86  2.109
*Joe Borowski, Chi         22  0   2-4     9-2   21.1   27   3  15   19   17  8.02  1.969
Gary Majewski, Mon         16  0   0-1     1-1   21.0   28   2   5    9   12  3.86  1.571
Ryan Dempster, Chi         23  0   1-1     2-0   20.2   16   1  13    9   18  3.92  1.403
Scott Service, Ari         21  0   1-1     0-2   20.1   24   5  10   16   17  7.08  1.672
*Brandon Villafuerte, Ari  20  0   0-3     0-0   20.0   25   2  14    9   13  4.05  1.950
C.J. Nitkowski, Atl        22  0   1-0     0-0   20.0   22   3  10   10   16  4.50  1.600
Roman Colon, Atl           18  0   2-1     0-1   19.0   18   0   8    7   15  3.32  1.368
Kevin Correia, SF          12  1   0-1     0-0   19.0   25   3  10   17   14  8.05  1.842
Bartolome Fortunato, NY    15  0   1-0     1-1   18.2   14   2  13    8   20  3.86  1.446
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Mike Fetters, Ari          23  0   0-1     1-0   18.2   23   2  14   18   14  8.68  1.982
Joey Eischen, Mon          21  0   0-1     0-1   18.1   16   2   8    8   17  3.93  1.309
*Toby Borland, Fla         18  0   1-1     0-1   18.1   18   3  12   11   18  5.40  1.636
Pedro Feliciano, NY        22  0   1-1     0-0   18.1   14   2  12   11   14  5.40  1.418
*Brandon Puffer, SD        14  0   0-1     0-0   18.0   24   3  11   11   12  5.50  1.944
Gary Glover, Mil            4  3   2-1     0-0   18.0   18   2   8    7    8  3.50  1.444
*Oscar Villarreal, Ari     17  0   0-2     0-0   18.0   25   3   7   14   17  7.00  1.778
*Mike Lincoln, StL         13  0   3-2     0-2   17.1   10   1   6   10   14  5.19  0.923
Frank Brooks, Pit          11  1   0-1     0-0   17.1   13   5   9    9   18  4.67  1.269
*Turk Wendell, Col         12  0   0-0     0-1   16.2   21   4  12   13   11  7.02  1.980
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Aaron Small, Fla            7  0   0-0     0-0   16.1   24   5   7   15    8  8.27  1.898
Tim Drew, Atl              11  0   0-0     0-0   16.0   21   2   5    8    7  4.50  1.625
*Adrian Hernandez, Mil      6  1   0-2     0-1   16.0   20   1  14   15   14  8.44  2.125
Pedro Liriano, Mil         11  0   0-0     0-0   15.2   15   3   3    7   10  4.02  1.149
Jason Simontacchi, StL     13  0   0-0     0-0   15.1   17   5   7    9    3  5.28  1.565
*JungKeun Bong, Cin         3  3   1-1     0-0   15.1   17   3  10    8   11  4.70  1.761
*Elizardo Ramirez, Phi      7  0   0-0     0-0   15.0   17   3   5    8    9  4.80  1.467
*Jimmy Haynes, Cin          5  4   0-3     0-0   15.0   26   3   7   16    8  9.60  2.200
Steve Watkins, SD          11  0   0-0     0-0   14.1   17   3   4   10    7  6.28  1.465
Juan Padilla, Cin          12  0   1-0     0-0   14.1   23   6   8   17   12 10.67  2.163
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
*Brian Falkenborg, LA       6  0   1-0     0-0   14.1   19   2   9   12   11  7.53  1.953
Brian Sweeney, SD           7  2   1-0     0-0   14.1   20   1   2    9   10  5.65  1.535
*Jesus Sanchez, Cin         3  3   0-2     0-0   14.1   18   4   9   12    8  7.53  1.884
Randy Flores, StL           9  1   1-0     0-0   14.0   13   0   3    3    7  1.93  1.143
*Jose Parra, NY            13  0   1-0     0-0   14.0   14   2   6    5   14  3.21  1.429
*Victor Zambrano, NY        3  3   2-0     0-0   14.0   12   0   6    6   14  3.86  1.286
Logan Kensing, Fla          5  3   0-3     0-0   13.2   19   5   9   15    7  9.88  2.049
Russ Springer, Hou         16  0   0-1     0-0   13.2   15   1   6    4    9  2.63  1.537
*Brian Cooper, SF           5  2   0-2     0-0   13.1   15   4   5   13    7  8.77  1.500
*Jason Boyd, Pit           12  0   1-0     0-0   13.0   13   4   8    8   12  5.54  1.615
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Scott Stewart, LA          11  0   1-0     0-0   12.1   20   3   6    8    8  5.84  2.108
Shane Nance, Ari           19  0   1-1     0-1   12.1   19   2  12    8    9  5.84  2.514
*Will Cunnane, Atl          9  0   1-1     0-1   12.1   18   3   4   10   11  7.30  1.784
*Willis Roberts, Pit        9  0   0-0     0-0   12.0   12   0   9    7    7  5.25  1.750
Ian Snell, Pit              3  1   0-1     0-0   12.0   14   2   9   10    9  7.50  1.917
Al Reyes, StL              12  2   0-0     0-0   12.0    3   0   2    1   11  0.75  0.417
*Armando Almanza, Atl      13  0   1-1     0-0   11.2    9   3   7    8   13  6.17  1.371
David Aardsma, SF          11  0   1-0     0-1   10.2   20   1  10    8    5  6.75  2.813
*Chad Fox, Fla             12  0   0-1     0-2   10.2    9   1   8    8   17  6.75  1.594
*Matt Mantei, Ari          12  0   0-3     4-3   10.2   17   5   6   14   13 11.81  2.156
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Rick Ankiel, StL            5  0   1-0     0-0   10.0   10   2   1    6    9  5.40  1.100
*Jason Szuminski, SD        7  0   0-0     0-0   10.0   12   3  11    8    5  7.20  2.300
*Jimmy Anderson, Chi        7  0   0-0     1-0    9.2    9   0   3    5    3  4.66  1.241
Chin-hui Tsao, Col         10  0   0-0     1-1    9.1    7   2   1    4   11  3.86  0.857
*Sam McConnell, Atl        10  0   1-0     0-0    9.1   11   0   4    4    4  3.86  1.607
Chad Durbin, Ari            7  0   1-1     0-0    9.1    9   1  11    9   10  8.68  2.143
*Eddie Oropesa, SD         16  0   2-1     0-0    9.0    6   1  13   11    6 11.00  2.111
Mike Venafro, LA           17  0   0-0     0-0    9.0   11   1   3    4    6  4.00  1.556
*Shawn Hill, Mon            3  3   1-2     0-0    9.0   17   1   7   16   10 16.00  2.667
Chris Gissell, Col          5  1   0-1     0-0    8.2   20   4   3   14   11 14.54  2.654
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
*Jason Young, Col           2  2   0-1     0-0    8.1   15   3   5   12    7 12.96  2.400
*Travis Driskill, Col       5  0   0-0     0-1    8.1   13   0   3    6    6  6.48  1.920
*Scott Erickson, NY         2  2   0-1     0-0    8.0   15   1   4    7    3  7.88  2.375
Carmen Cali, StL           10  0   0-0     0-0    7.1   13   1   6    7    8  8.59  2.591
*James Baldwin, NY          2  2   0-2     0-0    6.0   13   3   5   10    1 15.00  3.000
*Marc Kroon, Col            6  0   0-0     0-0    6.0    7   1  10    4    3  6.00  2.833
*Chris Saenz, Mil           1  1   1-0     0-0    6.0    2   0   3    0    7  0.00  0.833
Travis Phelps, Mil          4  0   0-1     0-0    6.0    8   2   3    7    3 10.50  1.833
Vic Darensbourg, NY         5  0   0-1     0-0    5.2   10   1   2    5    1  7.94  2.118
*Roy Corcoran, Mon          5  0   0-0     0-0    5.1    7   0   5    4    4  6.75  2.250
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
*Grant Roberts, NY          4  0   0-0     0-0    4.2    9   2   6    9    1 17.36  3.214
Masao Kida, LA              3  0   0-0     0-0    4.2    4   0   1    0    5  0.00  1.071
Aaron Myette, Cin           5  0   0-0     0-0    4.1    3   0   8    4    6  8.31  2.538
*Jeremy Griffiths, Hou      1  1   0-0     0-0    4.1    4   1   3    5    5 10.38  1.615
*Mike Neu, Fla              1  0   0-0     0-0    4.0    5   1   2    2    2  4.50  1.750
*Franklyn Gracesqui, Fla    7  0   0-1     1-0    4.0    6   0   3    5    1 11.25  2.250
Michael Tejera, Fla         2  2   0-1     0-0    4.0    6   0   6    8    3 18.00  3.000
*Marty McLeary, SD          3  0   0-0     0-0    3.2    7   2   2    6    4 14.73  2.455
*Jim Crowell, Phi           4  0   0-0     0-0    3.0    6   0   0    1    1  3.00  2.000
*Josh Pearce, StL           3  0   0-0     0-0    2.1    3   0   0    1    0  3.86  1.286
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Cody McKay, StL             1  0   0-0     0-0    2.0    0   0   1    0    0  0.00  0.500
Andy Ashby, SD              2  0   0-0     0-0    2.0    1   0   0    0    2  0.00  0.500
*Kevin Jarvis, Col          2  0   0-0     0-0    2.0    6   1   4    6    0 27.00  5.000
*Shane Reynolds, Ari        1  1   0-1     0-0    2.0    6   0   2    1    0  4.50  4.000
*Rodney Myers, LA           1  0   0-0     0-0    2.0    1   0   0    0    1  0.00  0.500
Dan Meyer, Atl              2  0   0-0     0-0    2.0    2   0   1    0    1  0.00  1.500
*Merkin Valdez, SF          2  0   0-0     0-0    1.2    4   1   3    5    2 27.00  4.200
*Andy Pratt, Chi            4  0   0-1     0-0    1.2    0   0   7    4    1 21.60  4.200
*Kevin Walker, SF           5  0   0-0     0-0    1.2    3   1   2    3    1 16.20  3.000
*Leo Estrella, SF           2  0   0-0     0-0    1.1    8   0   1    4    0 27.00  6.750
Player                      G GS   W-L    SV-BS   IP     H  HR  BB   ER    K   ERA  Ratio
Jesse Foppert, SF           1  0   0-0     0-0    1.0    1   0   0    0    2  0.00  1.000
*Jared Fernandez, Hou       2  1   0-0     0-0    1.0    6   0   5    6    0 54.00  9.999
Robin Ventura, LA           1  0   0-0     0-0    1.0    1   0   0    0    0  0.00  1.000
Todd Zeile, NY              1  0   0-0     0-0    1.0    4   0   2    5    0 45.00  6.000
*Rigo Beltran, Mon          2  0   0-0     0-0    0.2    1   0   0    1    0 13.50  1.500
Mike Bynum, SD              2  0   0-1     0-0    0.2    1   0   3    4    0 54.00  6.000
Trent Durrington, Mil       1  0   0-0     0-0    0.1    0   0   0    0    0  0.00  0.000
AbrahamO. Nunez, Pit        1  0   0-0     0-0    0.1    0   0   0    0    0  0.00  0.000