Standings | Tom | Toby | Onder | Levent | James | John | Mike | Ladd | Ben

Rosters | Transactions | Scouting | Draft | Archive

OF Free Agents

Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Milton Bradley, LA         141  516   72  138  24  0  19   67  15-11   71  123  .267  .363
Juan Rivera, Mon           134  391   48  120  24  1  12   49   6-2    34   45  .307  .364
*Luis Gonzalez, Ari        105  379   69   98  28  5  17   48   2-2    68   58  .259  .374
Brady Clark, Mil           138  353   41   99  18  1   7   46  15-8    53   48  .280  .388
Marlon Byrd, Phi           106  346   48   79  13  2   5   33   2-2    22   68  .228  .288
*Ken GriffeyJr., Cin        83  300   49   76  18  0  20   60   1-0    44   67  .253  .353
Terrence Long, SD          136  288   31   85  19  4   3   28   3-2    19   51  .295  .341
Eric Valent, NY            130  270   39   72  15  2  13   34   0-1    28   61  .267  .338
Dustan Mohr, SF            117  263   52   72  20  1   7   28   0-3    46   64  .274  .397
Luis Terrero, Ari           62  229   21   56  14  0   4   14  10-2    20   78  .245  .319
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Ray Lankford, StL           92  200   36   51  14  1   6   22   2-2    29   55  .255  .355
Roger Cedeno, StL           95  200   22   53   9  2   3   23   5-1    19   41  .265  .329
*Karim Garcia, NY           62  192   24   45   7  2   7   22   3-0    10   35  .234  .272
*Shane Spencer, NY          74  185   21   52  10  1   4   26   6-0    13   37  .281  .335
So Taguchi, StL            109  179   26   52  10  2   3   25   6-3    12   23  .291  .342
Ricky Ledee, SF            104  176   25   41   9  0   7   30   3-0    27   47  .233  .338
Jason Grabowski, LA        113  173   18   38   7  0   7   20   0-0    19   50  .220  .297
Doug Glanville, Phi         87  162   21   34   1  1   2   14   8-0     8   21  .210  .247
Dewayne Wise, Atl           77  162   24   37   9  4   6   17   6-1     9   28  .228  .273
Russell Branyan, Mil        51  158   21   37  11  1  11   27   1-0    20   68  .234  .328
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Quinton McCracken, Ari      55  156   20   45  11  1   2   13   2-4    13   23  .288  .343
*Todd Hollandsworth, Chi    57  148   28   47   6  2   8   22   1-1    17   26  .318  .392
Jacob Cruz, Cin             96  147   22   33   8  0   3   28   0-0    16   43  .224  .317
*Joe McEwing, NY            75  138   17   35   3  1   1   16   4-1     9   32  .254  .299
Jason Lane, Hou            107  136   21   37  10  2   4   19   1-0    16   33  .272  .353
Orlando Palmeiro, Hou      102  133   19   32   5  0   3   12   2-1    18   19  .241  .344
Gerald Williams, NY         57  129   17   30   8  2   4   11   2-1     8   26  .233  .277
Doug DeVore, Ari            50  107    5   24   3  2   3   13   1-1     7   31  .224  .272
Tom Goodwin, Chi            77  105   11   21   8  0   0    3   5-0     8   22  .200  .257
Brad Hawpe, Col             42  105   12   26   3  2   3    9   1-1    11   34  .248  .325
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Darren Bragg, Cin           47  101   13   19   3  1   4    9   1-0    10   31  .188  .261
*Raul Mondesi, Pit          26   99    8   28   8  0   2   14   0-2    11   27  .283  .355
Lenny Harris, Fla           79   95    7   20   5  0   1   17   0-0     3    8  .211  .235
*Jeffrey Hammonds, SF       40   95   14   20   5  0   3    6   1-0    15   22  .211  .336
Kerry Robinson, SD          80   92   20   27   4  0   0    5  11-4     5    8  .293  .337
Choo Freeman, Col           45   90   15   17   3  2   1   11   1-1    14   21  .189  .298
Chris Magruder, Mil         56   89   11   21   6  1   2   10   0-1     8   21  .236  .313
*Ron Calloway, Mon          46   84    4   14   2  0   1   10   2-0     5   22  .167  .213
Xavier Nady, SD             34   77    7   19   4  0   3    9   0-0     5   13  .247  .301
Abraham Nunez, Fla          58   64    9   11   1  1   1    5   1-2     9   21  .172  .274
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
*Brian Buchanan, NY         40   63    7   12   2  0   2    6   0-0     7   20  .190  .282
Val Pascucci, Mon           32   62    6   11   1  0   2    6   1-0    10   22  .177  .301
*Rene Reyes, Col            28   61    5    9   2  0   0    1   0-0     5   17  .148  .212
*Matt Cepicky, Mon          32   60    4   13   4  0   1    3   1-0     1   18  .217  .230
John VanderWal, Cin         42   51    2    6   2  0   2    4   0-0     4   20  .118  .182
*Peter Bergeron, Mon        11   42    2    9   0  0   0    1   0-1     2   16  .214  .250
Tony Alvarez, Pit           24   38    5    8   2  0   1    8   0-0     4    7  .211  .302
Lou Collier, Phi            32   36    7   10   1  0   1    4   1-0     5   10  .278  .381
*Colin Porter, StL          23   35    3   11   1  0   1    2   0-0     0   13  .314  .314
*J.J. Davis, Pit            25   35    4    5   1  0   0    3   2-0     4   10  .143  .231
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
*Ruben Mateo, Pit           19   33    4    8   0  0   3    7   0-0     5    6  .242  .359
Todd Linden, SF             16   32    6    5   1  0   0    1   0-0     5    7  .156  .289
*Jermaine Clark, Cin        14   30    4    4   1  0   0    2   1-0     1    8  .133  .212
*Jason Romano, Cin          22   26    3    4   0  0   1    3   0-0     2   10  .154  .214
*Donnie Sadler, Ari         18   23    1    3   2  0   0    0   0-0     1    7  .130  .167
*Damon Hollins, Atl          7   22    3    8   2  0   0    5   0-0     0    4  .364  .364
*Jeff Duncan, NY            13   15    2    1   0  0   0    1   3-0     1    5  .067  .125
*Damian Jackson, Chi         7   15    1    1   0  0   1    1   0-0     3    6  .067  .222
*David Kelton, Chi           8   10    1    1   1  0   0    0   0-0     0    3  .100  .100
Tony Torcato, SF            13    9    1    5   0  0   0    2   0-0     1    0  .556  .636
Player                       G   AB    R    H  2B 3B  HR  RBI  SB-CS   BB    K   AVG   OPS
Calvin Murray, Chi          11    5    2    1   0  0   0    1   0-0     1    0  .200  .333
Jason Ellison, SF           13    4    4    2   0  0   1    3   2-0     0    1  .500  .500
*Esix Snead, NY              1    0    1    0   0  0   0    0   0-0     0    0  .000  .000