John's Stats

Standings | Ben | James | Ladd | Mike | Toby | John | Levent | Onder | Tom

Rosters | Transactions | Message Board | Links


    Batters            G    AB   H     Avg    R   HR  RBI  SB-CS   OPS
----------------------------------------------------------------------
1B  Sexson, Mil        28  104   31   0.298   21   6   20   0-0   .959
2B  Alfonzo, NY       150  544  176   0.324  109  25   94   3-2   .971
SS  Gutierrez, Chi     54  175   48   0.274   31   4   17   4-0   .778
3B  Jones, Atl        156  579  180   0.311  118  36  111  14-7   .976
out Beltre, LA        138  510  148   0.290   71  20   85  12-5   .837
in  Castillo, Fla      89  360  118   0.328   62   1   14  36-11  .806
C   Kendall, Pit      152  579  185   0.320  112  14   58  22-12  .884
    Kreuter, LA        40   98   25   0.255    8   1   14   0-0   .828
OF  Cedeno, Hou        69  241   67   0.278   46   6   24  21-9   .782
    Surhoff, Atl       41  116   35   0.302   13   1   11   3-0   .769
    Grissom, Mil      146  595  145   0.244   67  14   62  20-10  .641
    Bergeron, Mon     148  518  127   0.245   80   5   31  11-13  .671
    Vander-Wal, Pit   109  340  100   0.294   62  21   79   9-2   .975
    Hollandsworth, Col 137  428  115   0.269   81  19   47  18-7   .783
Ex  Castillo, Fla      12   42   14   0.333   12   0    0   4-5   .976
    Brown, Fla         25   44   10   0.227    2   1    3   1-0   .686
    Brogna, Phi        30  114   28   0.246   12   1   12   1-0   .681
    Gutierrez, Chi     16   60   16   0.267   14   3    9   1-1   .911
    Sprague, SD        27   65   15   0.231    8   4   13   0-0   .956
    Marrero, StL       42   86   21   0.244   19   5   17   4-0   .788
    Cabrera, Mon       80  267   65   0.243   31   8   34   2-3   .676
    Floyd, Fla         95  338   97   0.287   61  19   67  19-3   .892
    Tucker, Cin        60   89   21   0.236   14   3   11   2-2   .932
    Hayes, Mil         35  122   27   0.221    9   2   11   0-0   .717
----------------------------------------------------------------------
Totals                    6414 1814   0.283 1063 219  844 207-92 



Pitchers         G  GS   W-L    S-B     IP    H   BB  Ratio  ER   ERA    SO
---------------------------------------------------------------------------
Brown, LA        33 33  13-6    0-0   230.0  181  47  0.991  66  2.58   216
Elarton, Hou     30 30  17-7    0-0   192.7  198  84  1.464 103  4.81   131
Morgan, Ari      49  4   4-5    1-1    78.7  107  36  1.818  50  5.72    42
Williamson, Cin  48 10   5-8    6-2   112.0   92  75  1.491  41  3.29   136
Park, LA         34 34  18-10   0-0   226.0  173 124  1.314  82  3.27   217
Astacio, Col     32 32  12-9    0-0   196.3  217  77  1.497 115  5.27   193
Rusch, NY        26 25  10-8    0-0   155.0  165  41  1.329  72  4.18   134
Hernandez, SF    33 33  17-11   0-0   240.0  254  73  1.362 100  3.75   165
Veres, StL       48  0   3-3   20-4    50.7   42  20  1.224  13  2.31    44
*Williams, SD     6  6   3-2    0-0    38.0   41  13  1.421  22  5.21    29
*Person, Phi     10 10   5-2    0-0    63.3   51  30  1.279  25  3.55    66
---------------------------------------------------------------------------
Totals                 107-71  27-7  1582.7 1521 620  1.353 689  3.92  1373


Last Week's Stats


    Batters            G    AB   H     Avg    R   HR  RBI  SB-CS   OPS
----------------------------------------------------------------------
1B  Sexson, Mil         2    9    2   0.222    3   0    1   0-0   .586
2B  Alfonzo, NY         3    6    2   0.333    1   0    1   0-0   .762
SS  Gutierrez, Chi      3    6    1   0.167    0   0    0   0-0   .333
3B  Jones, Atl          3    8    1   0.125    3   1    2   0-0   .917
out Beltre, LA          1    4    1   0.250    0   0    0   0-0   .500
in  Castillo, Fla       3    8    2   0.250    2   1    1   1-0   1.02
C   Kendall, Pit        3   15    4   0.267    3   0    2   0-0   .600
    Kreuter, LA         1    4    0   0.000    0   0    0   0-0   .000
OF  Cedeno, Hou         0    0    0   0.000    0   0    0   0-0   .000
    Surhoff, Atl        3    3    0   0.000    0   0    0   0-0   .000
    Grissom, Mil        2    8    2   0.250    2   0    0   2-0   .583
    Bergeron, Mon       3   11    3   0.273    0   0    0   1-0   .545
    Vander, Pit         3   11    6   0.545    2   0    6   0-0   1.34
    Hollandsworth, Col   3   12    6   0.500    2   1    2   0-1   1.25
----------------------------------------------------------------------
Totals                     105   30   0.286   18   3   15   4-1  



Pitchers         G  GS   W-L    S-B     IP    H   BB  Ratio  ER   ERA    SO
---------------------------------------------------------------------------
Brown, LA         0  0   0-0    0-0     0.0    0   0  0.000   0  0.00     0
Elarton, Hou      1  1   0-1    0-0     4.7    6   3  1.929   4  7.71     5
Morgan, Ari       1  0   0-0    0-0     2.0    3   0  1.500   0  0.00     3
Williamson, Cin   0  0   0-0    0-0     0.0    0   0  0.000   0  0.00     0
Park, LA          1  1   1-0    0-0     9.0    2   1  0.333   0  0.00    13
Astacio, Col      0  0   0-0    0-0     0.0    0   0  0.000   0  0.00     0
Rusch, NY         1  1   0-0    0-0     5.0    4   1  1.000   2  3.60     2
Hernandez, SF     1  1   1-0    0-0     8.0    9   2  1.375   1  1.12     3
Veres, StL        1  0   0-0    0-0     1.0    1   0  1.000   0  0.00     1
---------------------------------------------------------------------------
Totals                   2-1    0-0    29.7   25   7  1.079   7  2.12    27

Ben Vollmayr-Lee (bvollmay@bucknell.edu)