Toby: Final 1997

Rotisserie 1997


    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  Segui, Mon       125  .307   459    75   141   21    68    1-0  
2B  Biggio, Hou      162  .309   619   146   191   22    81   47-10 
SS  Stocker, Phi     149  .266   504    51   134    4    40   11-6  
3B  Huskey, NY       117  .296   388    55   115   20    64    8-5  
out Rolen, Phi       156  .283   561    93   159   21    92   16-6  
in  Kent, SF         155  .250   580    90   145   29   121   11-3  
C   Fletcher, Mon     96  .277   310    39    86   17    55    1-1  
    Ausmus, Hou      105  .252   341    32    86    4    38    7-5  
OF  Bonds, SF        159  .291   532   123   155   40   101   37-8  
    Bell, Hou        129  .276   493    67   136   15    71   15-7  
    Vaughn, SD       120  .216   361    60    78   18    57    7-4  
    Rodriguez, Mon   132  .244   476    55   116   26    83    3-3  
    Carr, Hou         47  .285   137    25    39    4    13    9-5  
    Jones, Atl       153  .231   399    60    92   18    70   20-11 
Ex  Houston, Chi      18  .250    40     2    10    1     8    0-0  
    Orie, Chi         21  .239    67     3    16    0     4    0-0  
    Santangelo, Mon   29  .246    57     9    14    0     3    3-0  
    White, Fla        18  .245    49     7    12    0     5    5-2  
-------------------------------------------------------------------
Totals  	          .271  6373   992  1725  260   974  201-76 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Maddux, Atl      33  19-4    0-0   232.7   200   20  0.946    57  2.20   177
Wohlers, Atl     71   5-7   33-7    69.3    57   38  1.370    27  3.50    92
Leiter, Fla      27  11-9    0-0   151.3   133   91  1.480    73  4.34   132
Schilling, Phi   35  17-11   0-0   254.3   208   58  1.046    84  2.97   319
Wagner, Hou      62   7-8   23-6    66.3    49   30  1.191    21  2.85   106
Rueter, SF       26  12-6    0-0   154.0   166   42  1.351    64  3.74    95
Gardner, SF      30  12-9    0-0   180.3   188   57  1.359    86  4.29   136
Shaw, Cin        78   4-2   42-7    94.7    79   12  0.961    25  2.38    74
Alvarez, SF      11   4-3    0-0    66.3    54   36  1.357    33  4.48    69
*Fernandez, Hou   1   1-0    0-0     5.0     4    2  1.200     2  3.60     3
*Fernandez, SF    9   3-4    0-0    51.0    62   12  1.451    20  3.53    27
*Stephenson, Phi  5   0-3    0-0    20.0    25   12  1.850    17  7.65    14
*McMichael, NY   10   2-2    2-2    11.7     9    3  1.029     6  4.63     9
----------------------------------------------------------------------------
Totals               97-68 100-22 1357.0  1234  413  1.214   515  3.42  1253

Rotisserie 1997