John: Final 1997

Rotisserie 1997


    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  McGriff, Atl     152  .277   564    77   156   22    97    5-0  
2B  Baerga, NY       133  .281   467    53   131    9    52    2-6  
SS  Weiss, Col       121  .270   393    52   106    4    38    5-2  
3B  Caminiti, SD     137  .290   486    92   141   26    90   11-2  
out Gaetti, StL      148  .251   502    63   126   17    69    7-3  
in  Boone, Cin       139  .223   443    40    99    7    46    5-5  
C   Flaherty, SD     129  .273   439    38   120    9    46    4-4  
    Reed, Col         90  .297   256    43    76   17    47    2-1  
OF  Burks, Col       119  .290   424    91   123   32    82    7-2  
    Lofton, Atl      122  .333   493    90   164    5    48   27-20 
    Alou, Fla        150  .292   538    88   157   23   115    9-5  
    Perez, Cin        81  .243   243    38    59   14    44    4-0  
    Guillen, Pit      63  .272   213    26    58    7    35    0-2  
    White, Fla        46  .253   178    27    45    6    28    8-3  
    +Tartabull, Phi    3  .000     7     2     0    0     0    0-0  
Ex  Sierra, Cin       25  .244    90     6    22    2     7    0-0  
    Bieser, NY        25  .175    40     8     7    0     0    0-1  
    Magee, Phi        38  .200   115     7    23    1     9    1-4  
-------------------------------------------------------------------
Totals  	          .274  5891   841  1613  201   853   97-60 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Martinez, Mon    31  17-8    0-0   241.3   158   67  0.932    51  1.90   305
Kile, Hou         4   2-2    0-0    26.3    20   19  1.481    12  4.10    25
Smiley, Cin      20   9-10   0-0   117.0   139   31  1.453    68  5.23    94
Neagle, Atl      34  20-5    0-0   233.3   204   49  1.084    77  2.97   172
Osborne, StL     14   3-7    0-0    80.3    84   23  1.332    44  4.93    51
Benes, StL       23   9-9    0-0   161.7   128   68  1.212    52  2.89   160
Loaiza, Pit      29   9-11   0-0   168.3   192   47  1.420    85  4.54   104
Ritz, Col        18   6-8    0-0   107.3   142   46  1.752    70  5.87    56
Reed, NY         30  13-8    0-0   190.3   176   27  1.067    65  3.07    97
*Cormier, Mon     1   0-1    0-0     1.3     4    1  3.750     5 33.75     0
*Harnisch, NY     1   0-0    0-0     5.0     5    0  1.000     3  5.40     0
*Franco, NY      56   4-2   35-5    56.0    43   17  1.071    14  2.25    48
----------------------------------------------------------------------------
Totals               92-71  35-5  1388.3  1295  395  1.217   546  3.54  1112

Rotisserie 1997