Ben: Final 1997

Rotisserie 1997


    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  Galarraga, Col   154  .318   600   120   191   41   140   15-8  
2B  Lansing, Mon     144  .281   572    86   161   20    70   11-5  
SS  Grudzielank, Mon 156  .273   649    76   177    4    51   25-9  
3B  Santangelo, Mon   57  .166   163    17    27    1    10    2-2  
out Strange, Mon      40  .220    91    13    20    5    11    0-0  
in  Gomez, SD        150  .253   522    62   132    5    54    5-8  
C   Hundley, NY      132  .273   417    78   114   30    86    2-3  
    Lieberthal, Phi   61  .260   204    28    53    7    38    3-2  
OF  Bichette, Col    151  .308   561    81   173   26   118    6-5  
    Plantier, StL      7  .200    15     1     3    1     2    0-0  
    Lankford, StL    133  .295   465    94   137   31    98   21-11 
    Gonzalez, Hou    152  .258   550    78   142   10    68   10-7  
    Hamilton, SF     125  .270   460    78   124    5    43   15-10 
    Sanders, Cin      84  .249   305    49    76   16    52   13-7  
Ex  Ochoa, NY         28  .187    80     6    15    0     8    1-1  
    Andrews, Mon      18  .203    64    10    13    4     9    0-0  
    Pagnozzi, StL      4  .250     8     1     2    0     0    0-0  
    Daulton, Fla      68  .261   222    38    58   10    37    4-0  
    Young, StL        12  .154    26     2     4    0     3    0-1  
    Mabry, StL       115  .284   388    40   110    5    36    0-1  
-------------------------------------------------------------------
Totals  	          .272  6362   958  1732  221   934  133-80 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Nen, Fla         73   9-3   35-7    74.0    72   40  1.514    32  3.89    81
Brown, Fla       33  16-8    0-0   237.3   214   66  1.180    71  2.69   205
Rojas, NY        77   0-6   15-7    85.3    78   36  1.336    44  4.64    93
Adams, Chi        3   0-1    1-1     1.0     8    2 10.000     7 63.00     1
Hamilton, SD     29  10-7    0-0   180.7   190   65  1.411    89  4.43   117
Trachsel, Chi    34   8-12   0-0   201.3   225   69  1.460   101  4.51   160
Morris, StL      20   7-6    0-0   136.3   135   49  1.350    55  3.63    92
Petkovsek, StL   55   4-7    2-0    96.0   109   31  1.458    54  5.06    51
Saunders, Fla    10   1-3    0-0    41.0    45   29  1.805    33  7.24    38
*Schourek, Cin   12   5-5    0-0    61.3    51   28  1.288    35  5.14    46
*Mathews, StL    40   4-4    0-3    46.0    41   18  1.283    11  2.15    46
*Benes, StL      26  10-7    0-0   177.0   149   61  1.186    61  3.10   175
----------------------------------------------------------------------------
Totals               74-69  53-18 1337.3  1317  494  1.354   593  3.99  1105

Rotisserie 1997