Toby: Final

Rotisserie 1996

    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  McGriff, Atl     159  .295   617    81   182   28   107    7-3  
2B  Garcia, Pit      101  .285   390    66   111    6    44   16-6  
SS  Miller, Hou      139  .256   468    43   120   15    58    3-7  
3B  Caminiti, SD     146  .326   546   109   178   40   130   11-5  
out Mabry, StL        92  .277   329    36    91    9    46    3-1  
in  Lemke, Atl       135  .255   498    64   127    5    37    5-2  
C   Lopez, Atl       138  .282   489    56   138   23    69    1-6  
    Perez, Atl        68  .256   156    19    40    4    17    0-0  
OF  Bonds, SF        158  .308   517   122   159   42   129   40-7  
    Jones, Atl         3  .167    12     1     2    0     2    1-0  
    McRae, Chi       157  .276   624   111   172   17    66   37-9  
    Johnson, NY      160  .333   682   117   227    9    69   50-12 
    Castillo, Fla      3  .231    13     2     3    0     0    0-1  
    Cangelosi, Hou    29  .229    70    12    16    0     1    2-3  
Ex  Justice, Atl      40  .321   140    23    45    6    25    1-1  
    Joyner, SD        52  .321   184    34    59    5    33    2-0  
    Newfield, SD      84  .251   191    27    48    5    26    1-1  
    Whiten, Atl       96  .243   272    45    66   10    38   15-8  
    Incaviglia, Phi   58  .200   155    14    31    5    17    0-0  
-------------------------------------------------------------------
Totals  	          .286  6353   982  1815  229   914  195-72 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Wohlers, Atl     77   2-4   39-5    77.3    71   21  1.190    26  3.03   100
Nomo, LA         33  16-11   0-0   228.3   180   85  1.161    81  3.19   234
Brantley, Cin    66   1-2   44-5    71.0    54   28  1.155    19  2.41    76
Neagle, Atl      33  16-9    0-0   221.3   226   48  1.238    86  3.50   149
Hamilton, SD     34  15-9    0-0   211.7   206   83  1.365    98  4.17   184
Shaw, Cin         1   0-1    0-0     1.7     4    1  3.000     1  5.40     0
Darwin, Hou      18   4-4    0-2    62.3    66   13  1.267    39  5.63    39
Trachsel, Chi    25  10-7    0-0   166.0   153   48  1.211    61  3.31   109
Brown, Fla       32  17-11   0-0   233.0   187   33  0.944    49  1.89   159
*Schmidt, Atl     5   2-1    0-0    21.0    24   13  1.762    13  5.57    22
*Benes, StL      10   4-3    0-0    55.0    56   26  1.491    39  6.38    49
*Wagner, Pit     13   4-5    0-0    72.0    68   32  1.389    33  4.12    75
*Kile, Hou       23   7-7    0-0   145.7   161   57  1.497    74  4.57   148
----------------------------------------------------------------------------
Totals               98-74  83-12 1566.3  1456  488  1.241   619  3.56  1344

Rotisserie 1996