Mike D: Final

Rotisserie 1996

    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  Karros, LA       154  .260   608    84   158   34   111    8-0  
2B  Biggio, Hou      162  .288   605   113   174   15    75   25-7  
SS  Clayton, StL     129  .277   491    64   136    6    35   33-15 
3B  Jones, Atl       157  .309   598   114   185   30   110   14-1  
out Colbrunn, Fla     32  .263   114    16    30    6    18    2-1  
in  Lansing, Mon     159  .285   641    99   183   11    53   23-8  
C   Piazza, LA       148  .336   547    87   184   36   105    0-3  
    Santiago, Phi    136  .264   481    71   127   30    85    2-0  
OF  Mondesi, LA      157  .297   634    98   188   24    88   14-7  
    Grissom, Atl     158  .308   671   106   207   23    74   28-11 
    Merced, Pit      115  .291   433    66   126   17    78    8-4  
    Eisenreich, Phi  113  .361   338    45   122    3    41   11-1  
    Davis, Cin        88  .291   282    51    82   13    42   16-4  
    Vaughn, SD        42  .209   139    20    29   10    22    3-1  
Ex  Ashley, LA        16  .233    30     5     7    3     5    0-0  
    Brumfield, Pit    29  .250    80    11    20    2     8    3-1  
    Cedeno, LA        50  .242   157    15    38    2    16    4-1  
    Kent, NY          89  .290   335    45    97    9    39    4-3  
-------------------------------------------------------------------
Totals  	          .291  7184  1110  2093  274  1005  198-68 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Worrell, LA      72   4-6   44-9    65.3    70   15  1.301    22  3.03    66
Rojas, Mon       74   7-4   36-4    81.0    56   28  1.037    29  3.22    92
Avery, Atl       24   7-10   0-0   131.0   146   40  1.420    65  4.47    86
Hampton, Hou     27  10-10   0-0   160.3   175   49  1.397    64  3.59   101
Leiter, Fla      33  16-12   0-0   215.3   153  119  1.263    70  2.93   200
Clontz, Atl      81   6-3    1-5    80.7    78   33  1.376    51  5.69    49
Astacio, LA      11   4-1    0-0    75.0    71   24  1.267    26  3.12    44
Clark, NY        19   8-5    0-0   119.7   132   29  1.345    50  3.76    78
Ryan, Phi        62   3-5    8-5    89.0    71   45  1.303    24  2.43    71
*Rapp, Fla       13   3-7    0-0    86.0    80   41  1.407    33  3.45    41
*Candiotti, LA   19   6-8    0-0   104.3   120   31  1.447    46  3.97    50
*Wade, Atl        6   2-0    0-0    26.0    23   21  1.692    13  4.50    27
----------------------------------------------------------------------------
Totals               76-71  89-23 1233.7  1175  475  1.337   493  3.60   905

Rotisserie 1996