Levent: Final

Rotisserie 1996

    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  Galarraga, Col   159  .304   626   119   190   47   150   18-8  
2B  Sandberg, Chi    150  .244   554    85   135   25    92   12-8  
SS  Gagne, LA         59  .237   207    21    49    4    29    2-2  
3B  Berry, Hou       132  .281   431    55   121   17    95   12-6  
out King, Pit        155  .271   591    91   160   30   111   15-1  
in  Young, Col       141  .324   568   113   184    8    74   53-19 
C   Kendall, Pit     130  .300   414    54   124    3    42    5-2  
    Wilkins, SF      118  .227   353    42    80   10    50    0-3  
OF  Sheffield, Fla   161  .314   519   118   163   42   120   16-9  
    Hill, SF          25  .247    93    14    23    6    20    0-1  
    Benard, SF       101  .233   387    70    90    5    26   22-10 
    White, Mon        86  .294   326    33    96    6    41   14-6  
    Henderson, SD    148  .241   465   110   112    9    29   37-15 
    Hollandswort, LA  93  .298   326    44    97    8    38   12-2  
Ex  Manwaring, SF      7  .261    23     1     6    0     2    0-0  
    Gagne, LA         38  .250   124    12    31    4    13    1-0  
    Hill, SF          45  .271   170    24    46   10    31    5-2  
    Davis, Cin        20  .333    66    13    22    8    27    3-3  
    Javier, SF        71  .270   274    44    74    2    22   14-2  
    Blauser, Atl      39  .282   131    20    37    4    18    3-0  
    Sanders, Cin      80  .251   287    49    72   14    33   24-8  
-------------------------------------------------------------------
Totals  	          .276  6935  1132  1912  262  1063  268-107
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Beck, SF         63   0-9   35-7    62.0    56   10  1.065    23  3.34    48
Urbina, Mon      18   3-2    0-1    30.0    26    6  1.067    12  3.60    34
Valdes, LA       33  15-7    0-0   225.0   219   54  1.213    83  3.32   173
Jones, Hou       45   6-3   17-6    50.7    52   26  1.539    21  3.73    42
Wendell, Chi     60   3-5   16-3    65.0    49   37  1.323    23  3.18    57
Worrell, SD      15   2-2    0-0    29.0    34   13  1.621    16  4.97    26
Osborne, StL     13   4-4    0-0    82.0    85   33  1.439    37  4.06    62
Gardner, SF      21   8-6    0-0   136.7   156   40  1.434    70  4.61   100
Valenzuela, SD    9   5-1    0-0    51.3    41   26  1.305    15  2.63    28
*VanLandingh, SF  7   1-5    0-0    42.0    42   19  1.452    33  7.07    21
*Rueter, Mon      7   2-2    0-0    32.3    37    8  1.392    16  4.45    12
*Grace, Phi       5   2-2    0-0    31.3    29    9  1.213    16  4.60    18
*Burkett, Fla     4   0-2    0-0    21.3    33    8  1.922    19  8.02    14
*Adams, Chi      48   2-4    3-1    74.0    63   38  1.365    25  3.04    56
*McMichael, Atl  54   5-2    2-4    66.3    62   20  1.236    25  3.39    54
*Isringhaus, NY  24   5-13   0-0   156.0   176   67  1.558    84  4.85   106
*Osuna, LA        5   1-1    0-1     6.0     7    0  1.167     5  7.50     4
*Olson, Hou       5   0-0    0-0     5.0     8    4  2.400     5  9.00     5
----------------------------------------------------------------------------
Totals               64-70  73-23 1166.0  1175  418  1.366   528  4.08   860

Rotisserie 1996