John: Final

Rotisserie 1996

    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  Jefferies, Phi   102  .282   394    55   111    7    49   20-6  
2B  Baerga, NY        20  .187    64     4    12    2     9    0-0  
SS  Dunston, SF       82  .300   287    27    86    5    25    8-0  
3B  Hayes, Pit        44  .248   157    15    39    1    15    2-0  
out Johnson, Pit      58  .260   192    28    50    3    19    5-2  
in  Abbott, Fla      109  .253   320    37    81    8    33    3-3  
C   Flaherty, SD      23  .211    76     4    16    0     9    1-0  
    Pagnozzi, StL     77  .241   266    28    64    9    32    3-0  
OF  Gant, StL        122  .246   419    74   103   30    82   13-4  
    Conine, Fla      157  .293   597    84   175   26    95    1-4  
    Alou, Mon        143  .281   540    87   152   21    96    9-4  
    Finley, SD       161  .298   655   126   195   30    95   22-8  
    White, Fla       119  .274   456    66   125   16    74   18-4  
    Martin, Pit      155  .300   630   101   189   18    72   38-12 
Ex  Butler, LA        29  .265   117    18    31    0     7    7-1  
    Veras, Fla        34  .241   112    13    27    2     7    6-6  
    Ausmus, SD        50  .181   149    16    27    1    13    1-4  
    Brogna, NY        55  .255   188    18    48    7    30    0-0  
    Carreon, SF       14  .205    44     4     9    0     2    0-0  
    Blowers, LA       92  .265   317    31    84    6    38    0-0  
    Vizcaino, NY      55  .281   210    24    59    0    22    4-4  
    Johnson, Fla      97  .212   316    29    67   12    31    1-0  
-------------------------------------------------------------------
Totals  	          .269  6506   889  1750  204   855  162-62 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Maddux, Atl      35  15-11   0-0   245.0   225   28  1.033    74  2.72   172
Nen, Fla         75   5-1   35-7    83.0    67   21  1.060    18  1.95    92
Martinez, Mon    33  13-10   0-0   216.7   189   70  1.195    89  3.70   222
Franco, NY       51   4-3   28-8    54.0    54   21  1.389    11  1.83    48
Wall, Hou        15   3-7    0-0    80.3    95   18  1.407    47  5.27    57
Drabek, Hou      30   7-9    0-0   175.3   208   60  1.529    89  4.57   137
Osuna, LA        10   1-1    1-0     9.3     8    5  1.393     3  2.89    12
Ruffin, Col      71   7-5   24-5    69.7    55   29  1.206    31  4.00    74
Adams, Chi       21   1-2    1-3    27.0    21   11  1.185     8  2.67    22
*Foster, Chi      8   3-2    0-0    40.0    51   22  1.825    34  7.65    21
*Castillo, Chi   12   1-7    0-0    64.3    79   16  1.477    47  6.58    53
*Watson, SF       5   1-2    0-0    31.7    34   17  1.611    19  5.40    22
*Bullinger, Chi  24   3-8    1-0    92.3    97   48  1.570    65  6.34    68
*Valenzuela, SD  12   5-4    0-0    63.7    76   23  1.555    34  4.81    29
*Portugal, Cin    6   1-3    0-0    29.3    29    3  1.091    12  3.68    13
----------------------------------------------------------------------------
Totals               70-75  90-23 1281.7  1288  392  1.311   581  4.08  1042

Rotisserie 1996