James: Final

Rotisserie 1996

    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  Morris, Cin      142  .312   528    82   165   16    80    7-5  
2B  Morandini, Phi   140  .250   539    64   135    3    32   26-5  
SS  Bell, Pit        151  .250   527    65   132   13    71    6-4  
3B  Castilla, Col    160  .304   629    97   191   40   113    7-2  
out Greene, Cin       14  .231    39     7     9    6    11    0-0  
in  Weiss, Col       155  .282   517    89   146    8    48   10-2  
C   Taubensee, Cin   108  .291   327    46    95   12    48    3-4  
    Fletcher, Mon    127  .266   394    41   105   12    57    0-0  
OF  Walker, Col       82  .277   267    58    74   18    57   18-2  
    Klesko, Atl      153  .282   528    90   149   34    93    6-3  
    Gilkey, NY       153  .317   571   108   181   30   117   17-9  
    Rodriguez, Mon   145  .276   532    81   147   36   103    2-0  
    Gonzalez, Chi    146  .271   483    70   131   15    79    9-6  
    McGee, StL       123  .307   309    52    95    5    41    5-2  
Ex  VanderWal, Col    39  .197    71     7    14    2    10    1-1  
    Zeile, Phi       134  .268   500    61   134   20    80    1-1  
-------------------------------------------------------------------
Totals  	          .281  6761  1018  1903  270  1040  118-46 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Smoltz, Atl      35  24-8    0-0   253.7   199   55  1.001    83  2.94   276
Eckersley, StL   63   0-6   30-4    60.0    65    6  1.183    22  3.30    49
Schourek, Cin    12   4-5    0-0    67.3    79   24  1.530    45  6.01    54
Glavine, Atl     36  15-10   0-0   235.3   222   85  1.305    78  2.98   181
Benes, StL       36  18-10   1-0   230.3   215   77  1.268    98  3.83   160
Fernandez, Phi   11   3-6    0-0    63.0    50   26  1.206    24  3.43    77
Tewksbury, SD    36  10-10   0-0   206.7   224   43  1.292    99  4.31   126
Stottlemyre, StL 34  14-11   0-0   223.3   191   93  1.272    96  3.87   194
Park, LA         48   5-5    0-0   108.7    82   71  1.408    44  3.64   119
----------------------------------------------------------------------------
Totals               93-71  31-4  1448.3  1327  480  1.248   589  3.66  1236

Rotisserie 1996