Ben: Final

Rotisserie 1996

    Batters	       G   Avg    AB    R     H    HR   RBI   SB-CS
-------------------------------------------------------------------
1B  Joyner, SD        56  .238   202    21    48    2    25    3-3  
2B  Boone, Cin       142  .233   520    56   121   12    69    3-2  
SS  Grudzielank, Mon 153  .306   657    99   201    6    49   33-7  
3B  Pendleton, Atl   153  .238   568    51   135   11    75    2-3  
out Segui, Mon       108  .289   394    65   114   10    56    3-3  
in  Alicea, StL      129  .258   380    54    98    5    42   11-3  
C   Hundley, NY      153  .259   540    85   140   41   112    1-3  
    Servais, Chi     129  .265   445    42   118   11    63    0-2  
OF  Bichette, Col    159  .313   633   114   198   31   141   31-12 
    Butler, LA         5  .286    14     4     4    0     1    1-2  
    Jordan, StL      140  .310   513    82   159   17   104   22-5  
    Lankford, StL    149  .275   545   100   150   21    86   35-7  
    Bell, Hou        158  .263   627    84   165   17   113   29-3  
    Ochoa, NY         66  .277   220    24    61    1    16    2-3  
Ex  Dykstra, Phi      40  .261   134    21    35    3    13    3-1  
    Sweeney, StL      24  .212    52     6    11    1     8    1-0  
    Colbrunn, Fla     96  .292   360    39   105    8    44    2-3  
    Gomez, Chi        38  .206    97     9    20    4    20    0-2  
    Sosa, Chi        124  .273   498    84   136   40   100   18-5  
-------------------------------------------------------------------
Totals  	          .273  7399  1040  2019  241  1137  200-69 
             


Pitchers	  G   W-L    S-B     IP     H    BB  Ratio    ER   ERA    SO
----------------------------------------------------------------------------
Hoffman, SD      70   9-5   42-7    88.0    50   31  0.920    22  2.25   111
Martinez, LA     27  14-6    0-0   162.7   148   83  1.420    63  3.49   130
Cordova, Pit     33   3-5    5-5    66.7    72   10  1.230    33  4.45    61
Navarro, Chi     35  15-12   0-0   236.7   244   72  1.335   103  3.92   158
Fassero, Mon     34  15-11   0-0   231.7   217   55  1.174    85  3.30   222
Morgan, Cin      22   6-11   0-0   124.7   141   45  1.492    65  4.69    71
Leiter, Mon      35   8-12   0-0   205.0   219   69  1.405   112  4.92   164
Holmes, Col      62   5-4    1-7    77.0    78   28  1.377    34  3.97    73
Schilling, Phi   26   9-10   0-0   183.3   149   50  1.085    65  3.19   182
*Petkovsek, StL   4   1-0    0-0    13.0    16    7  1.769     6  4.15     3
*Portugal, Cin    9   0-4    0-0    54.7    56   20  1.390    30  4.94    40
*Leskanic, Col   26   4-3    6-2    27.7    35   14  1.771    19  6.18    27
----------------------------------------------------------------------------
Totals               89-83  54-21 1471.0  1425  484  1.298   637  3.90  1242

Rotisserie 1996