Standings: 1995 Final

Rotisserie 1995

         Standings                 Batters            Pitchers
        ------------              ------------       ------------
        James   58                Graham  30         James   39  
        Mike    56                Aaron   29         Mike    31  
        Ben     54                Ben     26.5       John    28  
        John    51                Mike    25         Ben     27.5
        Aaron   40                John    23         Toby    24.5
        Toby    37.5              James   19         Tom     13  
        Graham  36                Tom     14.5       Aaron   11  
        Tom     27.5              Toby    13         Graham   6  


    Avg           Runs            HR             RBI            SB
-----------    -----------    ----------     -----------    ----------
Ben    .297    Graham  867    Aaron  198     Ben     877    John   192
Aaron  .294    Aaron   861    Graham 198     Aaron   854    Mike   182
Graham .280    John    859    Ben    198     Mike    823    Tom    165
John   .279    Mike    819    James  192     Graham  815    James  164
Tom    .278    Toby    815    Mike   190     James   792    Graham 161
Mike   .275    James   794    Toby   168     John    700    Toby   143
James  .270    Tom     791    Tom    161     Toby    693    Ben    130
Toby   .266    Ben     791    John   146     Tom     684    Aaron  125


     W            SV            SO               ERA            Ratio
----------    ----------    -----------     ------------    -------------
James   85    Ben     88    James  1074     James   3.47    James   1.241
John    77    James   67    Toby    969     Mike    3.58    Mike    1.287
Mike    72    John    64    Mike    909     John    3.80    Ben     1.289
Toby    66    Mike    53    Ben     894     Toby    3.88    John    1.297
Ben     66    Toby    49    John    859     Ben     3.89    Toby    1.346
Aaron   65    Tom     46    Tom     821     Tom     4.21    Aaron   1.367
Tom     59    Graham  41    Aaron   670     Aaron   4.28    Tom     1.392
Graham  29    Aaron    1    Graham  546     Graham  4.31    Graham  1.401



Rotisserie 1995