Tom Lee: 1995 Final

Rotisserie 1995

    Batters	      Avg    AB    R     H    HR   RBI   SB
-----------------------------------------------------------
1B  Hollins, Phi     .229   205    46    47    7    25    1
2B  Reed, SD         .256   445    58   114    4    40    6
SS  Stocker, Phi     .218   412    42    90    1    32    6
3B  Williams, SF     .336   283    53    95   23    65    2
out Brogna, NY       .289   495    72   143   22    76    0
in  Duncan, Cin      .287   265    36    76    6    36    1
C   Santiago, Cin    .286   266    40    76   11    44    2
    Wilkins, Hou     .203   202    30    41    7    19    0
OF  Bonds, SF        .294   506   109   149   33   104   31
    Alou, Mon        .273   344    48    94   14    58    4
    Butler, LA       .300   513    78   154    1    38   32
    Roberts, SD      .304   296    40    90    2    25   20
    Hill, SF         .264   497    71   131   24    86   25
    Young, Col       .317   366    68   116    6    36   35
-----------------------------------------------------------
Totals  	     .278  5095   791  1416  161   684  165


Pitchers	  W-L   SV    IP     H    BB  Ratio    ER   ERA    SO
---------------------------------------------------------------------
Rojas, Mon        1-4   30   67.7    69   29  1.448    31  4.12    61
Glavine, Atl     16-7    0  198.7   182   66  1.248    68  3.08   127
Benes, SD         4-7    0  118.7   121   45  1.399    55  4.17   126
Jones, NY        10-10   0  195.7   209   53  1.339    91  4.19   127
Jacome, NY        0-4    0   21.0    33   15  2.286    24 10.29    11
Gardner, Fla      2-1    1   48.0    54   18  1.500    25  4.69    42
Jones, Hou        6-5   15   99.7    89   52  1.415    34  3.07    96
Foster, Chi      12-11   0  167.7   149   65  1.276    84  4.51   146
Green, Phi        8-9    0  140.7   157   66  1.585    83  5.31    85
*Munoz, Phi       0-0    0    0.0     0    0  0.000     0  0.00     0
---------------------------------------------------------------------
Totals           59-58  46 1057.7  1063  409  1.392   495  4.21   821

Rotisserie 1995