Graham Harrison: 1995 Final

Rotisserie 1995


    Batters	      Avg    AB    R     H    HR   RBI   SB
-----------------------------------------------------------
1B  Galarraga, Col   .280   554    89   155   31   106   12
2B  Boone, Cin       .267   513    63   137   15    68    5
SS  Larkin, Cin      .319   496    98   158   15    66   51
3B  Branson, Cin     .268   127    14    34    5    23    0
out King, Pit        .265   445    61   118   18    87    7
in  Thompson, SF     .223   336    51    75    8    23    1
C   Daulton, Phi     .249   342    44    85    9    55    3
    Pagnozzi, StL    .215   219    17    47    2    15    0
OF  Klesko, Atl      .310   329    48   102   23    70    5
    Finley, SD       .297   562   104   167   10    44   36
    Gilkey, StL      .298   480    73   143   17    69   12
    Ashley, LA       .237   215    17    51    8    27    0
    Merced, Pit      .300   487    75   146   15    83    7
    Brumfield, Pit   .271   402    64   109    4    26   22
Ex  Bonilla, NY      .325   317    49   103   18    53    0
-----------------------------------------------------------
Totals  	     .280  5824   867  1630  198   815  161


Pitchers	  W-L   SV    IP     H    BB  Ratio    ER   ERA    SO
---------------------------------------------------------------------
Ruffin, Col       0-1   11   34.0    26   19  1.324     8  2.12    23
Nen, Fla          0-7   23   65.7    62   23  1.294    24  3.29    68
Carrasco, Cin     2-7    5   87.3    86   46  1.511    40  4.12    64
Kile, Hou         4-12   0  127.0   114   73  1.472    70  4.96   113
McMichael, Atl    7-2    2   80.7    64   32  1.190    25  2.79    74
Roper, SF         0-0    0    8.0    15    6  2.625    11 12.38     6
Lieber, Pit       4-7    0   72.7   103   14  1.610    51  6.32    45
Hammond, Fla      9-6    0  161.0   157   47  1.267    68  3.80   126
McElroy, Cin      3-4    0   40.3    46   15  1.512    27  6.02    27
---------------------------------------------------------------------
Totals           29-46  41  676.7   673  275  1.401   324  4.31   546

Rotisserie 1995