Ben Lee: 1995 Final

Rotisserie 1995


    Batters	      Avg    AB    R     H    HR   RBI   SB
-----------------------------------------------------------
1B  Conine, Fla      .302   483    72   146   25   105    2
2B  Vizcaino, NY     .293   164    21    48    2    16    3
SS  Grudzielnk, Mon  .241   216    23    52    1    16    4
3B  Berry, Mon       .318   314    38   100   14    55    3
out Castilla, Col    .309   433    71   134   27    73    2
in  Garcia, Pit      .294   367    41   108    6    50    8
C   Reed, SF         .242    91     7    22    0     7    0
    Eusebio, Hou     .299   368    46   110    6    58    0
OF  Walker, Col      .306   494    96   151   36   101   16
    Jefferies, Phi   .306   480    69   147   11    56    9
    Sanders, Cin     .306   484    91   148   28    99   36
    May, Hou         .333    45     8    15    2     9    1
    Gonzalez, Chi    .276   471    69   130   13    69    6
    Burks, Col       .266   278    41    74   14    49    7
Ex  Segui, NY        .278    54     6    15    2     8    1
    Tatum, Col       .375     8     1     3    0     1    0
    Pena, StL        .267   101    20    27    1     8    3
    Miller, Hou      .225   111     8    25    2    11    2
    Bell, Hou        .334   452    63   151    8    86   27
-----------------------------------------------------------
Totals  	     .297  5414   791  1606  198   877  130


Pitchers	  W-L   SV    IP     H    BB  Ratio    ER   ERA    SO
---------------------------------------------------------------------
Drabek, Hou      10-9    0  185.0   205   54  1.400    98  4.77   143
Hampton, Hou      3-5    0   74.0    76   30  1.432    34  4.14    52
Wells, Cin        5-5    0   65.3    65   16  1.240    27  3.72    44
Avery, Atl        7-13   0  173.3   165   52  1.252    90  4.67   141
Henke, StL        1-1   36   54.3    42   18  1.104    11  1.82    48
Portugal, Cin    11-10   0  181.7   185   56  1.327    81  4.01    96
Reynolds, Hou    10-11   0  189.3   196   37  1.231    73  3.47   175
Jackson, Cin      6-1    2   49.0    38   19  1.163    13  2.39    41
Worrell, LA       4-1   32   62.3    50   19  1.107    14  2.02    61
*Rijo, Cin        5-4    0   69.0    76   22  1.420    32  4.17    62
*Hoffman, SD      4-3   18   33.0    34   10  1.333    18  4.91    31
---------------------------------------------------------------------
Totals           66-63  88 1136.3  1132  333  1.289   491  3.89   894

Rotisserie 1995