Aaron Flaugh: 1995 Final

Rotisserie 1995


    Batters	      Avg    AB    R     H    HR   RBI   SB
-----------------------------------------------------------
1B  Grace, Chi       .326   552    97   180   16    92    6
2B  Kent, NY         .278   472    65   131   20    65    3
SS  Dunston, Chi     .296   477    58   141   14    69   10
3B  Pendleton, Fla   .290   513    70   149   14    78    1
out Floyd, Mon       .130    69     6     9    1     8    3
in  Abbott, Fla      .255   420    60   107   17    60    4
C   Piazza, LA       .346   434    82   150   32    93    1
    Johnson, Fla     .251   315    40    79   11    39    0
OF  Gwynn, SD        .368   535    82   197    9    90   17
    Mondesi, LA      .285   536    91   153   26    88   27
    Plantier, SD     .255   216    33    55    9    34    1
    White, Mon       .295   474    87   140   13    57   25
    Everett, NY      .260   289    48    75   12    54    2
    Mouton, Hou      .262   298    42    78    4    27   25
-----------------------------------------------------------
Totals  	     .294  5600   861  1644  198   854  125


Pitchers	  W-L   SV    IP     H    BB  Ratio    ER   ERA    SO
---------------------------------------------------------------------
Hill, StL         6-7    0  110.3   125   45  1.541    62  5.06    50
Swift, Col        9-3    0  105.7   122   43  1.562    58  4.94    68
Burkett, Fla     14-14   0  188.3   208   57  1.407    90  4.30   126
Schilling, Phi    7-5    0  116.0    96   26  1.052    46  3.57   114
Swindell, Hou    10-9    0  153.0   180   39  1.431    76  4.47    96
Astacio, LA       7-8    0  104.0   103   29  1.269    49  4.24    80
Stanton, Atl      1-1    1   19.3    31    6  1.914    12  5.59    13
Rueter, Mon       5-3    0   47.3    38    9  0.993    17  3.23    28
VanLandnghm, SF   6-3    0  122.7   124   40  1.337    50  3.67    95
---------------------------------------------------------------------
Totals           65-53   1  966.7  1027  294  1.367   460  4.28   670

Rotisserie 1995