1985-86 Mizzou Basketball
Overall Record: 21-14        Conference: 8-6
Home: 14-3    Away: 3-7
Postseason: NCAA 0-1
<< 84-85 Stats | 85-86 Stats | 86-87 Stats >>
Glossary
Back to Tiger Timeline
Roster and Players Stats - Total
 Player Name      Yr Hgt Pos  G GS  MIN  PTS  REB AST   PF-D  TO STL BLK
 Derrick Chievous So 6-7  F  34 29 1091  640  262  49   80-1  77  35   6
 Jeff Strong      Sr 6-1  G  25 23  856  463   63  62   57-2  77  21  13
 Dan Bingenheimer Sr 6-9  F  35 33 1048  534  229  69  123-6 134  42  46
 Lynn Hardy       So 6-2  G  35 34 1085  341   86 139   94-2 134  74   7
 Gary Leonard     Sr 7-1  C  34 20  685  169  123  31   62-2  59  14  17
 Mike Sandbothe   Fr 6-8 F/G 35 20  945  167  193  93  108-8  68  62  17
 Robyn Davis                 14  6  217   38   24  12   22-0  15   6   2
 Greg Church      Fr 6-8  F  23  2  219   55   38  15   27-2  17   5   2
 Bradd Sutton     Fr 6-9  C   4  1   40    8   11   1    3-0   2   4   3
 Gerry Coleman                5  0   11   10    3   0    1-0   1   0   0
 Bill Roundtree   Sr 6-1  G  29  3  311   49   29  16   19-0  18  10   2
 Steve Musser     Sr 6-5  G  32  2  342   45   42  24   19-0  31  17   2
 Mike Potthoff    So 6-8  F  17  0   61   22   18   2    7-0   7   3   0
 Kurt Brockman    So 6-8  F  20  2   88   14   13   4    6-0   5   1   0
 -----------------------------------------------------------------------
 Mizzou Total                35    7000 2555 1210 517 629-23 639 295 117
 Opponent Total              35    7000 2422 1092 488 776-36 520 297  94
Player Stats - Per Game
 Player Name       MIN  PTS  REB  AST  TO  A/T  STL BLK  FGA  FG%  FTA  FT%
 Derrick Chievous 32.1 18.8  7.7  1.4  2.3  .6  1.0  .2 12.7 .524  6.8 .802
 Jeff Strong      34.2 18.5  2.5  2.5  3.1  .8   .8  .5 14.2 .534  4.6 .728
 Dan Bingenheimer 29.9 15.3  6.5  2.0  3.8  .5  1.2 1.3  8.9 .616  5.7 .768
 Lynn Hardy       31.0  9.7  2.5  4.0  3.8 1.0  2.1  .2  7.1 .547  2.8 .717
 Gary Leonard     20.1  5.0  3.6   .9  1.7  .5   .4  .5  4.1 .475  2.4 .438
 Mike Sandbothe   27.0  4.8  5.5  2.7  1.9 1.4  1.8  .5  3.9 .486  1.8 .532
 Robyn Davis      15.5  2.7  1.7   .9  1.1  .8   .4  .1  2.9 .375  1.0 .571
 Greg Church       9.5  2.4  1.7   .7   .7  .9   .2  .1  2.3 .385  1.0 .625
 Bradd Sutton     10.0  2.0  2.8   .2   .5  .5  1.0  .8  2.0 .250  1.5 .667
 Gerry Coleman     2.2  2.0   .6    0   .2   0    0   0   .8 1.00   .6 .667
 Bill Roundtree   10.7  1.7  1.0   .6   .6  .9   .3  .1  1.9 .389   .4 .636
 Steve Musser     10.7  1.4  1.3   .8  1.0  .8   .5  .1  1.1 .429   .9 .500
 Mike Potthoff     3.6  1.3  1.1   .1   .4  .3   .2   0  1.3 .455   .2 .667
 Kurt Brockman     4.4   .7   .7   .2   .2  .8   .1   0   .2 .400   .7 .769
 --------------------------------------------------------------------------
 Mizzou Total          73.0 34.6 14.8 18.3  .8  8.4 3.3 52.7 .524 25.4 .701
 Opponent Total        69.2 31.2 13.9 14.9  .9  8.5 2.7 60.2 .467 18.5 .701 
Shooting Stats
 Player Name        FG  FGA  FG%   FT  FTA  FT%
 Derrick Chievous  227  433 .524  186  232 .802
 Jeff Strong       190  356 .534   83  114 .728
 Dan Bingenheimer  191  310 .616  152  198 .768
 Lynn Hardy        135  247 .547   71   99 .717
 Gary Leonard       67  141 .475   35   80 .438
 Mike Sandbothe     67  138 .486   33   62 .532
 Robyn Davis        15   40 .375    8   14 .571
 Greg Church        20   52 .385   15   24 .625
 Bradd Sutton        2    8 .250    4    6 .667
 Gerry Coleman       4    4 1.00    2    3 .667
 Bill Roundtree     21   54 .389    7   11 .636
 Steve Musser       15   35 .429   15   30 .500
 Mike Potthoff      10   22 .455    2    3 .667
 Kurt Brockman       2    5 .400   10   13 .769
 ----------------------------------------------
 Mizzou Total      966 1845 .524  623  889 .701
 Opponent Total    984 2106 .467  454  648 .701
This unofficial page maintained by Ben Vollmayr-Lee (bvollmay@bucknell.edu)